Sleeping Arrangements:
Master Bedroom: King Bed Bedroom 2: Queen Bed Bedroom 3: Two Queen beds Living Room: Sleeper Sofa
Property Highlights:
- Covered patio - Fully-equipped kitchen with dishwasher, coffee maker, blender & more! - Washer & dryer - Open floor plan - Each bedroom has a private bathroom & TV - Free Wi-Fi & parking - Luxury Linen Package Included - Beach chairs and umbrellas can be rented from late April to mid October from the Life Guard stands located on the beach directly in front of the towers
-7 night minimum from Saturday to Saturday required in peak summer season and 4 night minimum outside summer season.
- Rental comes with full access (at no additional charge!) to the 2.5 acre pool complex with indoor and outdoor pools and hot tubs, a swim-up pool bar, infinity pool, indoor lazy river, and adults-only and kiddie pools *note that in the cooler months, they typically heat at least one outdoor pool
- Access to Beach Fit, the onsite state-of-the-art fitness center, is also included with the rental
- Complimentary shuttle service to all onsite amenities, including between the towers/pool complex and houses
- For an added fee, you can visit Cinzia Spa where they offer a variety of massages, facials and body treatments
- The home is located directly across from Barefoot Landing which features over 100 retail shops and 15 restaurants
- 5 minutes to Tanger Outlets and only 20 minutes from the Myrtle Beach International Airport, Broadway at the Beach, the Skywheel and the Myrtle Beach Board Walk
-This house is non smoking.
-Minimum age of 25 for ALL renters. Anyone under the age of 25 must be accompanied by a parent
*This is a family rental property that is located in a quiet, residential community. No groups or house parties allowed. Adherence to maximum occupancy, parking, trash and noise ordinances is required and strictly enforced - any violation will result in eviction.
-No motorcycles, trailers, or pets allowed on the premises.
-25% deposit to make a reservation and full payment due 30 days prior to arriva
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 $242 | 10 $242 | 11 $242 | 12 $161 |
13 $161 | 14 $161 | 15 $161 | 16 $161 | 17 $161 | 18 $161 | 19 $161 |
20 $161 | 21 $161 | 22 $161 | 23 $161 | 24 $161 | 25 $161 | 26 $161 |
27 $161 | 28 $161 | 29 $161 | 30 $161 | 31 $161 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $161 | 02 $177 | |||||
03 $177 | 04 $177 | 05 $177 | 06 $177 | 07 $177 | 08 $177 | 09 $179 |
10 $179 | 11 $179 | 12 $179 | 13 $179 | 14 $179 | 15 $179 | 16 $179 |
17 $179 | 18 $179 | 19 $179 | 20 $179 | 21 $179 | 22 $179 | 23 $244 |
24 $244 | 25 $244 | 26 $244 | 27 $244 | 28 $244 | 29 $244 | 30 $197 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $197 | 02 $197 | 03 $197 | 04 $197 | 05 $197 | 06 $197 | 07 $179 |
08 $179 | 09 $179 | 10 $179 | 11 $179 | 12 $179 | 13 $179 | 14 $179 |
15 $179 | 16 $179 | 17 $179 | 18 $179 | 19 $179 | 20 $179 | 21 $344 |
22 $344 | 23 $344 | 24 $344 | 25 $344 | 26 $344 | 27 $344 | 28 $304 |
29 $304 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $300 | ||
06 $300 | 07 $300 | 08 $300 | 09 $300 | 10 $300 | 11 $300 | 12 $316 |
13 $316 | 14 $316 | 15 $316 | 16 $316 | 17 $316 | 18 $316 | 19 $304 |
20 $304 | 21 $304 | 22 $304 | 23 $304 | 24 $304 | 25 $304 | 26 $285 |
27 $285 | 28 $285 | 29 $285 | 30 $285 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $285 | 02 $285 | 03 $300 | ||||
04 $300 | 05 $300 | 06 $300 | 07 $300 | 08 $300 | 09 $300 | 10 $329 |
11 $329 | 12 $329 | 13 $329 | 14 $329 | 15 $329 | 16 $329 | 17 $415 |
18 $415 | 19 $415 | 20 $415 | 21 $415 | 22 $415 | 23 $415 | 24 $503 |
25 $503 | 26 $503 | 27 $503 | 28 $503 | 29 $503 | 30 $503 | 31 $542 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $542 | 02 $542 | 03 $542 | 04 $542 | 05 $542 | 06 $542 | 07 $544 |
08 $544 | 09 $544 | 10 $544 | 11 $544 | 12 $544 | 13 $544 | 14 $534 |
15 $534 | 16 $534 | 17 $534 | 18 $534 | 19 $534 | 20 $534 | 21 $646 |
22 $646 | 23 $646 | 24 $646 | 25 $646 | 26 $646 | 27 $646 | 28 $638 |
29 $638 | 30 $638 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $638 | 02 $638 | 03 $638 | 04 $638 | 05 $664 | ||
06 $664 | 07 $664 | 08 $664 | 09 $664 | 10 $664 | 11 $664 | 12 $740 |
13 $740 | 14 $740 | 15 $740 | 16 $740 | 17 $740 | 18 $740 | 19 $696 |
20 $696 | 21 $696 | 22 $696 | 23 $696 | 24 $696 | 25 $696 | 26 $707 |
27 $707 | 28 $707 | 29 $707 | 30 $707 | 31 $707 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $707 | 02 $613 | |||||
03 $613 | 04 $613 | 05 $613 | 06 $613 | 07 $613 | 08 $613 | 09 $559 |
10 $559 | 11 $559 | 12 $559 | 13 $559 | 14 $559 | 15 $559 | 16 $503 |
17 $503 | 18 $503 | 19 $503 | 20 $503 | 21 $503 | 22 $503 | 23 $500 |
24 $500 | 25 $500 | 26 $500 | 27 $500 | 28 $500 | 29 $500 | 30 $441 |
31 $441 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $441 | 02 $441 | 03 $441 | 04 $441 | 05 $441 | 06 $369 | |
07 $369 | 08 $369 | 09 $369 | 10 $369 | 11 $369 | 12 $369 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/05/2024 | 10/11/2024 | - | $241.50 |
10/12/2024 | 10/18/2024 | $1,125.20 | $241.50 |
10/19/2024 | 10/25/2024 | $1,125.20 | $241.50 |
10/26/2024 | 11/01/2024 | $1,125.20 | $241.50 |
11/02/2024 | 11/08/2024 | $1,238.60 | $239.00 |
11/09/2024 | 11/15/2024 | $1,253.00 | $229.00 |
11/16/2024 | 11/22/2024 | $1,253.00 | $229.00 |
11/23/2024 | 11/29/2024 | $1,706.00 | $272.50 |
11/30/2024 | 12/06/2024 | $1,376.00 | $290.50 |
12/07/2024 | 12/13/2024 | $1,253.00 | $229.00 |
12/14/2024 | 12/20/2024 | $1,253.00 | $229.00 |
12/21/2024 | 12/27/2024 | $2,408.00 | $372.60 |
12/28/2024 | 01/03/2025 | - | - |
01/04/2025 | 01/10/2025 | - | - |
01/11/2025 | 01/17/2025 | - | - |
01/18/2025 | 01/24/2025 | - | - |
01/25/2025 | 01/31/2025 | - | - |
02/01/2025 | 02/07/2025 | - | - |
02/08/2025 | 02/14/2025 | - | - |
02/15/2025 | 02/21/2025 | - | - |
02/22/2025 | 02/28/2025 | - | - |
03/01/2025 | 03/07/2025 | - | - |
03/08/2025 | 03/14/2025 | - | - |
03/15/2025 | 03/21/2025 | - | - |
03/22/2025 | 03/28/2025 | - | - |
03/29/2025 | 04/04/2025 | - | - |
04/05/2025 | 04/11/2025 | $2,097.00 | $326.67 |
04/12/2025 | 04/18/2025 | $2,210.00 | $341.67 |
04/19/2025 | 04/25/2025 | $2,126.00 | $327.67 |
04/26/2025 | 05/02/2025 | $1,997.00 | $311.33 |
05/03/2025 | 05/09/2025 | $2,100.00 | $331.33 |
05/10/2025 | 05/16/2025 | $2,306.00 | $381.00 |
05/17/2025 | 05/23/2025 | $2,905.00 | $426.00 |
05/24/2025 | 05/30/2025 | $3,521.00 | $510.40 |
05/31/2025 | 06/06/2025 | $3,796.00 | $556.20 |
06/07/2025 | 06/13/2025 | $3,810.00 | $551.00 |
06/14/2025 | 06/20/2025 | $3,735.00 | $546.80 |
06/21/2025 | 06/27/2025 | $4,519.00 | $662.80 |
06/28/2025 | 07/04/2025 | $4,466.00 | $654.80 |
07/05/2025 | 07/11/2025 | $4,648.00 | $672.60 |
07/12/2025 | 07/18/2025 | $5,177.00 | $750.40 |
07/19/2025 | 07/25/2025 | $4,875.00 | $707.60 |
07/26/2025 | 08/01/2025 | $4,948.00 | $713.00 |
08/02/2025 | 08/08/2025 | $4,291.00 | $627.80 |
08/09/2025 | 08/15/2025 | $3,916.00 | $582.80 |
08/16/2025 | 08/22/2025 | $3,524.00 | $510.00 |
08/23/2025 | 08/29/2025 | $3,499.00 | $505.60 |
08/30/2025 | 09/05/2025 | $3,086.00 | $452.80 |
09/06/2025 | 09/12/2025 | $2,586.00 | $377.00 |
Everything went really well , place was clean and quite . No complaints- gerald h. from Garner, Posted: 08/01/2024
We had a great week. Everything was just as listed. Quiet neighborhood. Only a 5 minute walk to beach or large pool complex. The house was very clean. Linens provided which is a bonus. Check in and check out were very easy. Would definitely book this house again.- Scott B. from Concord, Posted: 07/29/2024
Our multi-generational family of 8 spent a week in this home. The house was perfect for us. We had plenty of space for each of us to. The property description was spot on. House was clean and well maintained. We were able to walk to the beach and pool. The beach wagon at the house was a plus. The management company was very responsive. Very close to Barefoot Landing and other restaurants. Would stay again and would recommend to others.- Anonymous from COLUMBIA, Posted: 07/07/2024
Cannot beat the location! Walked to the beach, pools and Barefoot Landing with restaurants and shopping. The house was great - comfortable, private and clean. Our stay included 3 generations and we had enough space to do our own thing, but come together for meals. Every bedroom has its own bathroom. The outside patio was great for morning coffee or nighttime drinks. The pools and beach were just as pictured...beautiful. we will be back to this house next year and plan to spend more time.- Candace D. from Douglassville, Posted: 04/21/2024
We stayed at 4829 Cantor in March of 2024 and had a wonderful experience. The home is beautiful, well maintained and very comfortable. The kitchen is fully stocked and had everything we needed for our stay. The home is centrally located in the North Beach complex which has a vast pool area and simple access to the Beach. The home is also located in a great part of Myrtle with lots of shops and restaurants nearby. We definitely want to come back in the summer to experience the area again.- Peter E. , Posted: 04/17/2024
Spent hours reviewing places to spend my precious vacation time. I'm meticulous about cleanliness, amenities; I have exceedingly high expectations and EVERYTHING was wonderful. Great beach decor, beds were soooo comfortable, kids (all ages) absolutely loved it, really functional layout/kitchen, cozy backyard patio for enjoying a glass of wine with friends, short stroll to Joe's Bar & Grill (yum!) and beach, I couldn't be more pleased with this beautiful vacation home within a lovely community. Moreover, it was an outstanding value. Info was accurate, management was totally customer-focused. There are a lot of options in the Barefoot Landing area, but this home is exceptional. Already booked my next two vacations at 4829 Cantor; definitely my go-to from now on.- Charlie R. , Posted: 04/16/2024
Great House. Great Location.
Cannot beat the location! Walked to the beach, pools and Barefoot Landing with restaurants and shopping. The house was great - comfortable, private and clean. Our stay included 3 generations and we had enough space to do our own thing, but also come together for meals. Every bedroom had its own bathroom. The outside patio was great for morning coffee or nighttime drinks. The pools and beach were just as pictured... beautiful. We will be back and hopefully for more time next year.- Candace D from Douglassville, Posted: 04/15/2024
Mr.
We stayed in this home for a week in March 2024. It is a beautiful home that is well maintained and very comfortable. We found the kitchen well equipped and stocked with everything we needed. The North Beach community is one of the nicest in Myrtle Beach and is in a great location to explore the area with many nearby shops and restaurants. We were particularly impressed with the pool area which was massive and look forward to coming back in the Summer. We recommend this home without reservation.- Anonymous U , Posted: 04/12/2024