Summer Special
*Offer is valid on new online bookings when you book by August 20, 2025, to receive up to 10% off summer stays through October 31, 2025. Cannot be combined with other offers. Exclusions and restrictions may apply to select properties.
Brand new to Luxury Beach Rentals! Beautiful, ocean view, two bedroom, two bath end unit located in Beach Colony Resort. This tastefully decorated unit offers a fully equipped kitchen, washer/dryer and tons of natural light through floor to ceiling glass windows. The master bedroom includes a king bed, while the second bedroom features two full-size beds.
Beach Colony Resort has a plethora of amenities and offers something for everyone, including indoor/outdoor pools, a lazy river, spas/hot tubs, a fitness center, tiki bar, onsite restaurants, private beach access, arcade and more! The resort is located in the heart of the Grand Strand in a quiet family oriented section of the beach.
- Bedroom 1 - King-sized bed
- Bedroom 2 - 2 Full-sized beds
- In-unit washer and dryer
- Private balcony with a partial view of the ocean
- Fully-equipped kitchen with stove, oven, microwave, refrigerator, kitchen utensils, cookware, coffee maker
- Complimentary Wi-Fi
- Iron and ironing board
- Luxury Linen package included!
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
- No motorcycles, trailers, or pets allowed on the premises.
- Beach Colony Resort is a SMOKE-FREE resort. This includes all rooms and balconies. *Smoking permitted in designated areas
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $231 | |||||
03 $231 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $214 | 11 $214 | 12 $214 | 13 $214 | 14 | 15 | 16 |
17 $208 | 18 $208 | 19 $208 | 20 $208 | 21 $208 | 22 $208 | 23 $194 |
24 $194 | 25 $194 | 26 $194 | 27 $194 | 28 $194 | 29 $194 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $191 | 03 $191 | 04 $191 | 05 $191 | 06 $163 | |
07 $163 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $134 | 15 $134 | 16 $134 | 17 | 18 | 19 | 20 |
21 | 22 $139 | 23 $139 | 24 $139 | 25 $139 | 26 $139 | 27 $132 |
28 $132 | 29 $132 | 30 $132 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $132 | 02 $132 | 03 $132 | 04 $137 | |||
05 $137 | 06 $137 | 07 $137 | 08 $137 | 09 $137 | 10 $137 | 11 $131 |
12 | 13 | 14 | 15 | 16 | 17 $131 | 18 $132 |
19 $132 | 20 $132 | 21 $132 | 22 $132 | 23 $132 | 24 $132 | 25 $120 |
26 $120 | 27 $120 | 28 $120 | 29 $120 | 30 $120 | 31 $120 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $114 | ||||||
02 $114 | 03 $114 | 04 $114 | 05 $114 | 06 $114 | 07 $114 | 08 $110 |
09 $110 | 10 $110 | 11 $110 | 12 $110 | 13 $110 | 14 $110 | 15 $105 |
16 $105 | 17 $105 | 18 $105 | 19 $105 | 20 $105 | 21 $105 | 22 $140 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $105 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $105 | 02 $105 | 03 $105 | 04 $105 | 05 $105 | 06 $94 | |
07 $94 | 08 $94 | 09 $94 | 10 $94 | 11 $94 | 12 $94 | 13 $95 |
14 $95 | 15 $95 | 16 $95 | 17 $95 | 18 $95 | 19 $95 | 20 $125 |
21 $125 | 22 $125 | 23 $125 | 24 $125 | 25 $125 | 26 $125 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 $290 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $290 | 02 $290 | 03 $290 | 04 $317 | |||
05 $317 | 06 $317 | 07 $317 | 08 $317 | 09 $317 | 10 $317 | 11 $275 |
12 $275 | 13 $275 | 14 $275 | 15 $275 | 16 $275 | 17 $275 | 18 $268 |
19 $268 | 20 $268 | 21 $268 | 22 $268 | 23 $268 | 24 $268 | 25 $267 |
26 $267 | 27 $267 | 28 $267 | 29 $267 | 30 $267 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $267 | 02 $245 | |||||
03 $245 | 04 $245 | 05 $245 | 06 $245 | 07 $245 | 08 $245 | 09 $258 |
10 $258 | 11 $258 | 12 $258 | 13 $258 | 14 $258 | 15 $258 | 16 $327 |
17 $327 | 18 $327 | 19 $327 | 20 $327 | 21 $327 | 22 $327 | 23 $359 |
24 $359 | 25 $359 | 26 $359 | 27 $359 | 28 $359 | 29 $359 | 30 $368 |
31 $368 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $368 | 02 $368 | 03 $368 | 04 $368 | 05 $368 | 06 $384 | |
07 $384 | 08 $384 | 09 $384 | 10 $384 | 11 $384 | 12 $384 | 13 $409 |
14 $409 | 15 $409 | 16 $409 | 17 $409 | 18 $409 | 19 $409 | 20 $415 |
21 $415 | 22 $415 | 23 $415 | 24 $415 | 25 $415 | 26 $415 | 27 $460 |
28 $460 | 29 $460 | 30 $460 |
Very nice condo, great location, clean and nice property
- Anne K. from Howell, Posted: 07/22/2025
This was a beautiful spot! The space was clean and spacious and was perfect for our family of 4. We came for a volleyball tournament and the convention center was conveniently right up the road. The beach was fantastic and the amenities of the place were plentiful. The parking garage was tricky to navigate, as it was hard to maneuver.- Melissa P. from Prosperity, Posted: 06/03/2025
We thoroughly enjoyed our stay. The unit was very nice, clean and met all of our needs. We will definitely rent again.- Renee K. from Gastonia, Posted: 04/23/2025
Great condo, very very clean. Beds were very comfortable, lots of extra towels and blankets. Everything you could need in a kitchen if you desired to cook in. Beach view was good, corner room so it seemed very quiet. Great location close to Board walk or Barefoot landings. The Hotel and people were helpful and kind, restaurant on location. There were 3 swimming pools and a great outdoor place to play or relax. short easy walk to the beach. The parking garage was close felt safe. Just had a great time. Will book again.- Anonymous from Massillon, Posted: 09/25/2024
Sent my family and I stayed at Beach Colony and had a wonderful vacation at the beach. The beach is right out the door and the pool and hot tub were fabulous. The condo was very cozy and clean. Was nice a grocery was just down the street. I would recommend this condo to my friends.- Terry L. , Posted: 05/18/2024
1217 Beach Colony
My family and I stayed at Beach Colony and had a wonderful vacation at the beach. The beach is right out the door and the pool and hot tub were fabulous. The condo was very cozy and clean. Was nice a grocery was just down the street. I would recommend this condo to my friends.- Terry E from Fort Collins, Posted: 05/17/2024