SLEEPING ARRANGEMENTS (sleeps up to 10)
- Bedroom 1: 1 Queen bed
- Bedroom 2: 1 King bed
- Bedroom 3: 1 Queen bed
- Bedroom 4: 2 Twin beds
- Living Room: 1 Queen sleeper sofa
PROPERTY HIGHLIGHTS
- 75" Smart TV (living room), 65" Smart TV (family room)
- 4 additional Smart TVs, dining table, breakfast bar
- 2 private balconies with seating
- Community pool (not heated, open year-round, depth 3'-5')
LOCATION
- Walk to the beach, Boardwalk, 2nd Avenue Pier, Family Kingdom and local restaurants
- Steps to the pool (unheated, open year-round - depth 3'–5')
- Covered parking for 2 large and 1 compact vehicle
ACCESSIBILITY
- Stairs required: Raised 2-story home
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 $253 | 11 $251 |
12 $251 | 13 $251 | 14 $251 | 15 $251 | 16 $251 | 17 $251 | 18 $236 |
19 $236 | 20 $236 | 21 $236 | 22 $236 | 23 $236 | 24 $236 | 25 $215 |
26 $215 | 27 $215 | 28 $215 | 29 $215 | 30 $215 | 31 $215 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $205 | ||||||
02 $205 | 03 $205 | 04 $205 | 05 $205 | 06 $205 | 07 $205 | 08 $202 |
09 $202 | 10 $202 | 11 $202 | 12 $202 | 13 $202 | 14 $202 | 15 $197 |
16 $197 | 17 $197 | 18 $197 | 19 $197 | 20 $197 | 21 $197 | 22 $279 |
23 $279 | 24 $279 | 25 $279 | 26 $279 | 27 $279 | 28 $279 | 29 $200 |
30 $200 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $200 | 02 $200 | 03 $200 | 04 $200 | 05 $200 | 06 $178 | |
07 $178 | 08 $178 | 09 $178 | 10 $178 | 11 $178 | 12 $178 | 13 $178 |
14 $178 | 15 $178 | 16 $178 | 17 $178 | 18 $178 | 19 $178 | 20 $254 |
21 $254 | 22 $254 | 23 $254 | 24 $254 | 25 $254 | 26 $254 | 27 $283 |
28 $283 | 29 $283 | 30 $283 | 31 $283 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $283 | 02 $283 | 03 $206 | ||||
04 $206 | 05 $206 | 06 $206 | 07 $206 | 08 $206 | 09 $206 | 10 $186 |
11 $186 | 12 $186 | 13 $186 | 14 $186 | 15 $186 | 16 $186 | 17 $187 |
18 $187 | 19 $187 | 20 $187 | 21 $187 | 22 $187 | 23 $187 | 24 $182 |
25 $182 | 26 $182 | 27 $182 | 28 $182 | 29 $182 | 30 $182 | 31 $183 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $183 | 02 $183 | 03 $183 | 04 $183 | 05 $183 | 06 $183 | 07 $200 |
08 $200 | 09 $200 | 10 $200 | 11 $200 | 12 $200 | 13 $200 | 14 $273 |
15 $273 | 16 $273 | 17 $273 | 18 $273 | 19 $273 | 20 $273 | 21 $278 |
22 $278 | 23 $278 | 24 $278 | 25 $278 | 26 $278 | 27 $278 | 28 $282 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $282 | 02 $282 | 03 $282 | 04 $282 | 05 $282 | 06 $282 | 07 $307 |
08 $307 | 09 $307 | 10 $307 | 11 $307 | 12 $307 | 13 $307 | 14 $374 |
15 $374 | 16 $374 | 17 $374 | 18 $374 | 19 $374 | 20 $374 | 21 $358 |
22 $358 | 23 $358 | 24 $358 | 25 $358 | 26 $358 | 27 $358 | 28 $465 |
29 $465 | 30 $465 | 31 $465 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $465 | 02 $465 | 03 $465 | 04 $487 | |||
05 $487 | 06 $487 | 07 $487 | 08 $487 | 09 $487 | 10 $487 | 11 $456 |
12 $456 | 13 $456 | 14 $456 | 15 $456 | 16 $456 | 17 $456 | 18 $483 |
19 $483 | 20 $483 | 21 $483 | 22 $483 | 23 $483 | 24 $483 | 25 $443 |
26 $443 | 27 $443 | 28 $443 | 29 $443 | 30 $443 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $443 | 02 $427 | |||||
03 $427 | 04 $427 | 05 $427 | 06 $427 | 07 $427 | 08 $427 | 09 $485 |
10 $485 | 11 $485 | 12 $485 | 13 $485 | 14 $485 | 15 $485 | 16 $562 |
17 $562 | 18 $562 | 19 $562 | 20 $562 | 21 $562 | 22 $562 | 23 $677 |
24 $677 | 25 $677 | 26 $677 | 27 $677 | 28 $677 | 29 $677 | 30 $743 |
31 $743 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $743 | 02 $743 | 03 $743 | 04 $743 | 05 $743 | 06 $769 | |
07 $769 | 08 $769 | 09 $769 | 10 $769 | 11 $769 | 12 $769 | 13 $720 |
14 $720 | 15 $720 | 16 $720 | 17 $720 | 18 $720 | 19 $720 | 20 $760 |
21 $760 | 22 $760 | 23 $760 | 24 $760 | 25 $760 | 26 $760 | 27 $794 |
28 $794 | 29 $794 | 30 $794 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $794 | 02 $794 | 03 $794 | 04 $814 | |||
05 $814 | 06 $814 | 07 $814 | 08 $814 | 09 $814 | 10 $814 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |