- Master Bedroom - 1 King Bed
- 2nd Bedroom - 2 Double Beds
- 3rd Bedroom - 1 Queen Bed
- Living Room - 1 queen sleeper sofa
- Luxury Linen package included!
- Caribbean Resort is smoke-free. Absolutely NO SMOKING is allowed in guest rooms, on balconies, or common areas around the property. Guests may smoke in the new smoking area located at the end of the Dominican building ground floor.
-7 night minimum from Saturday to Saturday required in peak summer season and 3 night minimum outside summer season.
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, trailers, or pets allowed on the premises.
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3453 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3145 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2380 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2359 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2424 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2060 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1857 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1675 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1818 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2042 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1892 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1892 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1892 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1892 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1799 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2282 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1776 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1600 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1566 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1619 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2580 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1915 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2490 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2534 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2445 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2758 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2321 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2305 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2499 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2352 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2599 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2443 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2963 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3260 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
06/10/2023 | 06/16/2023 | - | - |
06/17/2023 | 06/23/2023 | - | - |
06/24/2023 | 06/30/2023 | - | - |
07/01/2023 | 07/07/2023 | $3,452.50 | - |
07/08/2023 | 07/14/2023 | - | - |
07/15/2023 | 07/21/2023 | - | - |
07/22/2023 | 07/28/2023 | - | - |
07/29/2023 | 08/04/2023 | $3,686.50 | $583.83 |
08/05/2023 | 08/11/2023 | $3,331.50 | $536.17 |
08/12/2023 | 08/18/2023 | $3,144.50 | $530.83 |
08/19/2023 | 08/25/2023 | $2,380.50 | $397.17 |
08/26/2023 | 09/01/2023 | $2,359.50 | $379.63 |
09/02/2023 | 09/08/2023 | $2,423.50 | $422.88 |
09/09/2023 | 09/15/2023 | $2,059.50 | $367.50 |
09/16/2023 | 09/22/2023 | $1,856.50 | $329.50 |
09/23/2023 | 09/29/2023 | $1,674.50 | $287.17 |
09/30/2023 | 10/06/2023 | $1,818.50 | $324.50 |
10/07/2023 | 10/13/2023 | $2,042.50 | $373.83 |
10/14/2023 | 11/10/2023 | $1,891.50 | $348.83 |
11/11/2023 | 11/17/2023 | $1,798.50 | $340.50 |
11/18/2023 | 11/24/2023 | $2,281.50 | $366.10 |
11/25/2023 | 12/01/2023 | $1,775.50 | $279.83 |
12/02/2023 | 12/08/2023 | $1,599.50 | $278.83 |
12/09/2023 | 12/15/2023 | $1,565.50 | $271.17 |
12/16/2023 | 12/22/2023 | $1,619.50 | $271.17 |
12/23/2023 | 12/29/2023 | $2,579.50 | $394.90 |
12/30/2023 | 01/05/2024 | - | - |
01/06/2024 | 01/12/2024 | - | - |
01/13/2024 | 01/19/2024 | - | - |
01/20/2024 | 01/26/2024 | - | - |
01/27/2024 | 02/02/2024 | - | - |
02/03/2024 | 02/09/2024 | - | - |
02/10/2024 | 02/16/2024 | - | - |
02/17/2024 | 02/23/2024 | - | - |
02/24/2024 | 03/01/2024 | - | - |
03/02/2024 | 03/08/2024 | $1,914.50 | $320.83 |
03/09/2024 | 03/15/2024 | $2,489.50 | $480.50 |
03/16/2024 | 03/22/2024 | $2,533.50 | $429.50 |
03/23/2024 | 03/29/2024 | $2,445.50 | $423.83 |
03/30/2024 | 04/05/2024 | $2,758.50 | $502.17 |
04/06/2024 | 04/12/2024 | $2,320.50 | $380.83 |
04/13/2024 | 04/19/2024 | $2,304.50 | $378.83 |
04/20/2024 | 04/26/2024 | $2,498.50 | $406.50 |
04/27/2024 | 05/03/2024 | $2,352.50 | $375.17 |
05/04/2024 | 05/10/2024 | $2,599.50 | $394.63 |
05/11/2024 | 05/17/2024 | $2,442.50 | $373.63 |
05/18/2024 | 05/24/2024 | $2,963.50 | $487.88 |
05/25/2024 | 05/31/2024 | $3,259.50 | $491.70 |
We visited with my family, and my sister's family, for 5 days. There were 8 of us, and we had plenty of space. To wake up, open your eyes, and see the ocean in front of you was incredible. The most used area was the balcony, and my only "complaint" about the space is that we never had enough chairs for the number of people that wanted to sit out there. The location was perfect. The rental provided most of the necessities, but only 1 trash bag and 1 roll of TP per bathroom. I knew about this in advance, so we packed some trash bags for home, but it was an inconvenience that stands out in my mind. It seems like a small fix that the renter could make to greatly improve my overall impression. Rental was clean, beds were comfortable, views were perfect. We'll likely return next year.- Amy C. from Fort Wayne, Posted: 11/09/2022
Extra clean, and welcoming place. Wonderful view. Would stay again.- Tom S. from Charlotte, Posted: 05/14/2022
Everything was great no complaints.- Carla C. from kent city, Posted: 04/18/2022
Good except AC didn’t work well- michael H. from Moncks Corner, Posted: 11/03/2021
Personally prefer North MB as the location is less active and the life guards are trying out for Baywatch. Resort has lots of coming and going guests daily. no AC in elevators which is painful in the heat. The room we stayed in needs 3 bathrooms and more cooling in rooms with sliders to balcony’s. Overall we still had a nice time.- Anonymous from Wappingers Falls, Posted: 08/23/2021
Great- hOPE k. from nEWTON NC, Posted: 06/01/2021
Condo was very clean. Exactly what had been described was provided.
Luxury Beach Rentals was easy and convenient to do business with.- Anonymous from Glen Cove, Posted: 04/23/2021