- Master Bedroom - 1 King Bed
- 2nd Bedroom - 2 Double Beds
- 3rd Bedroom - 1 Queen Bed
- Living Room - 1 queen sleeper sofa
- Luxury Linen package included!
- This is a non smoking building.
-7 night minimum from Sunday to Sunday required in peak summer season and 3 night minimum outside summer season.
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, trailers, or pets allowed on the premises.
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1680 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1543 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1543 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1543 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1543 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1543 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1543 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1543 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1543 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1543 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1262 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1262 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1262 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1262 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1423 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1423 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1423 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1547 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1712 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1712 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1704 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1825 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2397 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2131 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2163 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2163 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2163 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2163 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2163 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2727 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2912 |
28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
06/25/2022 | 07/01/2022 | - | - |
07/02/2022 | 07/08/2022 | - | - |
07/09/2022 | 07/15/2022 | - | - |
07/16/2022 | 07/22/2022 | - | - |
07/23/2022 | 07/29/2022 | - | - |
07/30/2022 | 08/05/2022 | - | - |
08/06/2022 | 08/12/2022 | - | - |
08/13/2022 | 08/19/2022 | - | - |
08/20/2022 | 08/26/2022 | - | - |
08/27/2022 | 09/02/2022 | - | - |
09/03/2022 | 09/09/2022 | - | - |
09/10/2022 | 09/16/2022 | - | - |
09/17/2022 | 09/23/2022 | - | - |
09/24/2022 | 09/30/2022 | $1,680.10 | $273.52 |
10/01/2022 | 10/07/2022 | - | - |
10/08/2022 | 10/14/2022 | - | - |
10/15/2022 | 11/11/2022 | $1,543.25 | $280.39 |
11/12/2022 | 11/18/2022 | $1,543.25 | $274.07 |
11/19/2022 | 11/25/2022 | $1,543.25 | $267.74 |
11/26/2022 | 12/16/2022 | $1,543.25 | $280.39 |
12/17/2022 | 12/31/2022 | $1,543.25 | $274.07 |
01/01/2023 | 01/31/2023 | $1,261.50 | $236.12 |
02/01/2023 | 02/17/2023 | $1,422.50 | $261.42 |
02/18/2023 | 02/24/2023 | $1,422.50 | $255.67 |
02/25/2023 | 03/03/2023 | $1,546.70 | $299.83 |
03/04/2023 | 03/10/2023 | $1,712.30 | $299.83 |
03/11/2023 | 03/17/2023 | $1,712.30 | $299.83 |
03/18/2023 | 03/24/2023 | $1,704.25 | $298.60 |
03/25/2023 | 03/31/2023 | $1,825.00 | $295.25 |
04/01/2023 | 04/07/2023 | $2,396.55 | $354.65 |
04/08/2023 | 04/14/2023 | $2,130.90 | - |
04/15/2023 | 05/05/2023 | $2,163.10 | $321.30 |
05/06/2023 | 05/12/2023 | $2,163.10 | $321.30 |
05/13/2023 | 05/19/2023 | $2,163.10 | $321.30 |
05/20/2023 | 05/26/2023 | $2,726.60 | $401.80 |
05/27/2023 | 06/02/2023 | $2,911.75 | $421.08 |
Extra clean, and welcoming place. Wonderful view. Would stay again.- Anonymous from Charlotte, Posted: 05/14/2022
Everything was great no complaints.- Carla C. from kent city, Posted: 04/18/2022
Good except AC didn’t work well- michael H. from Moncks Corner, Posted: 11/03/2021
Personally prefer North MB as the location is less active and the life guards are trying out for Baywatch. Resort has lots of coming and going guests daily. no AC in elevators which is painful in the heat. The room we stayed in needs 3 bathrooms and more cooling in rooms with sliders to balcony’s. Overall we still had a nice time.- Anonymous from Wappingers Falls, Posted: 08/23/2021
Great- hOPE k. from nEWTON NC, Posted: 06/01/2021
Condo was very clean. Exactly what had been described was provided.
Luxury Beach Rentals was easy and convenient to do business with.- Anonymous from Glen Cove, Posted: 04/23/2021