Brand new the the Luxury Beach Rentals program, this 2 bedroom suite on the 19th floor is oceanfront and offers spectacular views of the blue Atlantic. This condo offers an oceanfront master bedroom with king bed and access to the huge oceanfront balcony. The second room offers two double beds. Other features include flat screen TVs, washer and dryer, and fully equipped kitchen with granite countertops, this condo creates a large and spacious stay for you and your guests. the resort is located in the heart of the Grand Strand in a quite family oriented section of the beach. Activities on site include the indoor and outdoor pool complex which includes a lazy river, 2 pools, 4 hot tubs and children's splash pool all overlooking the beach along with a fitness center and tanning lawn. The resort also has a Starbucks and ice cream shop onsite.
- Master Bedroom - 1 King Bed
- 2nd Bedroom - 2 Double Bed
- Living Room - 1 queen sleeper sofa
- Luxury Linen package included!
- Caribbean Resort is smoke-free. Absolutely NO SMOKING is allowed in guest rooms, on balconies, or common areas around the property. Guests may smoke in the new smoking area located at the end of the Dominican building ground floor.
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, trailers, or pets allowed on the premises.
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1070 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1070 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $854 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $868 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $851 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $923 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $890 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $995 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $902 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $918 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $940 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1188 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1382 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1219 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1311 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1591 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1547 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2217 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2690 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2004 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2077 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1947 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2060 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $3211 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2432 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2502 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2717 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2474 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2966 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2923 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3496 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3544 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3338 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3490 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3233 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3202 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2447 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2044 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2579 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1995 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1742 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1771 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/30/2023 | 10/06/2023 | - | $211.33 |
10/07/2023 | 10/13/2023 | - | - |
10/14/2023 | 11/10/2023 | - | - |
11/11/2023 | 11/17/2023 | $854.00 | $163.67 |
11/18/2023 | 11/24/2023 | - | - |
11/25/2023 | 12/01/2023 | - | - |
12/02/2023 | 12/08/2023 | $868.00 | $166.00 |
12/09/2023 | 12/15/2023 | $851.00 | $162.00 |
12/16/2023 | 12/22/2023 | $923.00 | $173.00 |
12/23/2023 | 12/29/2023 | - | - |
12/30/2023 | 01/05/2024 | - | - |
01/06/2024 | 01/12/2024 | $890.00 | $170.33 |
01/13/2024 | 01/19/2024 | $995.00 | $190.33 |
01/20/2024 | 01/26/2024 | $902.00 | $171.67 |
01/27/2024 | 02/02/2024 | $918.00 | $173.33 |
02/03/2024 | 02/09/2024 | $940.00 | $177.67 |
02/10/2024 | 02/16/2024 | $1,188.00 | $222.67 |
02/17/2024 | 02/23/2024 | $1,382.00 | $252.00 |
02/24/2024 | 03/01/2024 | $1,219.00 | $216.00 |
03/02/2024 | 03/08/2024 | $1,311.00 | $233.33 |
03/09/2024 | 03/15/2024 | $1,591.00 | $307.67 |
03/16/2024 | 03/22/2024 | $1,547.00 | $269.67 |
03/23/2024 | 03/29/2024 | $2,217.00 | - |
03/30/2024 | 04/05/2024 | $2,690.00 | - |
04/06/2024 | 04/12/2024 | $2,004.00 | $331.33 |
04/13/2024 | 04/19/2024 | $2,077.00 | $367.00 |
04/20/2024 | 04/26/2024 | $1,947.00 | $325.33 |
04/27/2024 | 05/03/2024 | $2,060.00 | $365.67 |
05/04/2024 | 05/10/2024 | $3,211.00 | $510.00 |
05/11/2024 | 05/17/2024 | $2,432.00 | $460.00 |
05/18/2024 | 05/24/2024 | $2,502.00 | $385.00 |
05/25/2024 | 05/31/2024 | $2,717.00 | $423.80 |
06/01/2024 | 06/07/2024 | $2,474.00 | - |
06/08/2024 | 06/14/2024 | $2,966.00 | - |
06/15/2024 | 06/21/2024 | $2,923.00 | - |
06/22/2024 | 06/28/2024 | - | - |
06/29/2024 | 07/05/2024 | $3,496.00 | - |
07/06/2024 | 07/12/2024 | $3,544.00 | - |
07/13/2024 | 07/19/2024 | $3,338.00 | - |
07/20/2024 | 07/26/2024 | $3,490.00 | - |
07/27/2024 | 08/02/2024 | $3,233.00 | - |
08/03/2024 | 08/09/2024 | $3,202.00 | - |
08/10/2024 | 08/16/2024 | $2,447.00 | - |
08/17/2024 | 08/23/2024 | $2,044.00 | - |
08/24/2024 | 08/30/2024 | $2,175.00 | $384.00 |
08/31/2024 | 09/06/2024 | $2,579.00 | $494.67 |
09/07/2024 | 09/13/2024 | $1,995.00 | $357.33 |
09/14/2024 | 09/20/2024 | $1,742.00 | $300.33 |
09/21/2024 | 09/27/2024 | $1,771.00 | $300.67 |
Everything was great. All the rooms were clean. Great views.- Carroll P. from Harrisonburg , Posted: 08/20/2023
Very clean, comfortable.- Anonymous from renfrew, Posted: 08/08/2023
Amazing stay
Great condo, highly recommend!- Jack B from Charlotte, Posted: 07/27/2023