The resort is located in the heart of the Grand Strand in a quiet family oriented section of the beach. Activities on site include the indoor and outdoor pool complex which includes a lazy river, 2 pools, 4 hot tubs and children's splash pool all overlooking the beach along with a fitness center and tanning lawn. The resort also has a Starbucks and ice cream shop onsite.
- Master Bedroom - 1 King Bed
- 2nd Bedroom - 2 Double Beds
- 3rd Bedroom - 1 Queen Bed
- Living Room - 1 queen sleeper sofa
- Luxury Linen package included!
- Caribbean Resort is smoke-free. Absolutely NO SMOKING is allowed in guest rooms, on balconies, or common areas around the property. Guests may smoke in the new smoking area located at the end of the Dominican building ground floor.
-7 night minimum from Saturday - Saturday required in peak summer season and 3 night minimum outside summer season.
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, trailers, or pets allowed on the premises.
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 $346 | 12 $346 | 13 | 14 |
15 | 16 | 17 | 18 | 19 $281 | 20 $281 | 21 |
22 | 23 | 24 | 25 | 26 $235 | 27 $235 | 28 $229 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $222 | ||
06 $222 | 07 $222 | 08 $222 | 09 $222 | 10 $222 | 11 | 12 |
13 | 14 $225 | 15 $225 | 16 $225 | 17 | 18 | 19 |
20 $209 | 21 $209 | 22 $209 | 23 $209 | 24 $209 | 25 $209 | 26 $202 |
27 $202 | 28 $202 | 29 $202 | 30 $202 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $184 |
10 $184 | 11 $184 | 12 $184 | 13 $184 | 14 $184 | 15 $184 | 16 $202 |
17 $202 | 18 $202 | 19 $202 | 20 $202 | 21 $202 | 22 $202 | 23 $219 |
24 $219 | 25 $219 | 26 $219 | 27 $219 | 28 $219 | 29 $219 | 30 $196 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $196 | 02 $196 | 03 $196 | 04 $196 | 05 $196 | 06 $196 | 07 $188 |
08 $188 | 09 $188 | 10 $188 | 11 $188 | 12 $188 | 13 $188 | 14 $188 |
15 $188 | 16 $188 | 17 $188 | 18 $188 | 19 $188 | 20 $188 | 21 $188 |
22 $188 | 23 $188 | 24 $188 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $192 | 04 $184 | |||
05 $184 | 06 $184 | 07 $184 | 08 $184 | 09 $184 | 10 $184 | 11 $169 |
12 $169 | 13 $169 | 14 $169 | 15 $169 | 16 $169 | 17 $169 | 18 $173 |
19 $173 | 20 $173 | 21 $173 | 22 $173 | 23 $173 | 24 $173 | 25 $155 |
26 $155 | 27 $155 | 28 $155 | 29 $155 | 30 $155 | 31 $155 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $164 | ||||||
02 $164 | 03 $164 | 04 $164 | 05 $164 | 06 $164 | 07 $164 | 08 $165 |
09 $165 | 10 $165 | 11 $165 | 12 $165 | 13 $165 | 14 $165 | 15 $201 |
16 $201 | 17 $201 | 18 $201 | 19 $201 | 20 $201 | 21 $201 | 22 $182 |
23 $182 | 24 $182 | 25 $182 | 26 $182 | 27 $182 | 28 $182 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $344 | ||||||
02 $344 | 03 $344 | 04 $344 | 05 $344 | 06 $344 | 07 $344 | 08 $331 |
09 $331 | 10 $331 | 11 $331 | 12 $331 | 13 $331 | 14 $331 | 15 $329 |
16 $329 | 17 $329 | 18 $329 | 19 $329 | 20 $329 | 21 $329 | 22 $288 |
23 $288 | 24 $288 | 25 $288 | 26 $288 | 27 $288 | 28 $288 | 29 $285 |
30 $285 | 31 $285 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $285 | 02 $285 | 03 $285 | 04 $285 | 05 $276 | ||
06 $276 | 07 $276 | 08 $276 | 09 $276 | 10 $276 | 11 $276 | 12 $284 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $458 |
20 $458 | 21 $458 | 22 $458 | 23 $458 | 24 $458 | 25 $458 | 26 $264 |
27 $264 | 28 $264 | 29 $264 | 30 $264 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $264 | 02 $264 | 03 $263 | ||||
04 $263 | 05 $263 | 06 $263 | 07 $263 | 08 $263 | 09 $263 | 10 $265 |
11 $265 | 12 $265 | 13 $265 | 14 $265 | 15 $265 | 16 $265 | 17 $286 |
18 $286 | 19 $286 | 20 $286 | 21 $286 | 22 $286 | 23 $286 | 24 $382 |
25 $382 | 26 $382 | 27 $382 | 28 $382 | 29 $382 | 30 $382 | 31 $425 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $425 | 02 $425 | 03 $425 | 04 $425 | 05 $425 | 06 $425 | 07 $446 |
08 $446 | 09 $446 | 10 $446 | 11 $446 | 12 $446 | 13 $446 | 14 $504 |
15 $504 | 16 $504 | 17 $504 | 18 $504 | 19 $504 | 20 $504 | 21 $530 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $524 |
29 $524 | 30 $524 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $524 | 02 $524 | 03 $524 | 04 $524 | 05 $516 | ||
06 $516 | 07 $516 | 08 $516 | 09 $516 | 10 $516 | 11 $516 | 12 $564 |
13 $564 | 14 $564 | 15 $564 | 16 $564 | 17 $564 | 18 $564 | 19 $512 |
20 $512 | 21 $512 | 22 $512 | 23 $512 | 24 $512 | 25 $512 | 26 $503 |
27 $503 | 28 $503 | 29 $503 | 30 $503 | 31 $503 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $503 | 02 $497 | |||||
03 $497 | 04 $497 | 05 $497 | 06 $497 | 07 $497 | 08 $497 | 09 $440 |
10 $440 | 11 $440 | 12 $440 | 13 $440 | 14 $440 | 15 $440 | 16 $404 |
17 $404 | 18 $404 | 19 $404 | 20 $404 | 21 $404 | 22 $404 | 23 $362 |
24 $362 | 25 $362 | 26 $362 | 27 $362 | 28 $362 | 29 $362 | 30 $315 |
31 $315 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/07/2024 | 09/13/2024 | - | - |
09/14/2024 | 09/20/2024 | - | - |
09/21/2024 | 09/27/2024 | - | - |
09/28/2024 | 10/04/2024 | - | - |
10/05/2024 | 10/11/2024 | - | - |
10/12/2024 | 10/18/2024 | - | - |
10/19/2024 | 10/25/2024 | - | - |
10/26/2024 | 11/01/2024 | - | - |
11/02/2024 | 11/08/2024 | - | - |
11/09/2024 | 11/15/2024 | $1,284.50 | $229.50 |
11/16/2024 | 11/22/2024 | $1,414.50 | $239.38 |
11/23/2024 | 11/29/2024 | $1,534.50 | $239.38 |
11/30/2024 | 12/06/2024 | $1,374.50 | $256.17 |
12/07/2024 | 12/13/2024 | $1,314.50 | $236.17 |
12/14/2024 | 12/20/2024 | $1,314.50 | $236.17 |
12/21/2024 | 12/27/2024 | - | - |
12/28/2024 | 01/03/2025 | - | - |
01/04/2025 | 01/10/2025 | $1,288.50 | $229.17 |
01/11/2025 | 01/17/2025 | $1,182.50 | $220.83 |
01/18/2025 | 01/24/2025 | $1,212.50 | $227.50 |
01/25/2025 | 01/31/2025 | $1,087.50 | $204.17 |
02/01/2025 | 02/07/2025 | $1,144.50 | $218.17 |
02/08/2025 | 02/14/2025 | $1,152.50 | $219.17 |
02/15/2025 | 02/21/2025 | $1,403.50 | $251.17 |
02/22/2025 | 02/28/2025 | $1,275.50 | $236.17 |
03/01/2025 | 03/07/2025 | $2,406.50 | $405.17 |
03/08/2025 | 03/14/2025 | $2,316.50 | $391.17 |
03/15/2025 | 03/21/2025 | $2,299.50 | $398.50 |
03/22/2025 | 03/28/2025 | $2,017.50 | $341.17 |
03/29/2025 | 04/04/2025 | $1,992.50 | $295.30 |
04/05/2025 | 04/11/2025 | $1,933.50 | $337.50 |
04/12/2025 | 04/18/2025 | - | - |
04/19/2025 | 04/25/2025 | $3,208.50 | $539.83 |
04/26/2025 | 05/02/2025 | $1,845.50 | $319.83 |
05/03/2025 | 05/09/2025 | $1,838.50 | $315.83 |
05/10/2025 | 05/16/2025 | $1,852.50 | $315.50 |
05/17/2025 | 05/23/2025 | $1,999.50 | $321.17 |
05/24/2025 | 05/30/2025 | $2,670.50 | $451.50 |
05/31/2025 | 06/06/2025 | $2,977.50 | $484.83 |
06/07/2025 | 06/13/2025 | $3,123.50 | $500.50 |
06/14/2025 | 06/20/2025 | $3,524.50 | $573.50 |
06/21/2025 | 06/27/2025 | - | - |
06/28/2025 | 07/04/2025 | $3,669.50 | $594.17 |
07/05/2025 | 07/11/2025 | $3,613.50 | $564.17 |
07/12/2025 | 07/18/2025 | $3,944.50 | $633.83 |
07/19/2025 | 07/25/2025 | $3,585.50 | $559.17 |
07/26/2025 | 08/01/2025 | $3,521.50 | $554.83 |
08/02/2025 | 08/08/2025 | $3,480.50 | $544.17 |
08/09/2025 | 08/15/2025 | $3,080.50 | $518.83 |
08/16/2025 | 08/22/2025 | $2,824.50 | $476.17 |
08/23/2025 | 08/29/2025 | $2,532.50 | $420.50 |
08/30/2025 | 09/05/2025 | $2,205.50 | $405.17 |
The property was exactly as described. The balcony view was amazing. I would definitely rent again.- Kimberly C. from Athens, Posted: 09/03/2024
Great location for a family. We had my husband, myself, a 19 year old and two 17 year olds and it was perfect space! Easy check in and check out! Lots to do in the area!! I would recommend another full length mirror in master bedroom - as someone who isn’t tall, I could only see my shoulders and head in bathroom mirror lol. I would book again!- Sheila C. from Westfield, Posted: 07/21/2024
Nice unit. Great view- Anonymous from rush, Posted: 06/05/2024
We enjoyed our stay in this condo. My kids loved the pool and I enjoyed being right on the beach.- Monica B. from Manlius, Posted: 02/24/2024
We enjoyed our stay at Caribbean Resort Unit 2009. Only complaint was that they only give you 1 roll of toilet paper and 1 trash bag. We weren't going to go out and buy more when we only stayed 2 nights. We couldn't empty the trash and almost ran out of tp.- Stephanie V. from Brighton, Posted: 10/11/2023
Fell in love with this condo as soon as we walked in. There is beautiful ocean views from many rooms and you can hear the waves as you step outside on the two balconies. Plenty of space for a large family or multiple families. The condo has a keypad which makes check in super easy. Designed for families. It’s conveniently located, but a VERY populated area in July. We would not mind renting this condo again.- Anonymous from Jacksonville, Posted: 08/01/2023
Excellent location, clean grounds, nicely appointed room. We would certainly stay again.- Jill W. from Knoxville, Posted: 07/03/2023
Great location and view- Jeffrey B. from Plainfield, Posted: 06/13/2023
Enjoyed the condo, clean, good layout, the views from the balcony were great. Beds were comfortable. Good location. property was nice. pools were clean.- Joseph D. from Johnstown, Posted: 05/22/2023
The home was gorgeous with wrap around views. The hotel had plenty of pool and hot tub options as well as an arcade. The staff was pleasant- Anonymous from Elgin, Posted: 01/05/2023
Wonderful location, had a great time. Very close to everything.- Tom S. from Charlotte, Posted: 12/05/2022
The rental was clean with a great view. Nice overall, the bathroom ceilings needed a bit of paint, but that’s the only issue we found.
Staff at the resort were friendly and the in-house spa was wonderful.- Rachel S. from Greenwood, Posted: 10/16/2022
Mattress in master is worn out. Black (mold?) on ceiling in master bath. Front desk told us we had to to bring our trash down to the trash pickup. Behind the valet parking station. It would have been nice if you had seafood tool sets.- Anonymous from Salem, Posted: 10/03/2022
10/10 would recommend! Beautiful property with a gorgeous ocean view. Resort has several amenities and well kept pools. Everyone that we met were very friendly. Will definitely be staying again in the future.- Kristin H. from Delphos, Posted: 10/02/2022
Hotel was awesome . And everything we needed is nearby. Staff is very friendly. And the beaches clean. It was hard to leave and come back to reality .- Jim P. from Retsof, Posted: 05/22/2022
When looking for a place to get away for my family for our daughter's first birthday, this place popped up. The pictures spoke for themselves. Wonderful view. A lot of activities with people with kids. The beach was wonderful as well, nice and wide and the water was a beautiful color and clean. The place itself felt like home, with the capability to wash and clean our clothes. Place was nice and clean too. Felt comfortable to walk around bare foot and sleep in the bed too. Everything was just better than we imagined. Thank you for having us. If you do stay here, just keep in mind you are able to rent beach chairs and umbrellas on the beach.- Kristina A. from SOUTH AMBOY, Posted: 05/17/2022
The condo was a great home base for our family for the week. Right on the beach, and with multiple pools onsite as well, it was a great place to relax and enjoy some warm weather and sun!- Shelby K. from Chicago, Posted: 05/17/2022
Very pleasant place to hotels on the left which make it quite.- Catherine D. from Albany, Posted: 04/25/2022
This is a great place. There were 7 of us, and we were very comfortable. The place was clean, and the view was wonderful.- Tammy B. from Tazewell, Posted: 01/04/2022
The location and view of this rental were great! My daughter loved the pools and being right on the beach. It honestly was a great place for our week stay. I wish the starter pack (toilet paper, dish soap, trash bags etc.) can with a couple days worth not just one, especially being there for a week. We did find a pair of someone else’s underwear in one of the rooms when we got there. So cleaning people might want to step up their game and look under things. But other then that we had a great stay.- Anonymous from Lakewood, Posted: 10/11/2021
Very clean and spacious. The pools were amazing and the views were gorgeous.- Anonymous from Lockport, Posted: 10/04/2021
Our stay was great. Check in was a little hectic as everyone checks in at 4 pm. The room was great, plenty of room and clean. Appreciated the sweeper as we had children there so was nice to be able to clean up after ourselves. We loved being right on the beach. The kids pool area was great as well.- Annette O. from Pittsburgh, Posted: 07/30/2021
The family and myself absolutely LOVED, our stay at this condo. It's very spacious, has everything you would need, clean and the 2 balconies where amazing. The view from the Master was breath taking. We definitely recommend this rental. Check in and out was a breeze. Its located about a 40 min. Walk north of Peir 14. My only complaint is The washer could use updating. Is a small apartment washer, so it was hard to keep up with 6 people's clothes for the week. But it worked.- Heather P. from Chester, Posted: 05/10/2021