- Master Bedroom - 1 King Bed
- 2nd Bedroom - 2 Double Beds
- 3rd Bedroom - 1 Queen Bed
- 4th Bedroom - 1 Queen Bed
- Living Room - 1 queen sleeper sofa
- Luxury Linen package included!
-7 night minimum from Sunday to Sunday required in peak summer season and 3 night minimum outside summer season.
- This is a non smoking building.
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, trailers, or pets allowed on the premises.
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2990 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2322 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2137 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2137 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2137 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2137 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2137 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2137 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2137 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2137 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2137 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2137 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2137 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2137 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1493 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1493 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1493 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1493 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1614 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1614 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1614 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1762 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1960 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2105 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2797 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2539 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2620 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2620 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2620 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2620 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2620 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3368 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
06/26/2022 | 07/02/2022 | - | - |
07/03/2022 | 07/09/2022 | $4,626.02 | $798.17 |
07/10/2022 | 07/16/2022 | - | - |
07/17/2022 | 07/23/2022 | - | - |
07/24/2022 | 07/30/2022 | - | - |
07/31/2022 | 08/06/2022 | $4,711.00 | - |
08/07/2022 | 08/13/2022 | - | - |
08/14/2022 | 08/20/2022 | $4,061.50 | - |
08/21/2022 | 08/27/2022 | - | - |
08/28/2022 | 09/03/2022 | - | - |
09/04/2022 | 09/09/2022 | - | - |
09/10/2022 | 09/16/2022 | $2,990.05 | $441.15 |
09/17/2022 | 10/14/2022 | - | - |
10/15/2022 | 10/21/2022 | $2,136.75 | $369.93 |
10/22/2022 | 10/28/2022 | $2,136.75 | $369.93 |
10/29/2022 | 11/18/2022 | $2,136.75 | $378.94 |
11/19/2022 | 12/31/2022 | $2,136.75 | $378.94 |
01/01/2023 | 01/13/2023 | $1,492.75 | $277.74 |
01/14/2023 | 01/31/2023 | $1,492.75 | $277.74 |
02/01/2023 | 02/17/2023 | $1,613.50 | $296.72 |
02/18/2023 | 02/24/2023 | $1,613.50 | $290.20 |
02/25/2023 | 03/03/2023 | $1,761.85 | $342.95 |
03/04/2023 | 03/10/2023 | $1,959.65 | $342.95 |
03/11/2023 | 03/17/2023 | - | - |
03/18/2023 | 03/24/2023 | - | - |
03/25/2023 | 03/31/2023 | $2,104.55 | $340.18 |
04/01/2023 | 04/07/2023 | $2,796.85 | $413.55 |
04/08/2023 | 04/14/2023 | $2,539.25 | - |
04/15/2023 | 05/05/2023 | $2,619.75 | $388.25 |
05/06/2023 | 05/12/2023 | $2,619.75 | $388.25 |
05/13/2023 | 05/19/2023 | $2,619.75 | $388.25 |
05/20/2023 | 05/26/2023 | $3,368.40 | $495.20 |
The rental unit was clean, very spacious and welcoming. Our family of 7 had more then enough room to spread out and feel at home during our stay. We loved waking up every morning to the the great ocean views- Dvasha S. from Merion Station, Posted: 04/26/2022
My family and I really enjoyed staying at this condo. It felt like home away from home. It was very clean and spacious. The view was amazing. The kitchen was well stocked with everything we needed to cook our meals. We will definitely be booking here again.- Shaquira L. from Cary, Posted: 03/29/2022
Everything about this condo was great—the layout, views, and location! It was very clean and well supplied. Highly recommend it and will definitely stay there again!- Anonymous from North Charleston, Posted: 03/07/2022