- Master Bedroom - 1 King Bed
- 2nd Bedroom - 2 Double Beds
- 3rd Bedroom - 1 Queen Bed
- Living Room - 1 queen sleeper sofa
- Luxury Linen package included!
- This is a non smoking building.
- Summer season may require up to a 7 night minimum from Saturday to Saturday or Sunday to Sunday and 3 night minimum outside summer season.
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, trailers, or pets allowed on the premises.
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1181 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1181 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1190 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1303 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1766 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2302 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2072 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2264 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3183 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3178 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2782 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2782 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2782 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2886 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3010 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3603 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3603 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3924 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2896 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3127 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3653 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3659 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $4023 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $4023 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3993 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $4023 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $3386 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3386 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2595 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2620 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3637 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3129 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2696 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2421 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3008 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2269 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1994 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2065 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2065 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1895 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2703 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1872 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1865 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1869 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3013 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2606 |
31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
02/01/2023 | 02/17/2023 | $1,181.00 | $209.67 |
02/18/2023 | 02/24/2023 | $1,190.00 | $211.33 |
02/25/2023 | 03/03/2023 | $1,303.00 | $248.00 |
03/04/2023 | 03/10/2023 | $1,766.00 | $299.67 |
03/11/2023 | 03/17/2023 | $2,302.00 | $440.67 |
03/18/2023 | 03/24/2023 | $2,072.00 | $358.00 |
03/25/2023 | 03/31/2023 | $2,264.00 | $385.67 |
04/01/2023 | 04/07/2023 | $3,183.00 | - |
04/08/2023 | 04/14/2023 | $3,178.00 | - |
04/15/2023 | 05/05/2023 | $2,782.00 | $483.33 |
05/06/2023 | 05/12/2023 | $2,886.00 | $412.40 |
05/13/2023 | 05/19/2023 | $3,010.00 | $434.80 |
05/20/2023 | 05/27/2023 | $3,603.00 | $565.40 |
05/28/2023 | 06/03/2023 | $3,924.00 | $558.40 |
06/04/2023 | 06/10/2023 | $2,896.00 | - |
06/11/2023 | 06/17/2023 | $3,127.00 | - |
06/18/2023 | 06/24/2023 | $3,653.00 | - |
06/25/2023 | 07/01/2023 | $3,659.00 | - |
07/02/2023 | 07/08/2023 | $4,023.00 | - |
07/09/2023 | 07/15/2023 | $4,023.00 | - |
07/16/2023 | 07/22/2023 | $3,993.00 | - |
07/23/2023 | 07/29/2023 | $4,023.00 | - |
07/30/2023 | 08/05/2023 | $3,386.00 | - |
08/06/2023 | 08/12/2023 | $3,386.00 | - |
08/13/2023 | 08/19/2023 | $2,595.00 | - |
08/20/2023 | 08/26/2023 | $2,620.00 | - |
08/27/2023 | 09/02/2023 | $3,637.00 | $565.40 |
09/03/2023 | 09/09/2023 | $3,129.00 | $459.00 |
09/10/2023 | 09/16/2023 | $2,696.00 | $407.40 |
09/17/2023 | 09/23/2023 | $2,317.00 | $347.20 |
09/24/2023 | 09/30/2023 | - | - |
10/01/2023 | 10/07/2023 | - | - |
10/08/2023 | 10/14/2023 | $3,008.00 | $450.00 |
10/15/2023 | 10/21/2023 | $2,269.00 | $406.67 |
10/22/2023 | 10/28/2023 | $1,994.00 | $342.33 |
10/29/2023 | 11/11/2023 | $2,065.00 | $342.00 |
11/12/2023 | 11/18/2023 | $1,895.00 | $328.67 |
11/19/2023 | 11/25/2023 | $2,703.00 | $448.60 |
11/26/2023 | 12/02/2023 | $1,872.00 | $326.33 |
12/03/2023 | 12/09/2023 | $1,865.00 | $324.00 |
12/10/2023 | 12/15/2023 | - | $306.67 |
12/16/2023 | 12/22/2023 | $1,869.00 | $306.67 |
12/23/2023 | 12/29/2023 | $3,013.00 | $462.80 |
12/30/2023 | 01/05/2024 | $2,606.00 | $404.40 |
01/06/2024 | 01/12/2024 | $2,113.00 | $346.33 |
01/13/2024 | 01/19/2024 | $1,926.00 | $325.67 |
01/20/2024 | 01/26/2024 | $1,906.00 | $317.67 |
01/27/2024 | 02/02/2024 | $1,993.00 | $338.00 |
Nicely decorated, clean and with plenty of towers, kitchen utensils. Check in process was so easy. Chairs at the dinning table was not comfortable somehow though.- vinh n. from Fort Mill, Posted: 11/30/2022