The resort is located in the heart of the Grand Strand in a quiet family oriented section of the beach. Activities on site include the indoor and outdoor pool complex which includes a lazy river, 2 pools, 4 hot tubs and children's splash pool all overlooking the beach along with a fitness center and tanning lawn. The resort also has a Starbucks and ice cream shop onsite.
- Master Bedroom - 1 King Bed
- 2nd Bedroom - 2 Double Beds
- 3rd Bedroom - 1 Queen Bed
- Living Room - 1 queen sleeper sofa
- Luxury Linen package included!
- Caribbean Resort is smoke-free. Absolutely NO SMOKING is allowed in guest rooms, on balconies, or common areas around the property. Guests may smoke in the new smoking area located at the end of the Dominican building ground floor.
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, trailers, or pets allowed on the premises.
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 $336 | 14 $264 |
15 | 16 | 17 | 18 | 19 | 20 $264 | 21 $225 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 $212 | 09 $212 | 10 $212 | 11 $212 | 12 $215 |
13 | 14 | 15 | 16 | 17 $215 | 18 $215 | 19 $199 |
20 $199 | 21 $199 | 22 $199 | 23 $199 | 24 $199 | 25 $199 | 26 $192 |
27 $192 | 28 $192 | 29 $192 | 30 $192 | 31 $192 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $192 | 02 $165 | |||||
03 $165 | 04 $165 | 05 $165 | 06 $165 | 07 $165 | 08 $165 | 09 $172 |
10 $172 | 11 $172 | 12 $172 | 13 $172 | 14 $172 | 15 $172 | 16 $184 |
17 $184 | 18 $184 | 19 $184 | 20 $184 | 21 $184 | 22 $184 | 23 $196 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $154 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $154 | 02 $154 | 03 $154 | 04 $154 | 05 $154 | 06 $154 | 07 $145 |
08 $145 | 09 $145 | 10 $145 | 11 $145 | 12 $145 | 13 $145 | 14 $155 |
15 $155 | 16 $155 | 17 $155 | 18 $155 | 19 $155 | 20 $155 | 21 $222 |
22 $222 | 23 $222 | 24 $222 | 25 $222 | 26 $222 | 27 $222 | 28 $210 |
29 $210 | 30 $210 | 31 $210 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $210 | 02 $210 | 03 $210 | 04 $178 | |||
05 $178 | 06 $178 | 07 $178 | 08 $178 | 09 $178 | 10 $178 | 11 $164 |
12 $164 | 13 $164 | 14 $164 | 15 $164 | 16 $164 | 17 $164 | 18 $168 |
19 $168 | 20 $168 | 21 $168 | 22 $168 | 23 $168 | 24 $168 | 25 $148 |
26 $148 | 27 $148 | 28 $148 | 29 $148 | 30 $148 | 31 $148 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $159 | ||||||
02 $159 | 03 $159 | 04 $159 | 05 $159 | 06 $159 | 07 $159 | 08 $160 |
09 $160 | 10 $160 | 11 $160 | 12 $160 | 13 $160 | 14 $160 | 15 $196 |
16 $196 | 17 $196 | 18 $196 | 19 $196 | 20 $196 | 21 $196 | 22 $177 |
23 $177 | 24 $177 | 25 $177 | 26 $177 | 27 $177 | 28 $177 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $330 | ||||||
02 $330 | 03 $330 | 04 $330 | 05 $330 | 06 $330 | 07 $330 | 08 $317 |
09 $317 | 10 $317 | 11 $317 | 12 $317 | 13 $317 | 14 $317 | 15 $316 |
16 $316 | 17 $316 | 18 $316 | 19 $316 | 20 $316 | 21 $316 | 22 $280 |
23 $280 | 24 $280 | 25 $280 | 26 $280 | 27 $280 | 28 $280 | 29 $276 |
30 $276 | 31 $276 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $276 | 02 $276 | 03 $276 | 04 $276 | 05 $269 | ||
06 $269 | 07 $269 | 08 $269 | 09 $269 | 10 $269 | 11 $269 | 12 $277 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $444 |
20 $444 | 21 $444 | 22 $444 | 23 $444 | 24 $444 | 25 $444 | 26 $255 |
27 $255 | 28 $255 | 29 $255 | 30 $255 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $255 | 02 $255 | 03 $254 | ||||
04 $254 | 05 $254 | 06 $254 | 07 $254 | 08 $254 | 09 $254 | 10 $255 |
11 $255 | 12 $255 | 13 $255 | 14 $255 | 15 $255 | 16 $255 | 17 $276 |
18 $276 | 19 $276 | 20 $276 | 21 $276 | 22 $276 | 23 $276 | 24 $348 |
25 $348 | 26 $348 | 27 $348 | 28 $348 | 29 $348 | 30 $348 | 31 $380 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $380 | 02 $380 | 03 $380 | 04 $380 | 05 $380 | 06 $380 | 07 $453 |
08 $453 | 09 $453 | 10 $453 | 11 $453 | 12 $453 | 13 $453 | 14 $464 |
15 $464 | 16 $464 | 17 $464 | 18 $464 | 19 $464 | 20 $464 | 21 $475 |
22 $475 | 23 $475 | 24 $475 | 25 $475 | 26 $475 | 27 $475 | 28 $512 |
29 $512 | 30 $512 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $512 | 02 $512 | 03 $512 | 04 $512 | 05 $518 | ||
06 $518 | 07 $518 | 08 $518 | 09 $518 | 10 $518 | 11 $518 | 12 $512 |
13 $512 | 14 $512 | 15 $512 | 16 $512 | 17 $512 | 18 $512 | 19 $467 |
20 $467 | 21 $467 | 22 $467 | 23 $467 | 24 $467 | 25 $467 | 26 $460 |
27 $460 | 28 $460 | 29 $460 | 30 $460 | 31 $460 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $460 | 02 $437 | |||||
03 $437 | 04 $437 | 05 $437 | 06 $437 | 07 $437 | 08 $437 | 09 $408 |
10 $408 | 11 $408 | 12 $408 | 13 $408 | 14 $408 | 15 $408 | 16 $350 |
17 $350 | 18 $350 | 19 $350 | 20 $350 | 21 $350 | 22 $350 | 23 $307 |
24 $307 | 25 $307 | 26 $307 | 27 $307 | 28 $307 | 29 $307 | 30 $291 |
31 $291 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/07/2024 | 09/13/2024 | - | - |
09/14/2024 | 09/20/2024 | $1,844.50 | $322.83 |
09/21/2024 | 09/27/2024 | - | - |
09/28/2024 | 10/04/2024 | - | - |
10/05/2024 | 10/11/2024 | - | - |
10/12/2024 | 10/18/2024 | $1,504.50 | $269.50 |
10/19/2024 | 10/25/2024 | $1,394.50 | $246.17 |
10/26/2024 | 11/01/2024 | $1,344.50 | $242.83 |
11/02/2024 | 11/08/2024 | $1,154.50 | $209.50 |
11/09/2024 | 11/15/2024 | $1,204.50 | $216.17 |
11/16/2024 | 11/22/2024 | $1,284.50 | $252.83 |
11/23/2024 | 11/29/2024 | - | - |
11/30/2024 | 12/06/2024 | $1,074.50 | $209.50 |
12/07/2024 | 12/13/2024 | $1,014.50 | $189.50 |
12/14/2024 | 12/20/2024 | $1,084.50 | $212.83 |
12/21/2024 | 12/27/2024 | $1,554.50 | $266.17 |
12/28/2024 | 01/03/2025 | $1,471.50 | $266.17 |
01/04/2025 | 01/10/2025 | $1,248.50 | $223.50 |
01/11/2025 | 01/17/2025 | $1,146.50 | $215.17 |
01/18/2025 | 01/24/2025 | $1,176.50 | $222.17 |
01/25/2025 | 01/31/2025 | $1,038.50 | $198.17 |
02/01/2025 | 02/07/2025 | $1,110.50 | $214.17 |
02/08/2025 | 02/14/2025 | $1,121.50 | $215.50 |
02/15/2025 | 02/21/2025 | $1,373.50 | $247.17 |
02/22/2025 | 02/28/2025 | $1,241.50 | $230.50 |
03/01/2025 | 03/07/2025 | $2,312.50 | $390.50 |
03/08/2025 | 03/14/2025 | $2,219.50 | $376.50 |
03/15/2025 | 03/21/2025 | $2,213.50 | $385.17 |
03/22/2025 | 03/28/2025 | $1,957.50 | $332.83 |
03/29/2025 | 04/04/2025 | $1,933.50 | $336.50 |
04/05/2025 | 04/11/2025 | $1,880.50 | $328.83 |
04/12/2025 | 04/18/2025 | - | - |
04/19/2025 | 04/25/2025 | $3,108.50 | $523.17 |
04/26/2025 | 05/02/2025 | $1,785.50 | $310.17 |
05/03/2025 | 05/09/2025 | $1,775.50 | $306.50 |
05/10/2025 | 05/16/2025 | $1,787.50 | $306.50 |
05/17/2025 | 05/23/2025 | $1,928.50 | $311.50 |
05/24/2025 | 05/30/2025 | $2,437.50 | $408.17 |
05/31/2025 | 06/06/2025 | $2,660.50 | $438.17 |
06/07/2025 | 06/13/2025 | $3,168.50 | $502.17 |
06/14/2025 | 06/20/2025 | $3,249.50 | $516.50 |
06/21/2025 | 06/27/2025 | $3,323.50 | $531.50 |
06/28/2025 | 07/04/2025 | $3,586.50 | $562.17 |
07/05/2025 | 07/11/2025 | $3,626.50 | $562.17 |
07/12/2025 | 07/18/2025 | $3,586.50 | $567.17 |
07/19/2025 | 07/25/2025 | $3,271.50 | $515.50 |
07/26/2025 | 08/01/2025 | $3,220.50 | $506.83 |
08/02/2025 | 08/08/2025 | $3,060.50 | $488.83 |
08/09/2025 | 08/15/2025 | $2,856.50 | $452.17 |
08/16/2025 | 08/22/2025 | $2,446.50 | $427.83 |
08/23/2025 | 08/29/2025 | $2,146.50 | $363.17 |
08/30/2025 | 09/05/2025 | $2,037.50 | $360.83 |
Our room was clean and the view was amazing- Anonymous from BROOKLYN, Posted: 07/18/2024
This was perfect for our group!- Jenna W. from Rutland, Posted: 05/04/2024
This was a great stay for my family. Highly recommended.- Elaine N. from Toronto, Posted: 11/29/2023
Possibly one of the best kept condos in Myrtle Beach. Very well maintained and clean. Everything was in top shape and we had everything we needed! Great stay!! Thank you for sharing your home with us!- Beckie N. from Elizabethton, Posted: 06/01/2023
We had a wonderful 5 day visit to Myrtle Beach, SC and so enjoyed our visit staying in this great condo! The location of this condo is so convenient to everything fun and exciting that Myrtle Beach has to offer and the condo itself worked out perfectly for our family of 6 adults and our two small children. The best part of the condo (besides how nice it is decorated) is the VIEW!!! Wow! And that ocean breeze!! I wish I was there now! Thank you for sharing this great property!- Susan T. from Haughton, Posted: 05/23/2023
Beautiful unit amazing view we felt very at home I loved walking in it smelled so clean and fresh plenty of room for a family the pools were great we never felt crowded- Dawn M. from Normalville, Posted: 05/11/2023
Building was great as well as the employees. Convienent location, nice restaurant next door. Will surely return- james b. from rochester, Posted: 03/03/2023
Nicely decorated, clean and with plenty of towers, kitchen utensils. Check in process was so easy. Chairs at the dinning table was not comfortable somehow though.- vinh n. from Fort Mill, Posted: 11/30/2022