- Master Bedroom - 1 King Bed
- 2nd Bedroom - 2 Double Beds
- 3rd Bedroom - 1 Queen Bed
- Living Room - 1 queen sleeper sofa
- Luxury Linen package included!
- Caribbean Resort is smoke-free. Absolutely NO SMOKING is allowed in guest rooms, on balconies, or common areas around the property. Guests may smoke in the new smoking area located at the end of the Dominican building ground floor.
- Summer season may require up to a 7 night minimum from Saturday to Saturday or Sunday to Sunday and 3 night minimum outside summer season.
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, trailers, or pets allowed on the premises.
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2240 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2226 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1864 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1871 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1836 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1836 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1836 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1568 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2354 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1580 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1535 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1580 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2504 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1925 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1638 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1808 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1593 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1619 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1626 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2156 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1822 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1916 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1857 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2427 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2441 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2352 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2795 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2282 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2235 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2401 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2277 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2520 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2370 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2874 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3155 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
06/10/2023 | 06/16/2023 | - | - |
06/11/2023 | 06/17/2023 | - | - |
06/17/2023 | 06/23/2023 | - | - |
06/18/2023 | 06/24/2023 | - | - |
06/24/2023 | 06/30/2023 | - | - |
06/25/2023 | 07/01/2023 | - | - |
07/01/2023 | 07/07/2023 | - | - |
07/02/2023 | 07/08/2023 | - | - |
07/08/2023 | 07/14/2023 | - | - |
07/09/2023 | 07/15/2023 | - | - |
07/15/2023 | 07/21/2023 | - | - |
07/16/2023 | 07/22/2023 | - | - |
07/22/2023 | 07/28/2023 | - | - |
07/23/2023 | 07/29/2023 | - | - |
07/29/2023 | 08/04/2023 | - | - |
07/30/2023 | 08/05/2023 | - | - |
08/05/2023 | 08/11/2023 | - | - |
08/06/2023 | 08/12/2023 | - | - |
08/12/2023 | 08/18/2023 | - | - |
08/13/2023 | 08/19/2023 | - | - |
08/19/2023 | 08/25/2023 | - | - |
08/20/2023 | 08/26/2023 | $2,239.50 | $380.50 |
08/26/2023 | 09/01/2023 | $2,331.50 | $368.38 |
08/27/2023 | 09/02/2023 | $2,462.50 | $433.38 |
09/02/2023 | 09/08/2023 | $2,353.50 | $411.63 |
09/03/2023 | 09/09/2023 | $2,226.50 | $347.63 |
09/09/2023 | 09/15/2023 | $1,949.50 | $310.88 |
09/10/2023 | 09/16/2023 | $1,868.50 | $291.13 |
09/16/2023 | 09/22/2023 | - | - |
09/17/2023 | 09/23/2023 | - | - |
09/23/2023 | 09/29/2023 | - | - |
09/24/2023 | 09/30/2023 | - | - |
09/30/2023 | 10/06/2023 | - | - |
10/01/2023 | 10/07/2023 | - | - |
10/07/2023 | 10/13/2023 | $1,929.50 | $318.88 |
10/08/2023 | 10/14/2023 | $1,870.50 | $297.88 |
10/14/2023 | 11/10/2023 | $1,836.50 | $343.83 |
10/15/2023 | 10/21/2023 | $1,615.50 | $286.50 |
10/22/2023 | 10/28/2023 | $1,498.50 | $267.17 |
10/29/2023 | 11/11/2023 | $1,999.50 | $405.83 |
11/11/2023 | 11/17/2023 | $1,745.50 | $331.17 |
11/12/2023 | 11/18/2023 | $1,567.50 | $277.83 |
11/18/2023 | 11/24/2023 | $2,181.50 | $354.90 |
11/19/2023 | 11/25/2023 | $2,354.50 | $383.90 |
11/25/2023 | 12/01/2023 | $1,727.50 | $274.83 |
11/26/2023 | 12/02/2023 | $1,580.50 | $290.50 |
12/02/2023 | 12/08/2023 | $1,555.50 | $272.50 |
12/03/2023 | 12/09/2023 | $1,534.50 | $272.50 |
12/09/2023 | 12/15/2023 | $1,551.50 | $270.83 |
12/10/2023 | 12/15/2023 | - | $270.83 |
12/16/2023 | 12/22/2023 | $1,579.50 | $264.50 |
12/23/2023 | 12/29/2023 | $2,504.50 | $382.70 |
12/30/2023 | 01/05/2024 | $1,924.50 | $307.50 |
01/06/2024 | 01/12/2024 | $1,637.50 | $295.83 |
01/13/2024 | 01/19/2024 | $1,808.50 | $341.17 |
01/20/2024 | 01/26/2024 | $1,592.50 | $276.83 |
01/27/2024 | 02/02/2024 | $1,619.50 | $278.83 |
02/03/2024 | 02/09/2024 | $1,626.50 | $279.17 |
02/10/2024 | 02/16/2024 | $2,155.50 | $428.50 |
02/17/2024 | 02/23/2024 | $1,822.50 | $315.50 |
02/24/2024 | 03/01/2024 | $1,915.50 | $325.83 |
03/02/2024 | 03/08/2024 | $1,856.50 | $312.50 |
03/09/2024 | 03/15/2024 | $2,427.50 | $485.17 |
03/16/2024 | 03/22/2024 | $2,440.50 | $407.50 |
03/23/2024 | 03/29/2024 | $2,351.50 | $411.83 |
03/30/2024 | 04/05/2024 | $2,795.50 | $494.83 |
04/06/2024 | 04/12/2024 | $2,281.50 | $380.50 |
04/13/2024 | 04/19/2024 | $2,234.50 | $368.50 |
04/20/2024 | 04/26/2024 | $2,400.50 | $392.17 |
04/27/2024 | 05/03/2024 | $2,277.50 | $364.50 |
05/04/2024 | 05/10/2024 | $2,520.50 | $383.13 |
05/11/2024 | 05/17/2024 | $2,369.50 | $362.63 |
05/18/2024 | 05/24/2024 | $2,873.50 | $473.13 |
05/25/2024 | 05/31/2024 | $3,155.50 | $475.90 |
Possibly one of the best kept condos in Myrtle Beach. Very well maintained and clean. Everything was in top shape and we had everything we needed! Great stay!! Thank you for sharing your home with us!- Anonymous from Elizabethton, Posted: 06/01/2023
We had a wonderful 5 day visit to Myrtle Beach, SC and so enjoyed our visit staying in this great condo! The location of this condo is so convenient to everything fun and exciting that Myrtle Beach has to offer and the condo itself worked out perfectly for our family of 6 adults and our two small children. The best part of the condo (besides how nice it is decorated) is the VIEW!!! Wow! And that ocean breeze!! I wish I was there now! Thank you for sharing this great property!- Anonymous from Haughton, Posted: 05/23/2023
Beautiful unit amazing view we felt very at home I loved walking in it smelled so clean and fresh plenty of room for a family the pools were great we never felt crowded- Dawn M. from Normalville, Posted: 05/11/2023
Building was great as well as the employees. Convienent location, nice restaurant next door. Will surely return- james b. from rochester, Posted: 03/03/2023
Nicely decorated, clean and with plenty of towers, kitchen utensils. Check in process was so easy. Chairs at the dinning table was not comfortable somehow though.- vinh n. from Fort Mill, Posted: 11/30/2022