The resort is located in the heart of the Grand Strand in a quiet family oriented section of the beach. Activities on site include the indoor and outdoor pool complex which includes a lazy river, 2 pools, 4 hot tubs and children's splash pool all overlooking the beach along with a fitness center and tanning lawn. The resort also has a Starbucks and ice cream shop onsite.
- Master Bedroom - 1 King Bed
- 2nd Bedroom - 2 Double Beds
- 3rd Bedroom - 1 Queen Bed
- Living Room - 1 queen sleeper sofa
- Luxury Linen package included!
- Caribbean Resort is smoke-free. Absolutely NO SMOKING is allowed in guest rooms, on balconies, or common areas around the property. Guests may smoke in the new smoking area located at the end of the Dominican building ground floor.
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, trailers, or pets allowed on the premises.
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 $305 | 10 $305 | 11 $305 | 12 $305 | 13 $305 | 14 $227 |
15 $227 | 16 $227 | 17 $227 | 18 $227 | 19 $227 | 20 $227 | 21 $194 |
22 $194 | 23 $194 | 24 $194 | 25 $194 | 26 $194 | 27 $194 | 28 $189 |
29 $189 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 $183 | 09 $183 | 10 | 11 | 12 |
13 $186 | 14 $186 | 15 $186 | 16 $186 | 17 $186 | 18 $186 | 19 $173 |
20 $173 | 21 $173 | 22 $173 | 23 $173 | 24 $173 | 25 $173 | 26 $167 |
27 $167 | 28 $167 | 29 $167 | 30 $167 | 31 $167 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $167 | 02 $162 | |||||
03 $162 | 04 $162 | 05 $162 | 06 $162 | 07 $162 | 08 $162 | 09 $172 |
10 $172 | 11 $172 | 12 $172 | 13 $172 | 14 $172 | 15 $172 | 16 $184 |
17 $184 | 18 $184 | 19 $184 | 20 $184 | 21 $184 | 22 $184 | 23 $196 |
24 $196 | 25 $196 | 26 $196 | 27 $196 | 28 $196 | 29 $196 | 30 $154 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $154 | 02 $154 | 03 $154 | 04 $154 | 05 $154 | 06 $154 | 07 $145 |
08 $145 | 09 $145 | 10 $145 | 11 $145 | 12 $145 | 13 $145 | 14 $155 |
15 $155 | 16 $155 | 17 $155 | 18 $155 | 19 $155 | 20 $155 | 21 $222 |
22 $222 | 23 $222 | 24 $222 | 25 $222 | 26 $222 | 27 $222 | 28 $211 |
29 $211 | 30 $211 | 31 $211 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $211 | 02 $211 | 03 $211 | 04 $179 | |||
05 $179 | 06 $179 | 07 $179 | 08 $179 | 09 $179 | 10 $179 | 11 $164 |
12 $164 | 13 $164 | 14 $164 | 15 $164 | 16 $164 | 17 $164 | 18 $168 |
19 $168 | 20 $168 | 21 $168 | 22 $168 | 23 $168 | 24 $168 | 25 $147 |
26 $147 | 27 $147 | 28 $147 | 29 $147 | 30 $147 | 31 $147 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $158 | ||||||
02 $158 | 03 $158 | 04 $158 | 05 $158 | 06 $158 | 07 $158 | 08 $161 |
09 $161 | 10 $161 | 11 $161 | 12 $161 | 13 $161 | 14 $161 | 15 $197 |
16 $197 | 17 $197 | 18 $197 | 19 $197 | 20 $197 | 21 $197 | 22 $178 |
23 $178 | 24 $178 | 25 $178 | 26 $178 | 27 $178 | 28 $178 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $331 | ||||||
02 $331 | 03 $331 | 04 $331 | 05 $331 | 06 $331 | 07 $331 | 08 $318 |
09 $318 | 10 $318 | 11 $318 | 12 $318 | 13 $318 | 14 $318 | 15 $317 |
16 $317 | 17 $317 | 18 $317 | 19 $317 | 20 $317 | 21 $317 | 22 $281 |
23 $281 | 24 $281 | 25 $281 | 26 $281 | 27 $281 | 28 $281 | 29 $277 |
30 $277 | 31 $277 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $277 | 02 $277 | 03 $277 | 04 $277 | 05 $269 | ||
06 $269 | 07 $269 | 08 $269 | 09 $269 | 10 $269 | 11 $269 | 12 $278 |
13 $278 | 14 $278 | 15 $278 | 16 $278 | 17 $278 | 18 $278 | 19 $446 |
20 $446 | 21 $446 | 22 $446 | 23 $446 | 24 $446 | 25 $446 | 26 $256 |
27 $256 | 28 $256 | 29 $256 | 30 $256 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $256 | 02 $256 | 03 $255 | ||||
04 $255 | 05 $255 | 06 $255 | 07 $255 | 08 $255 | 09 $255 | 10 $256 |
11 $256 | 12 $256 | 13 $256 | 14 $256 | 15 $256 | 16 $256 | 17 $277 |
18 $277 | 19 $277 | 20 $277 | 21 $277 | 22 $277 | 23 $277 | 24 $349 |
25 $349 | 26 $349 | 27 $349 | 28 $349 | 29 $349 | 30 $349 | 31 $382 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $382 | 02 $382 | 03 $382 | 04 $382 | 05 $382 | 06 $382 | 07 $399 |
08 $399 | 09 $399 | 10 $399 | 11 $399 | 12 $399 | 13 $399 | 14 $450 |
15 $450 | 16 $450 | 17 $450 | 18 $450 | 19 $450 | 20 $450 | 21 $475 |
22 $475 | 23 $475 | 24 $475 | 25 $475 | 26 $475 | 27 $475 | 28 $467 |
29 $467 | 30 $467 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $467 | 02 $467 | 03 $467 | 04 $467 | 05 $460 | ||
06 $460 | 07 $460 | 08 $460 | 09 $460 | 10 $460 | 11 $460 | 12 $502 |
13 $502 | 14 $502 | 15 $502 | 16 $502 | 17 $502 | 18 $502 | 19 $456 |
20 $456 | 21 $456 | 22 $456 | 23 $456 | 24 $456 | 25 $456 | 26 $449 |
27 $449 | 28 $449 | 29 $449 | 30 $449 | 31 $449 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $449 | 02 $436 | |||||
03 $436 | 04 $436 | 05 $436 | 06 $436 | 07 $436 | 08 $436 | 09 $371 |
10 $371 | 11 $371 | 12 $371 | 13 $371 | 14 $371 | 15 $371 | 16 $344 |
17 $344 | 18 $344 | 19 $344 | 20 $344 | 21 $344 | 22 $344 | 23 $308 |
24 $308 | 25 $308 | 26 $308 | 27 $308 | 28 $308 | 29 $308 | 30 $292 |
31 $292 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/07/2024 | 09/13/2024 | - | - |
09/14/2024 | 09/20/2024 | $1,586.42 | $293.35 |
09/21/2024 | 09/27/2024 | $1,359.62 | $249.35 |
09/28/2024 | 10/04/2024 | - | - |
10/05/2024 | 10/11/2024 | - | - |
10/12/2024 | 10/18/2024 | - | - |
10/19/2024 | 10/25/2024 | $1,208.42 | $225.89 |
10/26/2024 | 11/01/2024 | $1,166.42 | $222.95 |
11/02/2024 | 11/08/2024 | $1,132.26 | $209.50 |
11/09/2024 | 11/15/2024 | $1,204.50 | $216.17 |
11/16/2024 | 11/22/2024 | $1,284.50 | $252.83 |
11/23/2024 | 11/29/2024 | $1,374.50 | $259.50 |
11/30/2024 | 12/06/2024 | $1,074.50 | $209.50 |
12/07/2024 | 12/13/2024 | $1,014.50 | $189.50 |
12/14/2024 | 12/20/2024 | $1,084.50 | $212.83 |
12/21/2024 | 12/27/2024 | $1,554.50 | $266.17 |
12/28/2024 | 01/03/2025 | $1,474.50 | $266.17 |
01/04/2025 | 01/10/2025 | $1,249.50 | $222.17 |
01/11/2025 | 01/17/2025 | $1,148.50 | $215.50 |
01/18/2025 | 01/24/2025 | $1,178.50 | $222.50 |
01/25/2025 | 01/31/2025 | $1,025.50 | $198.17 |
02/01/2025 | 02/07/2025 | $1,104.50 | $214.50 |
02/08/2025 | 02/14/2025 | $1,123.50 | $215.83 |
02/15/2025 | 02/21/2025 | $1,377.50 | $247.50 |
02/22/2025 | 02/28/2025 | $1,246.50 | $231.17 |
03/01/2025 | 03/07/2025 | $2,319.50 | $391.50 |
03/08/2025 | 03/14/2025 | $2,226.50 | $377.50 |
03/15/2025 | 03/21/2025 | $2,221.50 | $386.17 |
03/22/2025 | 03/28/2025 | $1,963.50 | $333.83 |
03/29/2025 | 04/04/2025 | $1,940.50 | $337.50 |
04/05/2025 | 04/11/2025 | $1,885.50 | $329.50 |
04/12/2025 | 04/18/2025 | $1,943.50 | $324.83 |
04/19/2025 | 04/25/2025 | $3,118.50 | $523.17 |
04/26/2025 | 05/02/2025 | $1,790.50 | $311.17 |
05/03/2025 | 05/09/2025 | $1,781.50 | $307.50 |
05/10/2025 | 05/16/2025 | $1,793.50 | $307.50 |
05/17/2025 | 05/23/2025 | $1,935.50 | $312.50 |
05/24/2025 | 05/30/2025 | $2,445.50 | $409.50 |
05/31/2025 | 06/06/2025 | $2,670.50 | $441.17 |
06/07/2025 | 06/13/2025 | $2,793.50 | $451.83 |
06/14/2025 | 06/20/2025 | $3,152.50 | $518.17 |
06/21/2025 | 06/27/2025 | $3,324.50 | $533.17 |
06/28/2025 | 07/04/2025 | $3,270.50 | $533.17 |
07/05/2025 | 07/11/2025 | $3,219.50 | $507.17 |
07/12/2025 | 07/18/2025 | $3,512.50 | $569.17 |
07/19/2025 | 07/25/2025 | $3,194.50 | $503.17 |
07/26/2025 | 08/01/2025 | $3,141.50 | $500.83 |
08/02/2025 | 08/08/2025 | $3,054.50 | $489.83 |
08/09/2025 | 08/15/2025 | $2,596.50 | $439.50 |
08/16/2025 | 08/22/2025 | $2,404.50 | $421.50 |
08/23/2025 | 08/29/2025 | $2,153.50 | $409.83 |
08/30/2025 | 09/05/2025 | $2,043.50 | $361.83 |
It was a great stay besides the weather. We only used the condo until Tuesday and ended up leaving early due to tropical storm Debby.- Anonymous from Dayton, Posted: 08/11/2024
I can't think of another vacation rental that was this perfect for what we needed! The view, the parking, the bedroom arrangement, the location, and the resort ammeneties! We would use this exact rental again in a heartbeat!- Richard S. from Irvine, Posted: 10/27/2023
When we first arrived checked the room out to make sure it was up to standard, I must say pleasantly satisfied. Very clean and spacious for our family. I’m hoping this room will be available for next year summer vacation. I highly recommend anyone who is visiting the Myrtle Beach area to rent this condo you won’t be disappointed.- Tynese G. from New Haven, Posted: 09/07/2023
We stayed at this resort with a few other families and I can tell you that our unit was the best of all. Updated inside with amazing scenery outside. The perfect vacation spot. We liked it so much thinking of buying one for ourselves.- Timothy W. from Mentor, Posted: 06/02/2023
The condo was as advertised. it was clean. The resorts pools were ok. plenty of areas to sun and relax. we wait is right on the beach. great locaton.- Darlene G. from Lynn , Posted: 05/29/2023
Great Experience. Condo was very neat and clean, and an amazing ocean front view!- Anonymous from New Castle, Posted: 04/16/2023
One of the most beautiful views, very comfortable, roomy and everything you need.- Janis F. from Attleboro, Posted: 10/17/2022
Our family had a wonderful time in this awesome beach condo! The location is perfect and view from the balcony could not be better! We also really loved the resort and all of the amenities. This was perfect for our family and we cant wait to return.- Anonymous , Posted: 05/16/2022