- Master Bedroom - 1 King Bed
- 2nd Bedroom - 2 Double Beds
- 3rd Bedroom - 1 Queen Bed
- Living Room - 1 queen sleeper sofa
- Luxury Linen package included!
- This is a non smoking building.
-7 night minimum from Saturday to Saturday required in peak summer season and 3 night minimum outside summer season.
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, trailers, or pets allowed on the premises.
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2060 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2685 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2411 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2635 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3208 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3188 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2807 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2807 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2901 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3034 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3395 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $4087 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3056 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3127 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3581 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3659 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3971 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $4023 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3999 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $4023 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3477 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $3386 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2705 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2623 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3296 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3470 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2739 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2343 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2317 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2343 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2995 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2385 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2385 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2385 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2385 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1902 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2534 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2065 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1873 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1850 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1885 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3033 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2626 |
31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
02/01/2023 | 02/17/2023 | - | - |
02/18/2023 | 02/24/2023 | - | - |
02/25/2023 | 03/03/2023 | - | - |
03/04/2023 | 03/10/2023 | $2,060.00 | $341.67 |
03/11/2023 | 03/17/2023 | $2,685.00 | $508.67 |
03/18/2023 | 03/24/2023 | $2,411.00 | $410.33 |
03/25/2023 | 03/31/2023 | $2,635.00 | $441.00 |
04/01/2023 | 04/07/2023 | $3,208.00 | - |
04/08/2023 | 04/14/2023 | $3,188.00 | - |
04/15/2023 | 05/05/2023 | $2,807.00 | $488.33 |
05/06/2023 | 05/12/2023 | $2,901.00 | $414.20 |
05/13/2023 | 05/19/2023 | $3,034.00 | $438.00 |
05/20/2023 | 05/26/2023 | $3,395.00 | $503.40 |
05/27/2023 | 06/02/2023 | $4,087.00 | $605.60 |
06/03/2023 | 06/09/2023 | $3,056.00 | - |
06/10/2023 | 06/16/2023 | $3,127.00 | - |
06/17/2023 | 06/23/2023 | $3,581.00 | - |
06/24/2023 | 06/30/2023 | $3,659.00 | - |
07/01/2023 | 07/07/2023 | $3,971.00 | - |
07/08/2023 | 07/14/2023 | $4,023.00 | - |
07/15/2023 | 07/21/2023 | $3,999.00 | - |
07/22/2023 | 07/28/2023 | $4,023.00 | - |
07/29/2023 | 08/04/2023 | $3,477.00 | - |
08/05/2023 | 08/11/2023 | $3,386.00 | - |
08/12/2023 | 08/18/2023 | $2,705.00 | - |
08/19/2023 | 08/25/2023 | $2,623.00 | - |
08/26/2023 | 09/01/2023 | $3,296.00 | $505.80 |
09/02/2023 | 09/08/2023 | $3,470.00 | $527.00 |
09/09/2023 | 09/15/2023 | $2,739.00 | $407.60 |
09/16/2023 | 09/22/2023 | $2,343.00 | $342.20 |
09/23/2023 | 09/29/2023 | $2,317.00 | $338.20 |
09/30/2023 | 10/06/2023 | $2,343.00 | $345.20 |
10/07/2023 | 10/13/2023 | $2,995.00 | $429.00 |
10/14/2023 | 11/10/2023 | $2,385.00 | $412.00 |
11/11/2023 | 11/17/2023 | $1,902.00 | $316.00 |
11/18/2023 | 11/24/2023 | $2,534.00 | $405.40 |
11/25/2023 | 12/01/2023 | $2,065.00 | $313.00 |
12/02/2023 | 12/08/2023 | $1,873.00 | $312.33 |
12/09/2023 | 12/15/2023 | $1,850.00 | $309.00 |
12/16/2023 | 12/22/2023 | $1,885.00 | $308.67 |
12/23/2023 | 12/29/2023 | $3,033.00 | $465.80 |
12/30/2023 | 01/05/2024 | $2,626.00 | $407.00 |
01/06/2024 | 01/12/2024 | $2,120.00 | $347.67 |
01/13/2024 | 01/19/2024 | $1,939.00 | $327.00 |
One of the most beautiful views, very comfortable, roomy and everything you need.- Janis F. from Attleboro, Posted: 10/17/2022
Our family had a wonderful time in this awesome beach condo! The location is perfect and view from the balcony could not be better! We also really loved the resort and all of the amenities. This was perfect for our family and we cant wait to return.- selena w. from Waxhaw, Posted: 05/16/2022