- Master Bedroom - 1 King Bed
- 2nd Bedroom - 1 Queen Bed
- 3rd Bedroom - 2 Double Beds
- 4th Bedroom - 1 Queen Bed
- Living Room - 1 queen sleeper sofa
- Luxury Linen package included!
- This is a non smoking building.
- 7 night minimum from Saturday to Saturday required in peak summer season and 3 night minimum outside summer season.
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, trailers, or pets allowed on the premises.
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1622 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2549 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3166 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $4277 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $4194 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3692 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3692 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3811 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $4011 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $4595 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $5221 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $5785 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $5513 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $6067 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $6367 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $5876 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $6131 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $5101 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $4645 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3667 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3239 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $4328 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $4360 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3565 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3300 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2988 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3029 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $3872 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2879 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2879 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2879 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2879 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2508 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3689 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2662 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2457 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2387 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2445 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3901 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3239 |
31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
02/01/2023 | 02/17/2023 | - | - |
02/18/2023 | 02/24/2023 | - | - |
02/25/2023 | 03/03/2023 | $1,622.00 | $315.33 |
03/04/2023 | 03/10/2023 | $2,549.00 | $426.33 |
03/11/2023 | 03/17/2023 | - | - |
03/18/2023 | 03/24/2023 | - | - |
03/25/2023 | 03/31/2023 | $3,166.00 | $484.67 |
04/01/2023 | 04/07/2023 | $4,277.00 | - |
04/08/2023 | 04/14/2023 | $4,194.00 | - |
04/15/2023 | 05/05/2023 | $3,692.00 | $602.67 |
05/06/2023 | 05/12/2023 | $3,811.00 | $544.20 |
05/13/2023 | 05/19/2023 | $4,011.00 | $568.00 |
05/20/2023 | 05/26/2023 | - | - |
05/27/2023 | 06/02/2023 | $4,595.00 | $694.00 |
06/03/2023 | 06/09/2023 | - | - |
06/10/2023 | 06/16/2023 | $5,221.00 | - |
06/17/2023 | 06/23/2023 | $5,785.00 | - |
06/24/2023 | 06/30/2023 | $5,513.00 | - |
07/01/2023 | 07/07/2023 | $6,067.00 | - |
07/08/2023 | 07/14/2023 | $6,367.00 | - |
07/15/2023 | 07/21/2023 | $5,876.00 | - |
07/22/2023 | 07/28/2023 | $6,131.00 | - |
07/29/2023 | 08/04/2023 | $5,101.00 | - |
08/05/2023 | 08/11/2023 | $4,645.00 | - |
08/12/2023 | 08/18/2023 | $3,667.00 | - |
08/19/2023 | 08/25/2023 | $3,239.00 | - |
08/26/2023 | 09/01/2023 | $4,328.00 | $669.00 |
09/02/2023 | 09/08/2023 | $4,360.00 | $680.80 |
09/09/2023 | 09/15/2023 | $3,565.00 | $514.20 |
09/16/2023 | 09/22/2023 | $3,300.00 | $481.20 |
09/23/2023 | 09/29/2023 | $2,988.00 | $434.60 |
09/30/2023 | 10/06/2023 | $3,029.00 | $443.40 |
10/07/2023 | 10/13/2023 | $3,872.00 | $552.80 |
10/14/2023 | 11/10/2023 | $2,879.00 | $478.33 |
11/11/2023 | 11/17/2023 | $2,508.00 | $416.67 |
11/18/2023 | 11/24/2023 | $3,689.00 | $564.00 |
11/25/2023 | 12/01/2023 | $2,662.00 | $401.40 |
12/02/2023 | 12/08/2023 | $2,457.00 | $406.33 |
12/09/2023 | 12/15/2023 | $2,387.00 | $393.67 |
12/16/2023 | 12/22/2023 | $2,445.00 | $393.67 |
12/23/2023 | 12/29/2023 | $3,901.00 | $600.40 |
12/30/2023 | 01/05/2024 | $3,239.00 | $516.60 |
01/06/2024 | 01/12/2024 | $2,530.00 | $429.67 |
01/13/2024 | 01/19/2024 | $2,490.00 | $414.00 |
The room was just as described. Everyone enjoyed it-ages 6 up to 75! The view was amazing from the king bedroom and balcony!! Only possible complaint was that the lobby smelled funny by the elevators the whole week and the slide wasn’t open consistently due to weather being cold-although kids still like to go in. Theee were plenty of chairs by the pool and the beach was beautiful!- Anonymous from Mukwonago, Posted: 04/12/2022
Overall the condo was great...location, etc. We were surprised that the unit did not have a garbage disposal and that trash bags were not provided. The Sea Captain restaurant next door has great food and was very convenient. We would recommend this unit to anyone considering this location.- Anonymous from Evansville, Posted: 03/12/2022