- Master Bedroom - 1 King Bed
- 2nd Bedroom - 1 Queen Bed
- 3rd Bedroom - 2 Double Beds
- 4th Bedroom - 1 Queen Bed
- Living Room - 1 queen sleeper sofa
- Luxury Linen package included!
- Caribbean Resort is smoke-free. Absolutely NO SMOKING is allowed in guest rooms, on balconies, or common areas around the property. Guests may smoke in the new smoking area located at the end of the Dominican building ground floor.
- 7 night minimum from Saturday to Saturday required in peak summer season and 3 night minimum outside summer season.
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, trailers, or pets allowed on the premises.
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $4277 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $4863 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $4905 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $5590 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $5177 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $4930 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $4529 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3621 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3738 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3717 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3313 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2688 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2518 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2644 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $3099 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2403 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2403 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2403 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2403 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2090 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3040 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2289 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2074 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2037 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2053 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3320 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2569 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2102 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2322 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2186 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2223 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2156 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2280 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2643 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2592 |
25 | 26 | 27 | 28 | 29 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
04/01/2023 | 04/07/2023 | - | - |
04/08/2023 | 04/14/2023 | $3,000.50 | $492.17 |
04/15/2023 | 05/05/2023 | - | - |
05/06/2023 | 05/12/2023 | - | - |
05/13/2023 | 05/19/2023 | $2,858.50 | $463.17 |
05/20/2023 | 05/26/2023 | $3,429.50 | $458.88 |
05/27/2023 | 06/02/2023 | $4,277.50 | $631.90 |
06/03/2023 | 06/09/2023 | - | - |
06/10/2023 | 06/16/2023 | $4,862.50 | - |
06/17/2023 | 06/23/2023 | $4,904.50 | - |
06/24/2023 | 06/30/2023 | - | - |
07/01/2023 | 07/07/2023 | $5,589.50 | - |
07/08/2023 | 07/14/2023 | - | - |
07/15/2023 | 07/21/2023 | $5,176.50 | - |
07/22/2023 | 07/28/2023 | $4,930.50 | - |
07/29/2023 | 08/04/2023 | - | - |
08/05/2023 | 08/11/2023 | $4,529.50 | - |
08/12/2023 | 08/18/2023 | - | - |
08/19/2023 | 08/25/2023 | $3,621.50 | - |
08/26/2023 | 09/01/2023 | $3,737.50 | $563.50 |
09/02/2023 | 09/08/2023 | $3,717.50 | $589.30 |
09/09/2023 | 09/15/2023 | $3,313.50 | $511.50 |
09/16/2023 | 09/22/2023 | $2,687.50 | $403.50 |
09/23/2023 | 09/29/2023 | $2,517.50 | $371.70 |
09/30/2023 | 10/06/2023 | $2,644.50 | $405.30 |
10/07/2023 | 10/13/2023 | $3,099.50 | $461.90 |
10/14/2023 | 11/10/2023 | $2,403.50 | $415.17 |
11/11/2023 | 11/17/2023 | $2,089.50 | $350.50 |
11/18/2023 | 11/24/2023 | $3,039.50 | $483.90 |
11/25/2023 | 12/01/2023 | $2,289.50 | $352.10 |
12/02/2023 | 12/08/2023 | $2,073.50 | $348.83 |
12/09/2023 | 12/15/2023 | $2,036.50 | $342.17 |
12/16/2023 | 12/22/2023 | $2,053.50 | $340.83 |
12/23/2023 | 12/29/2023 | $3,319.50 | $517.50 |
12/30/2023 | 01/05/2024 | $2,569.50 | $406.90 |
01/06/2024 | 01/12/2024 | $2,102.50 | $359.17 |
01/13/2024 | 01/19/2024 | $2,322.50 | $398.50 |
01/20/2024 | 01/26/2024 | $2,185.50 | $375.17 |
01/27/2024 | 02/02/2024 | $2,222.50 | $384.17 |
02/03/2024 | 02/09/2024 | $2,156.50 | $362.17 |
02/10/2024 | 02/16/2024 | $2,280.50 | $380.17 |
02/17/2024 | 02/23/2024 | $2,642.50 | $440.83 |
02/24/2024 | 03/01/2024 | $2,591.50 | $419.17 |
03/02/2024 | 03/08/2024 | $2,493.50 | $413.17 |
03/09/2024 | 03/15/2024 | $2,717.50 | $463.17 |
03/16/2024 | 03/22/2024 | $2,874.50 | $469.83 |
This condo was recently renovated by the owners and it was beautiful. The master bedroom has the most amazing view of the beach...each morning was a joy waking up to the sunrise. 3 other bedrooms have their own private balconies. Restaurants are close by, my husband and son golfed (Golf course are 10 minutes away) and of course our younger children enjoyed the mini golf that is right up the street.- Colleen D. , Posted: 02/16/2023
Amazing !!
WOW...what a beautiful condo!! We were informed that this condo had just been renovated and it was beautiful. The view from the master bedroom is gorgeous !! Our whole family had a great time. The location is perfect and there are several restaurants close by (We highly recommend The Captains Sea House next door) and there are a bunch of golf courses with 10 minutes of The Caribbean. There is a Starbucks and Ben and Jerry's right across the street which were so convenient. We will definitely stay at this condo again!- John D from Wake Forest, Posted: 02/12/2023