- Master Bedroom - 1 King Bed
- 2nd Bedroom - 2 Double Beds
- 3rd Bedroom - 1 Queen Bed
- Living Room - 1 queen sleeper sofa
- Luxury Linen package included!
- Caribbean Resort is smoke-free. Absolutely NO SMOKING is allowed in guest rooms, on balconies, or common areas around the property. Guests may smoke in the new smoking area located at the end of the Dominican building ground floor.
-7 night minimum from Saturday to Saturday required in peak summer season and 3 night minimum outside summer season.
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, trailers, or pets allowed on the premises.
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1334 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2431 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2732 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2678 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2349 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $3875 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2513 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2688 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3267 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $4093 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $4480 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3953 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3642 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $4912 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $4790 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $4333 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $4111 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $4547 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $4167 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3337 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3162 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3014 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $3423 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2571 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2235 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2293 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/30/2023 | 10/06/2023 | - | - |
10/07/2023 | 10/13/2023 | - | - |
10/14/2023 | 11/10/2023 | - | - |
11/11/2023 | 11/17/2023 | $1,072.50 | $200.17 |
11/18/2023 | 11/24/2023 | - | - |
11/25/2023 | 12/01/2023 | - | - |
12/02/2023 | 12/08/2023 | - | - |
12/09/2023 | 12/15/2023 | - | - |
12/16/2023 | 12/22/2023 | - | - |
12/23/2023 | 12/29/2023 | - | - |
12/30/2023 | 01/05/2024 | - | - |
01/06/2024 | 01/12/2024 | - | - |
01/13/2024 | 01/19/2024 | - | - |
01/20/2024 | 01/26/2024 | - | - |
01/27/2024 | 02/02/2024 | - | - |
02/03/2024 | 02/09/2024 | - | - |
02/10/2024 | 02/16/2024 | - | - |
02/17/2024 | 02/23/2024 | - | - |
02/24/2024 | 03/01/2024 | - | - |
03/02/2024 | 03/08/2024 | - | - |
03/09/2024 | 03/15/2024 | - | - |
03/16/2024 | 03/22/2024 | - | - |
03/23/2024 | 03/29/2024 | - | - |
03/30/2024 | 04/05/2024 | - | - |
04/06/2024 | 04/12/2024 | $2,431.50 | $414.83 |
04/13/2024 | 04/19/2024 | $2,731.50 | $497.17 |
04/20/2024 | 04/26/2024 | $2,677.50 | $442.83 |
04/27/2024 | 05/03/2024 | $2,348.50 | $369.83 |
05/04/2024 | 05/10/2024 | $3,874.50 | $577.13 |
05/11/2024 | 05/17/2024 | $2,512.50 | $409.63 |
05/18/2024 | 05/24/2024 | $2,687.50 | $380.63 |
05/25/2024 | 05/31/2024 | $3,267.50 | $512.50 |
06/01/2024 | 06/07/2024 | $4,093.50 | - |
06/08/2024 | 06/14/2024 | $4,480.50 | - |
06/15/2024 | 06/21/2024 | $3,952.50 | - |
06/22/2024 | 06/28/2024 | $3,641.50 | - |
06/29/2024 | 07/05/2024 | $4,911.50 | - |
07/06/2024 | 07/12/2024 | $4,790.50 | - |
07/13/2024 | 07/19/2024 | $4,333.50 | - |
07/20/2024 | 07/26/2024 | $4,111.50 | - |
07/27/2024 | 08/02/2024 | $4,546.50 | - |
08/03/2024 | 08/09/2024 | $4,166.50 | - |
08/10/2024 | 08/16/2024 | $3,337.50 | - |
08/17/2024 | 08/23/2024 | $3,162.50 | - |
08/24/2024 | 08/30/2024 | $3,013.50 | $428.30 |
08/31/2024 | 09/06/2024 | $3,422.50 | $559.88 |
09/07/2024 | 09/13/2024 | $2,571.50 | $418.38 |
09/14/2024 | 09/20/2024 | $2,234.50 | $338.88 |
09/21/2024 | 09/27/2024 | $2,292.50 | $366.13 |
My family of 7 stayed for a week for a baseball tournament nearby. We absolutely loved the Oceanview. The pools were great as well the access to the beach. We loved the Starbucks and Ben and Jerry's options too! Would highly recommend.- Anonymous from Hudson, Posted: 07/24/2023