The Carolina Dunes is located in the prestigious Golden Mile section of Myrtle Beach, known for being centrally located to all the Myrtle Beach attractions, shopping, restaurants, entertainment and within walking distance of two restaurants, a bar and Starbucks! The Carolina Dunes also offers a Large outdoor pool and sunning deck with tables, umbrellas and chairs kiddie pool, courtyard, private walkway to the beach, outdoor showers, lobby, luggage carts, free wifi and onsite parking.
- Luxury Linen package included!
-4 beach chairs provided for guests use
-This is a non smoking unit. Smoking permitted outside of condo
-No motorcycles, trailers, or pets allowed on the premises
-Pool heated October 1st - December 31st and March 1st to May 15th
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $90 | ||||||
| 02 $90 | 03 $90 | 04 $90 | 05 $90 | 06 $90 | 07 $90 | 08 $92 |
| 09 $92 | 10 $92 | 11 $92 | 12 $92 | 13 $92 | 14 $92 | 15 $91 |
| 16 $91 | 17 $91 | 18 $91 | 19 $91 | 20 $91 | 21 $91 | 22 $119 |
| 23 $119 | 24 $119 | 25 $119 | 26 $119 | 27 $119 | 28 $119 | 29 $102 |
| 30 $102 | ||||||
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $102 | 02 $102 | 03 $102 | 04 $102 | 05 $102 | 06 $91 | |
| 07 $91 | 08 $91 | 09 $91 | 10 $91 | 11 $91 | 12 $91 | 13 $92 |
| 14 $92 | 15 $92 | 16 $92 | 17 $92 | 18 $92 | 19 $92 | 20 $123 |
| 21 $123 | 22 $123 | 23 $123 | 24 $123 | 25 $123 | 26 $123 | 27 $140 |
| 28 $140 | 29 $140 | 30 $140 | 31 $140 | |||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $140 | 02 $140 | 03 $98 | ||||
| 04 $98 | 05 $98 | 06 $98 | 07 $98 | 08 $98 | 09 $98 | 10 $93 |
| 11 $93 | 12 $93 | 13 $93 | 14 $93 | 15 $93 | 16 $93 | 17 $94 |
| 18 $94 | 19 $94 | 20 $94 | 21 $94 | 22 $94 | 23 $94 | 24 $91 |
| 25 $91 | 26 $91 | 27 $91 | 28 $91 | 29 $91 | 30 $91 | 31 $92 |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $92 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $168 | 02 $168 | 03 $168 | 04 $168 | 05 $168 | 06 $168 | 07 $204 |
| 08 $204 | 09 $204 | 10 $204 | 11 $204 | 12 $204 | 13 $204 | 14 $288 |
| 15 $288 | 16 $288 | 17 $288 | 18 $288 | 19 $288 | 20 $288 | 21 $258 |
| 22 $258 | 23 $258 | 24 $258 | 25 $258 | 26 $258 | 27 $258 | 28 $347 |
| 29 $347 | 30 $347 | 31 $347 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $347 | 02 $347 | 03 $347 | 04 $322 | |||
| 05 $322 | 06 $322 | 07 $322 | 08 $322 | 09 $322 | 10 $322 | 11 $273 |
| 12 $273 | 13 $273 | 14 $273 | 15 $273 | 16 $273 | 17 $273 | 18 $279 |
| 19 $279 | 20 $279 | 21 $279 | 22 $279 | 23 $279 | 24 $279 | 25 $251 |
| 26 $251 | 27 $251 | 28 $251 | 29 $251 | 30 $251 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $251 | 02 $224 | |||||
| 03 $224 | 04 $224 | 05 $224 | 06 $224 | 07 $224 | 08 $224 | 09 $239 |
| 10 $239 | 11 $239 | 12 $239 | 13 $239 | 14 $239 | 15 $239 | 16 $313 |
| 17 $313 | 18 $313 | 19 $313 | 20 $313 | 21 $313 | 22 $313 | 23 $377 |
| 24 $377 | 25 $377 | 26 $377 | 27 $377 | 28 $377 | 29 $377 | 30 $379 |
| 31 $379 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $379 | 02 $379 | 03 $379 | 04 $379 | 05 $379 | 06 $374 | |
| 07 $374 | 08 $374 | 09 $374 | 10 $374 | 11 $374 | 12 $374 | 13 $411 |
| 14 $411 | 15 $411 | 16 $411 | 17 $411 | 18 $411 | 19 $411 | 20 $393 |
| 21 $393 | 22 $393 | 23 $393 | 24 $393 | 25 $393 | 26 $393 | 27 $495 |
| 28 $495 | 29 $495 | 30 $495 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $495 | 02 $495 | 03 $495 | 04 $412 | |||
| 05 $412 | 06 $412 | 07 $412 | 08 $412 | 09 $412 | 10 $412 | 11 $392 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $387 |
| 19 $387 | 20 $387 | 21 $387 | 22 $387 | 23 $387 | 24 $387 | 25 $371 |
| 26 $371 | 27 $371 | 28 $371 | 29 $371 | 30 $371 | 31 $371 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $360 | ||||||
| 02 $360 | 03 $360 | 04 $360 | 05 $360 | 06 $360 | 07 $360 | 08 $339 |
| 09 $339 | 10 $339 | 11 $339 | 12 $339 | 13 $339 | 14 $339 | 15 $293 |
| 16 $293 | 17 $293 | 18 $293 | 19 $293 | 20 $293 | 21 $293 | 22 $271 |
| 23 $271 | 24 $271 | 25 $271 | 26 $271 | 27 $271 | 28 $271 | 29 $242 |
| 30 $242 | 31 $242 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $242 | 02 $242 | 03 $242 | 04 $242 | 05 $235 | ||
| 06 $235 | 07 $235 | 08 $235 | 09 $235 | 10 $235 | 11 $235 | 12 $190 |
| 13 $190 | 14 $190 | 15 $190 | 16 $190 | 17 $190 | 18 $190 | 19 $181 |
| 20 $181 | 21 $181 | 22 $181 | 23 $181 | 24 $181 | 25 $181 | 26 $184 |
| 27 $184 | 28 $184 | 29 $184 | 30 $184 | |||
This condo is in an amazing location. We loved the view and proximity to the beach. The beds were comfortable and the property was quiet. However it wasn't the cleanest place I've stayed. The air vents had thick layers of dust, the bathtub plug was moldy, it was filthy next to the dryer in the closet and the blinds behind the kitchen sink were splattered with something brown. There were 3 coffee pots in the unit and not 1 single coffee filter. When I asked the management company for filters they responded that they do not provide them. Even budget hotels provide you with a filter or K cup in room now. It was very inconvenient and disappointing that they did not share the need for filters along with the filter size before we checked in. It was inconvenient to have one parent stay behind to wrangle kids while the other walked down the block to Starbucks because we had brought coffee but the rental company provided no way to work the coffee making appliances in their unit. We were also given no dishwasher soap and had a little back and forth with property management before one pod was provided to us. Also be warned that the kitchen has pots and pans but no spices, oil or tinfoil. All other condo rentals I've stayed in had some basic kitchen supplies but this one provided nothing. Overall our vacation was still enjoyable but it would have been nicer with more thorough cleaning and a few basic amenities either provided or communicated before hand.- Anonymous from Asheville, Posted: 10/29/2025
Our condo was very outdated, old furniture, no wall decor.. The rooms and doorways are not made for wheelchair access. My other family members stayed in two other condos, same building, and they were beautifully decorated, newer appliances and furniture, but again, not for wheelchair access.. There is no easy way to get to the beach, there are stairs to get to the pool, and the ramps to get into the building are awful.- Anonymous from churchville, Posted: 10/20/2025
This unit was very clean, just recently renewed. It has a wonderful view of the ocean from your living room and balcony and bedroom. We saw a dolphins, sand sculpture and most of all people enjoying the ocean. You are very close to restaurants shopping hospitals anything you really need can be found in this area. There is nobody better to deal with than luxury rental.- Joan P. from Burlington, Posted: 04/16/2025
Love our rental we’re right on the beach and can see dolphins, surfers and walkers enjoying the beach. The location is fantastic. You’re very close to restaurant stores shopping. Entertainment is great all over the area and very close. Our rental is fantastic as it has wall wall window with sliding door you can see right out onto the ocean from your lazy chair. The place was extremely clean, and management was very very helpful in getting things that weren’t in the condo. E.g. carry coffee maker vacuum they can’t do enough for you from the girls in the office to the staff in maintenance. I would highly recommend them as a rental agency.- Joan P. from Burlington, Posted: 02/16/2025