This 2 bedroom/2 bathroom condo located in the Palms Tower accommodates up to 8 guests. The master bedroom features a private bath with Jacuzzi tub and a king size bed. The 2nd bedroom features 2 queen-size beds with access to the second bathroom and the living room comes with a queen size sofa.
- Master Bedroom – 1 King Bed
- 2nd Bedroom – 2 Queen Bed
- Living room – 1 sleeper sofa
- Luxury Linen package included!
- This is a non smoking building. Including balconies
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, golf carts, trailers, or pets allowed on the premises.
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $191 | ||||
04 $191 | 05 $191 | 06 $191 | 07 $191 | 08 $191 | 09 $191 | 10 |
11 | 12 $231 | 13 $231 | 14 $231 | 15 $231 | 16 $231 | 17 $288 |
18 $288 | 19 $288 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $372 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $372 | 02 $372 | 03 $372 | 04 $372 | 05 $372 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $396 |
15 $396 | 16 $396 | 17 $396 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 $417 | 26 $417 | 27 $417 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $427 | 03 $427 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 $419 | 12 $445 |
13 $445 | 14 $445 | 15 | 16 | 17 | 18 | 19 |
20 | 21 $410 | 22 $410 | 23 $410 | 24 $410 | 25 $410 | 26 $408 |
27 $408 | 28 $408 | 29 $408 | 30 $408 | 31 $408 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $408 | 02 $382 | |||||
03 | 04 | 05 | 06 $382 | 07 $382 | 08 $382 | 09 $348 |
10 $348 | 11 $348 | 12 $348 | 13 $348 | 14 $348 | 15 $348 | 16 $333 |
17 $333 | 18 $333 | 19 $333 | 20 $333 | 21 $333 | 22 $333 | 23 $303 |
24 $303 | 25 | 26 | 27 | 28 | 29 | 30 $274 |
31 $274 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $274 | 02 $274 | 03 $274 | 04 $274 | 05 $274 | 06 $295 | |
07 $295 | 08 $295 | 09 $295 | 10 $295 | 11 $295 | 12 $295 | 13 $258 |
14 $258 | 15 $258 | 16 $258 | 17 $258 | 18 $258 | 19 $258 | 20 $242 |
21 $242 | 22 $242 | 23 $242 | 24 $242 | 25 $242 | 26 $242 | 27 $230 |
28 $230 | 29 $230 | 30 $230 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $230 | 02 $230 | 03 $230 | 04 $239 | |||
05 $239 | 06 $239 | 07 $239 | 08 $239 | 09 $239 | 10 $239 | 11 $217 |
12 $217 | 13 $217 | 14 $217 | 15 $217 | 16 $217 | 17 $217 | 18 $191 |
19 $191 | 20 $191 | 21 $191 | 22 $191 | 23 $191 | 24 $191 | 25 $142 |
26 $142 | 27 $142 | 28 $142 | 29 $142 | 30 $142 | 31 $142 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $140 | ||||||
02 $140 | 03 $140 | 04 $140 | 05 $140 | 06 $140 | 07 $140 | 08 $145 |
09 $145 | 10 $145 | 11 $145 | 12 $145 | 13 $145 | 14 $145 | 15 $139 |
16 $139 | 17 $139 | 18 $139 | 19 $139 | 20 $139 | 21 $139 | 22 $212 |
23 $212 | 24 $212 | 25 $212 | 26 | 27 | 28 | 29 |
30 $142 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $142 | 02 $142 | 03 $142 | 04 $142 | 05 $142 | 06 $126 | |
07 $126 | 08 $126 | 09 $126 | 10 $126 | 11 $126 | 12 $126 | 13 $140 |
14 $140 | 15 $140 | 16 $140 | 17 $140 | 18 $140 | 19 $140 | 20 $203 |
21 $203 | 22 $203 | 23 $203 | 24 $203 | 25 $203 | 26 $203 | 27 $208 |
28 $208 | 29 $208 | 30 $208 | 31 $208 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $208 | 02 $208 | 03 $131 | ||||
04 $131 | 05 $131 | 06 $131 | 07 $131 | 08 $131 | 09 $131 | 10 $124 |
11 $124 | 12 $124 | 13 $124 | 14 $124 | 15 $124 | 16 $124 | 17 $123 |
18 $123 | 19 $123 | 20 $123 | 21 $123 | 22 $123 | 23 $123 | 24 $120 |
25 $120 | 26 $120 | 27 $120 | 28 $120 | 29 $120 | 30 $120 | 31 $123 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $123 | 02 $123 | 03 $123 | 04 $123 | 05 $123 | 06 $123 | 07 $144 |
08 $144 | 09 $144 | 10 $144 | 11 $144 | 12 $144 | 13 $144 | 14 $204 |
15 $204 | 16 $204 | 17 $204 | 18 $204 | 19 $204 | 20 $204 | 21 $191 |
22 $191 | 23 $191 | 24 $191 | 25 $191 | 26 $191 | 27 $191 | 28 $203 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $203 | 02 $203 | 03 $203 | 04 $203 | 05 $203 | 06 $203 | 07 $225 |
08 $225 | 09 $225 | 10 $225 | 11 $225 | 12 $225 | 13 $225 | 14 $274 |
15 $274 | 16 $274 | 17 $274 | 18 $274 | 19 $274 | 20 $274 | 21 $303 |
22 $303 | 23 $303 | 24 $303 | 25 $303 | 26 $303 | 27 $303 | 28 $324 |
29 $324 | 30 $324 | 31 $324 |