This 2 bedroom/2 bathroom condo located in the Palms Tower accommodates up to 8 guests. The master bedroom features a private bath with Jacuzzi tub and a king size bed. The 2nd bedroom features 2 queen-size beds with access to the second bathroom and the living room comes with a queen size sofa.
- Master Bedroom - 1 King Bed
- 2nd Bedroom - 2 Queen Bed
- Living room - 1 sleeper sofa
- Luxury Linen package included!
- This is a non smoking building. Including balconies
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, golf carts, trailers, or pets allowed on the premises.
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 $176 | 11 $176 | 12 $176 | 13 $176 | 14 $176 | 15 |
16 | 17 | 18 | 19 | 20 | 21 $114 | 22 $108 |
23 $108 | 24 $108 | 25 $108 | 26 $108 | 27 $108 | 28 $108 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $157 | ||||||
02 $157 | 03 $157 | 04 $157 | 05 $157 | 06 $157 | 07 $157 | 08 |
09 | 10 | 11 | 12 | 13 | 14 $183 | 15 $210 |
16 $210 | 17 $210 | 18 $210 | 19 $210 | 20 $210 | 21 $210 | 22 $252 |
23 $252 | 24 $252 | 25 $252 | 26 $252 | 27 $252 | 28 $252 | 29 $247 |
30 $247 | 31 $247 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $247 | 02 $247 | 03 $247 | 04 $247 | 05 $246 | ||
06 $246 | 07 $246 | 08 $246 | 09 $246 | 10 $246 | 11 $246 | 12 $284 |
13 | 14 | 15 | 16 | 17 $284 | 18 $284 | 19 |
20 | 21 | 22 $267 | 23 $267 | 24 $267 | 25 $267 | 26 $221 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $236 | ||||
04 $236 | 05 $236 | 06 $236 | 07 $236 | 08 $236 | 09 $236 | 10 $248 |
11 $248 | 12 $248 | 13 $248 | 14 $248 | 15 $248 | 16 $248 | 17 $284 |
18 $284 | 19 $284 | 20 | 21 | 22 | 23 | 24 $345 |
25 $345 | 26 $345 | 27 $345 | 28 $345 | 29 $345 | 30 $345 | 31 $379 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $379 | 02 $379 | 03 $379 | 04 $379 | 05 $379 | 06 $379 | 07 $399 |
08 $399 | 09 $399 | 10 $399 | 11 $399 | 12 $399 | 13 $399 | 14 $429 |
15 $429 | 16 $429 | 17 $429 | 18 $429 | 19 $429 | 20 $429 | 21 $488 |
22 $488 | 23 $488 | 24 $488 | 25 $488 | 26 $488 | 27 $488 | 28 $434 |
29 $434 | 30 $434 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $434 | 02 $434 | 03 $434 | 04 $434 | 05 $418 | ||
06 $418 | 07 $418 | 08 $418 | 09 $418 | 10 $418 | 11 $418 | 12 $494 |
13 $494 | 14 $494 | 15 $494 | 16 $494 | 17 $494 | 18 $494 | 19 $470 |
20 $470 | 21 $470 | 22 $470 | 23 $470 | 24 $470 | 25 $470 | 26 $466 |
27 $466 | 28 $466 | 29 $466 | 30 $466 | 31 $466 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $466 | 02 $425 | |||||
03 $425 | 04 $425 | 05 $425 | 06 $425 | 07 $425 | 08 $425 | 09 $387 |
10 $387 | 11 $387 | 12 $387 | 13 $387 | 14 $387 | 15 $387 | 16 $375 |
17 $375 | 18 $375 | 19 $375 | 20 $375 | 21 $375 | 22 $375 | 23 $334 |
24 $334 | 25 $334 | 26 $334 | 27 $334 | 28 $334 | 29 $334 | 30 $307 |
31 $307 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $307 | 02 $307 | 03 $307 | 04 $307 | 05 $307 | 06 $280 | |
07 $280 | 08 $280 | 09 $280 | 10 $280 | 11 $280 | 12 $280 | 13 $250 |
14 $250 | 15 $250 | 16 $250 | 17 $250 | 18 $250 | 19 $250 | 20 $234 |
21 $234 | 22 $234 | 23 $234 | 24 $234 | 25 $234 | 26 $234 | 27 $221 |
28 $221 | 29 $221 | 30 $221 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $221 | 02 $221 | 03 $221 | 04 $220 | |||
05 $220 | 06 $220 | 07 $220 | 08 $220 | 09 $220 | 10 $220 | 11 $214 |
12 $214 | 13 $214 | 14 $214 | 15 $214 | 16 $214 | 17 $214 | 18 $187 |
19 $187 | 20 $187 | 21 $187 | 22 $187 | 23 $187 | 24 $187 | 25 $148 |
26 $148 | 27 $148 | 28 $148 | 29 $148 | 30 $148 | 31 $148 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $140 | ||||||
02 $140 | 03 $140 | 04 $140 | 05 $140 | 06 $140 | 07 $140 | 08 $145 |
09 $145 | 10 $145 | 11 $145 | 12 $145 | 13 $145 | 14 $145 | 15 $141 |
16 $141 | 17 $141 | 18 $141 | 19 $141 | 20 $141 | 21 $141 | 22 $208 |
23 $208 | 24 $208 | 25 $208 | 26 $208 | 27 $208 | 28 $208 | 29 $143 |
30 $143 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $143 | 02 $143 | 03 $143 | 04 $143 | 05 $143 | 06 $127 | |
07 $127 | 08 $127 | 09 $127 | 10 $127 | 11 $127 | 12 $127 | 13 $137 |
14 $137 | 15 $137 | 16 $137 | 17 $137 | 18 $137 | 19 $137 | 20 $200 |
21 $200 | 22 $200 | 23 $200 | 24 $200 | 25 $200 | 26 $200 | 27 $207 |
28 $207 | 29 $207 | 30 $207 | 31 $207 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $207 | 02 $207 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |