This 2 bedroom/2 bathroom condo located in the Palms Tower accommodates up to 8 guests. The master bedroom features a private bath with Jacuzzi tub and a king size bed. The 2nd bedroom features 2 queen-size beds with access to the second bathroom and the living room comes with a queen size sofa.
- Master Bedroom - 1 King Bed
- 2nd Bedroom - 2 Queen Bed
- Living room - 1 sleeper sofa
- Luxury Linen package included!
- This is a non smoking building. Including balconies
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, golf carts, trailers, or pets allowed on the premises.
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 $169 | 06 $169 | 07 $169 | 08 $169 | 09 $130 |
10 $130 | 11 $130 | 12 $130 | 13 $130 | 14 $130 | 15 $130 | 16 $130 |
17 $130 | 18 $130 | 19 $130 | 20 $130 | 21 $130 | 22 $130 | 23 $141 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $134 | 04 $134 | 05 $134 | 06 $130 | |
07 $130 | 08 $130 | 09 $130 | 10 $130 | 11 $130 | 12 $130 | 13 $130 |
14 $130 | 15 $130 | 16 $130 | 17 $130 | 18 $130 | 19 $130 | 20 $130 |
21 $130 | 22 $130 | 23 $130 | 24 $130 | 25 $130 | 26 $130 | 27 $130 |
28 $130 | 29 $130 | 30 $130 | 31 $130 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $130 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 $135 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $135 | 02 $137 | |||||
03 $137 | 04 $137 | 05 $137 | 06 $137 | 07 $137 | 08 | 09 |
10 $143 | 11 $143 | 12 $143 | 13 $143 | 14 $143 | 15 | 16 |
17 | 18 | 19 $147 | 20 $147 | 21 $147 | 22 $147 | 23 $318 |
24 $318 | 25 $318 | 26 $318 | 27 $318 | 28 $318 | 29 $318 | 30 $301 |
31 $301 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $301 | 02 $301 | 03 $301 | 04 $301 | 05 $301 | 06 $216 | |
07 $216 | 08 $216 | 09 $216 | 10 $216 | 11 $216 | 12 $216 | 13 $243 |
14 $243 | 15 $243 | 16 $243 | 17 $243 | 18 $243 | 19 $243 | 20 $262 |
21 $262 | 22 $262 | 23 $262 | 24 $262 | 25 $262 | 26 $262 | 27 $266 |
28 $266 | 29 $266 | 30 $266 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $266 | 02 $266 | 03 $266 | 04 $461 | |||
05 $461 | 06 $461 | 07 $461 | 08 $461 | 09 $461 | 10 $461 | 11 $294 |
12 $294 | 13 $294 | 14 $294 | 15 $294 | 16 $294 | 17 $294 | 18 $314 |
19 $314 | 20 $314 | 21 $314 | 22 $314 | 23 $314 | 24 $314 | 25 $412 |
26 $412 | 27 $412 | 28 $412 | 29 $412 | 30 $412 | 31 $412 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $442 | ||||||
02 $442 | 03 $442 | 04 $442 | 05 $442 | 06 $442 | 07 $442 | 08 $450 |
09 $450 | 10 $450 | 11 $450 | 12 $450 | 13 $450 | 14 $450 | 15 $429 |
16 $429 | 17 $429 | 18 $429 | 19 $429 | 20 $429 | 21 $429 | 22 $403 |
23 $403 | 24 $403 | 25 $403 | 26 $403 | 27 $403 | 28 $403 | 29 $538 |
30 $538 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $538 | 02 $538 | 03 $538 | 04 $538 | 05 $538 | 06 $485 | |
07 $485 | 08 $485 | 09 $485 | 10 $485 | 11 $485 | 12 $485 | 13 $424 |
14 $424 | 15 $424 | 16 $424 | 17 $424 | 18 $424 | 19 $424 | 20 $438 |
21 $438 | 22 $438 | 23 $438 | 24 $438 | 25 $438 | 26 $438 | 27 $470 |
28 $470 | 29 $470 | 30 $470 | 31 $470 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $470 | 02 $470 | 03 $415 | ||||
04 $415 | 05 $415 | 06 $415 | 07 $415 | 08 $415 | 09 $415 | 10 $385 |
11 $385 | 12 $385 | 13 $385 | 14 $385 | 15 $385 | 16 $385 | 17 $303 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $326 |
25 $326 | 26 $326 | 27 $326 | 28 $326 | 29 $326 | 30 $326 | 31 $384 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $384 | 02 $384 | 03 $384 | 04 $384 | 05 $384 | 06 $384 | 07 $324 |
08 $324 | 09 $324 | 10 $324 | 11 $324 | 12 $324 | 13 $324 | 14 $256 |
15 $256 | 16 $256 | 17 $256 | 18 $256 | 19 $256 | 20 $256 | 21 $245 |
22 $245 | 23 $245 | 24 $245 | 25 $245 | 26 $245 | 27 $245 | 28 $239 |
29 $239 | 30 $239 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $239 | 02 $239 | 03 $239 | 04 $239 | 05 $257 | ||
06 $257 | 07 $257 | 08 $257 | 09 $257 | 10 $257 | 11 $257 | 12 $288 |
13 $288 | 14 $288 | 15 $288 | 16 $288 | 17 $288 | 18 $288 | 19 $231 |
20 $231 | 21 $231 | 22 $231 | 23 $231 | 24 $231 | 25 $231 | 26 $230 |
27 $230 | 28 $230 | 29 $230 | 30 $230 | 31 $230 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $230 | 02 $221 | |||||
03 $221 | 04 $221 | 05 $221 | 06 $221 | 07 $221 | 08 $221 | 09 $230 |
10 $230 | 11 $230 | 12 $230 | 13 $230 | 14 $230 | 15 $230 | 16 $215 |
17 $215 | 18 $215 | 19 $215 | 20 $215 | 21 $215 | 22 $215 | 23 $256 |
24 $256 | 25 $256 | 26 $256 | 27 $256 | 28 $256 | 29 $256 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/02/2023 | 12/08/2023 | - | $169.33 |
12/09/2023 | 12/15/2023 | $908.00 | $169.33 |
12/16/2023 | 12/22/2023 | $908.00 | $169.33 |
12/23/2023 | 12/29/2023 | - | - |
12/30/2023 | 01/05/2024 | - | - |
01/06/2024 | 01/12/2024 | $908.00 | $169.33 |
01/13/2024 | 01/19/2024 | $908.00 | $169.33 |
01/20/2024 | 01/26/2024 | $908.00 | $169.33 |
01/27/2024 | 02/02/2024 | - | - |
02/03/2024 | 02/09/2024 | - | - |
02/10/2024 | 02/16/2024 | - | - |
02/17/2024 | 02/23/2024 | - | - |
02/24/2024 | 03/01/2024 | - | - |
03/02/2024 | 03/08/2024 | - | - |
03/09/2024 | 03/15/2024 | - | - |
03/16/2024 | 03/22/2024 | - | - |
03/23/2024 | 03/29/2024 | $2,224.00 | $341.40 |
03/30/2024 | 04/05/2024 | $2,107.00 | $323.60 |
04/06/2024 | 04/12/2024 | $1,511.00 | $267.67 |
04/13/2024 | 04/19/2024 | $1,699.00 | $303.00 |
04/20/2024 | 04/26/2024 | $1,837.00 | $312.33 |
04/27/2024 | 05/03/2024 | $1,862.00 | $326.67 |
05/04/2024 | 05/10/2024 | $3,225.00 | $500.33 |
05/11/2024 | 05/17/2024 | $2,060.00 | $412.33 |
05/18/2024 | 05/24/2024 | $2,198.00 | $336.33 |
05/25/2024 | 05/31/2024 | $2,887.00 | $444.60 |
06/01/2024 | 06/07/2024 | $3,097.00 | $544.67 |
06/08/2024 | 06/14/2024 | $3,147.30 | $518.70 |
06/15/2024 | 06/21/2024 | $3,006.20 | $477.33 |
06/22/2024 | 06/28/2024 | $2,823.45 | $472.23 |
06/29/2024 | 07/05/2024 | $3,765.25 | $682.47 |
07/06/2024 | 07/12/2024 | $3,395.50 | $559.78 |
07/13/2024 | 07/19/2024 | $2,968.80 | $492.07 |
07/20/2024 | 07/26/2024 | $3,066.55 | $503.97 |
07/27/2024 | 08/02/2024 | $3,291.80 | $532.58 |
08/03/2024 | 08/09/2024 | $2,905.05 | $467.98 |
08/10/2024 | 08/16/2024 | $2,694.25 | $434.83 |
08/17/2024 | 08/23/2024 | - | - |
08/24/2024 | 08/30/2024 | $2,280.35 | $398.00 |
08/31/2024 | 09/06/2024 | $2,689.00 | $532.33 |
09/07/2024 | 09/13/2024 | $2,268.00 | $392.00 |
09/14/2024 | 09/20/2024 | $1,793.00 | $301.33 |
09/21/2024 | 09/27/2024 | $1,716.00 | $289.00 |
09/28/2024 | 10/04/2024 | $1,671.00 | $289.33 |
10/05/2024 | 10/11/2024 | $1,802.00 | $316.33 |
10/12/2024 | 10/18/2024 | $2,018.00 | $390.00 |
10/19/2024 | 10/25/2024 | $1,620.00 | $273.33 |
10/26/2024 | 11/01/2024 | $1,612.00 | $275.00 |
11/02/2024 | 11/08/2024 | $1,548.00 | $265.67 |
11/09/2024 | 11/15/2024 | $1,607.00 | $272.00 |
11/16/2024 | 11/22/2024 | $1,505.00 | $252.33 |
11/23/2024 | 11/29/2024 | $1,795.00 | $260.25 |
Amazing place!
Great condo, we can’t wait to rent again!- Sue V from Charlotte, Posted: 07/27/2023