This 2 bedroom/2 bathroom condo located in the Palmetto Tower accommodates up to 6 guests. The master bedroom features a private bath with walk in shower, a king size bed and balcony access. The 2nd bedroom features 2 queen-size beds with private access to the second bathroom and the living room comes with a queen size sofa.
- Master Bedroom - 1 King Bed
- 2nd Bedroom - 2 Queen Bed
- Living room - 1 sleeper sofa
- Luxury Linen package included!
- This is a non smoking building. Including balconies
-3 night minimum stay
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, golf carts, trailers, or pets allowed on the premises.
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1654 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1654 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1454 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1454 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1454 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1680 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1680 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1454 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1680 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1454 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1505 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1629 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1629 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1680 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1705 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2154 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2154 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2154 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2154 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2504 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2644 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2644 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2644 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2644 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2644 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2644 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2644 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2674 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3904 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3904 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3955 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3904 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $4464 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $4384 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $4289 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $4289 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $4100 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3624 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3624 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3624 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3624 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $3554 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $3068 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2741 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2471 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/30/2023 | 10/06/2023 | - | $276.50 |
10/07/2023 | 10/13/2023 | - | - |
10/14/2023 | 11/10/2023 | - | - |
11/11/2023 | 11/17/2023 | - | - |
11/18/2023 | 11/24/2023 | - | - |
11/25/2023 | 12/01/2023 | - | - |
12/02/2023 | 12/08/2023 | $1,454.50 | $251.50 |
12/09/2023 | 12/15/2023 | $1,454.50 | $251.50 |
12/16/2023 | 12/22/2023 | $1,454.50 | $251.50 |
12/23/2023 | 12/29/2023 | $1,679.50 | $288.63 |
12/30/2023 | 01/05/2024 | $1,679.50 | $288.63 |
01/06/2024 | 01/12/2024 | $1,454.50 | $251.50 |
01/13/2024 | 01/19/2024 | $1,679.50 | $326.50 |
01/20/2024 | 01/26/2024 | $1,454.50 | $251.50 |
01/27/2024 | 02/02/2024 | $1,504.50 | $268.17 |
02/03/2024 | 02/09/2024 | $1,629.50 | $276.50 |
02/10/2024 | 02/16/2024 | $1,629.50 | $276.50 |
02/17/2024 | 02/23/2024 | $1,679.50 | $293.17 |
02/24/2024 | 03/01/2024 | $1,704.50 | $301.50 |
03/02/2024 | 03/08/2024 | $2,154.50 | $351.50 |
03/09/2024 | 03/15/2024 | $2,154.50 | $351.50 |
03/16/2024 | 03/22/2024 | $2,154.50 | $351.50 |
03/23/2024 | 03/29/2024 | $2,154.50 | - |
03/30/2024 | 04/05/2024 | $2,504.50 | - |
04/06/2024 | 04/12/2024 | $2,644.50 | $421.50 |
04/13/2024 | 04/19/2024 | $2,644.50 | $421.50 |
04/20/2024 | 04/26/2024 | $2,644.50 | $421.50 |
04/27/2024 | 05/03/2024 | $2,644.50 | $421.50 |
05/04/2024 | 05/10/2024 | $2,644.50 | $421.50 |
05/11/2024 | 05/17/2024 | $2,644.50 | $421.50 |
05/18/2024 | 05/24/2024 | $2,644.50 | $421.50 |
05/25/2024 | 05/31/2024 | $2,674.50 | $431.50 |
06/01/2024 | 06/07/2024 | $3,904.50 | $601.50 |
06/08/2024 | 06/14/2024 | $3,904.50 | $601.50 |
06/15/2024 | 06/21/2024 | $3,954.50 | $618.17 |
06/22/2024 | 06/28/2024 | $3,904.50 | $601.50 |
06/29/2024 | 07/05/2024 | $4,464.50 | $751.50 |
07/06/2024 | 07/12/2024 | $4,384.50 | $688.17 |
07/13/2024 | 07/19/2024 | $4,289.50 | $656.50 |
07/20/2024 | 07/26/2024 | $4,289.50 | $656.50 |
07/27/2024 | 08/02/2024 | $4,099.50 | $656.50 |
08/03/2024 | 08/09/2024 | $3,624.50 | $561.50 |
08/10/2024 | 08/16/2024 | $3,624.50 | $561.50 |
08/17/2024 | 08/23/2024 | $3,624.50 | $561.50 |
08/24/2024 | 08/30/2024 | $3,624.50 | $561.50 |
08/31/2024 | 09/06/2024 | $3,553.50 | $658.83 |
09/07/2024 | 09/13/2024 | $3,068.50 | $524.50 |
09/14/2024 | 09/20/2024 | $2,740.50 | $450.83 |
09/21/2024 | 09/27/2024 | $2,470.50 | $408.83 |
This was one of the best rentals that I enjoyed with my family while we vacationed. The entire unit was spacious and had most of the things we needed. The only compromise we had to make was the parking garage elevator. It was slow and hot.- Anonymous from Laguna, Posted: 08/07/2023
Wonderful unit, great views and awesome patio
This was one of the best ocean front condos we’ve been to mainly because of the awesome views from the whole unit. It was comfortable for our group of 5. All beds were comfortable and bathrooms were nice. Thank you for letting us rent your condo!!- Anonymous U , Posted: 07/01/2023
The house was so clean and beautiful just like the pictures. And the view was perfect. Spacious and had everything we needed. Can’t wait to rent again- Brook Y. from Cardington, Posted: 06/07/2023
My kids loved all the amenities this resort has to offer and the unit was clean. The views were spectacular. We enjoyed our time there, I wished I had more time to stay but needed to get back home.- Brian O. from Middletown, Posted: 05/28/2023
Our stay here was wonderful! Needed a lil bit of excitement for our older sons to have something to do. We all had fun and the place was great! Def would rent it again!- Kevin s. from west dover, Posted: 05/17/2023