*Guests can also park on the 9th level just steps away from the condo and not have to use the stairs or elevators!
- Master Bedroom - 1 King Bed
- 2nd Bedroom - 2 Double Beds
- 3rd Bedroom - 1 Queen Bed
- Living Room - 1 queen sleeper sofa
- Summer season may require up to a 7 night minimum from Saturday to Saturday or Sunday to Sunday and 3 night minimum outside summer season.
- Luxury Linen package included!
- This is a non smoking building.
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, trailers, or pets allowed on the premises.
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1061 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1061 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1782 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1677 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1743 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2308 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1936 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2216 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3058 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3282 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2820 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2820 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2820 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2925 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2920 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3390 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3652 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3568 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $3174 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2694 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2237 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3185 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3403 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2594 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2537 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2328 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2431 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2405 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2367 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2367 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2367 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2367 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1901 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2539 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2069 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1872 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1848 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1901 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3020 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2456 |
31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
02/01/2023 | 02/17/2023 | $1,061.00 | $219.00 |
02/18/2023 | 02/24/2023 | $1,782.00 | $301.00 |
02/25/2023 | 03/03/2023 | $1,677.00 | $291.00 |
03/04/2023 | 03/10/2023 | $1,743.00 | $298.00 |
03/11/2023 | 03/17/2023 | $2,308.00 | $384.67 |
03/18/2023 | 03/24/2023 | $1,936.00 | $324.67 |
03/25/2023 | 03/31/2023 | $2,216.00 | $361.67 |
04/01/2023 | 04/07/2023 | $3,058.00 | - |
04/08/2023 | 04/14/2023 | $3,282.00 | - |
04/15/2023 | 05/05/2023 | $2,820.00 | $471.33 |
05/06/2023 | 05/12/2023 | $2,925.00 | $426.60 |
05/13/2023 | 05/19/2023 | $2,920.00 | $427.60 |
05/20/2023 | 05/26/2023 | $3,390.00 | $506.80 |
05/27/2023 | 06/02/2023 | - | - |
06/03/2023 | 06/09/2023 | - | - |
06/10/2023 | 06/16/2023 | - | - |
06/17/2023 | 06/23/2023 | - | - |
06/24/2023 | 06/30/2023 | - | - |
07/01/2023 | 07/07/2023 | - | - |
07/08/2023 | 07/14/2023 | - | - |
07/15/2023 | 07/21/2023 | $3,652.00 | - |
07/22/2023 | 07/28/2023 | - | - |
07/29/2023 | 08/04/2023 | $3,568.00 | - |
08/05/2023 | 08/11/2023 | $3,174.00 | - |
08/12/2023 | 08/18/2023 | $2,694.00 | - |
08/19/2023 | 08/25/2023 | $2,237.00 | - |
08/26/2023 | 09/01/2023 | $3,185.00 | $496.80 |
09/02/2023 | 09/08/2023 | $3,403.00 | $537.40 |
09/09/2023 | 09/15/2023 | $2,594.00 | $380.00 |
09/16/2023 | 09/22/2023 | $2,537.00 | $373.80 |
09/23/2023 | 09/29/2023 | $2,328.00 | $341.60 |
09/30/2023 | 10/06/2023 | $2,431.00 | $364.40 |
10/07/2023 | 10/13/2023 | $2,405.00 | $370.00 |
10/14/2023 | 11/10/2023 | $2,367.00 | $449.33 |
11/11/2023 | 11/17/2023 | $1,901.00 | $315.67 |
11/18/2023 | 11/24/2023 | $2,539.00 | $407.40 |
11/25/2023 | 12/01/2023 | $2,069.00 | $316.00 |
12/02/2023 | 12/08/2023 | $1,872.00 | $312.00 |
12/09/2023 | 12/15/2023 | $1,848.00 | $308.33 |
12/16/2023 | 12/22/2023 | $1,901.00 | $315.67 |
12/23/2023 | 12/29/2023 | $3,020.00 | $467.80 |
12/30/2023 | 01/05/2024 | $2,456.00 | $378.80 |
01/06/2024 | 01/12/2024 | $1,969.00 | $334.00 |
01/13/2024 | 01/19/2024 | $1,966.00 | $337.33 |
Very modern and fresh look. Obviously recently remodelled. We loved that it was tile throughout. Location great. Beautiful beach and amenities. Only suggestion for improvement would be to have a "deeper" cleaning done for dust in vents, behind couches/beds, etc.- Michelle B. from Frenchville, Posted: 10/08/2022
EXCELLENT!- Anonymous from Pearisburg, Posted: 09/26/2022
This place is true to its pictures. Very clean and comfortable. We loved the ocean views, the pools, and direct access to the beach. Onsite restaurants are ok. Starbucks line was long, but they did a quick job of filling orders.- Anonymous from Clinton, Posted: 04/18/2022