*Guests can also park on the 9th level just steps away from the condo and not have to use the stairs or elevators!
- Master Bedroom - 1 King Bed
- 2nd Bedroom - 2 Double Beds
- 3rd Bedroom - 1 Queen Bed
- Living Room - 1 queen sleeper sofa
- Summer season may require up to a 7 night minimum from Saturday to Saturday or Sunday to Sunday and 3 night minimum outside summer season.
- Luxury Linen package included!
- Grande Cayman Resort is smoke-free. Absolutely NO SMOKING is allowed in guest rooms, on balconies, or common areas around the property
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, trailers, golf carts or pets allowed on the premises
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2354 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2368 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2340 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1967 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1757 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1701 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1743 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1939 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1783 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1783 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1783 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1783 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1748 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2100 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1726 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1587 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1542 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1552 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2536 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1859 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1629 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1773 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1608 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1638 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1622 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2153 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1808 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1778 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1883 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2009 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2214 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2536 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2599 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2245 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2230 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2877 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2368 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2259 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2384 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2779 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3180 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
06/10/2023 | 06/16/2023 | - | - |
06/17/2023 | 06/23/2023 | - | - |
06/24/2023 | 06/30/2023 | - | - |
07/01/2023 | 07/07/2023 | - | - |
07/08/2023 | 07/14/2023 | - | - |
07/15/2023 | 07/21/2023 | - | - |
07/22/2023 | 07/28/2023 | - | - |
07/29/2023 | 08/04/2023 | - | - |
08/05/2023 | 08/11/2023 | - | - |
08/12/2023 | 08/18/2023 | - | - |
08/19/2023 | 08/25/2023 | $2,354.50 | - |
08/26/2023 | 09/01/2023 | $2,367.50 | $379.63 |
09/02/2023 | 09/08/2023 | $2,340.50 | $407.88 |
09/09/2023 | 09/15/2023 | $1,966.50 | $305.63 |
09/16/2023 | 09/22/2023 | $1,756.50 | $277.38 |
09/23/2023 | 09/29/2023 | $1,701.50 | $267.38 |
09/30/2023 | 10/06/2023 | $1,742.50 | $280.88 |
10/07/2023 | 10/13/2023 | $1,939.50 | $310.63 |
10/14/2023 | 11/10/2023 | $1,783.50 | $328.50 |
11/11/2023 | 11/17/2023 | $1,748.50 | $328.17 |
11/18/2023 | 11/24/2023 | $2,099.50 | $335.70 |
11/25/2023 | 12/01/2023 | $1,725.50 | $277.50 |
12/02/2023 | 12/08/2023 | $1,587.50 | $274.83 |
12/09/2023 | 12/15/2023 | $1,542.50 | $272.50 |
12/16/2023 | 12/22/2023 | $1,551.50 | $263.17 |
12/23/2023 | 12/29/2023 | $2,535.50 | $380.70 |
12/30/2023 | 01/05/2024 | $1,858.50 | $293.90 |
01/06/2024 | 01/12/2024 | $1,629.50 | $294.83 |
01/13/2024 | 01/19/2024 | $1,772.50 | $334.83 |
01/20/2024 | 01/26/2024 | $1,608.50 | $276.83 |
01/27/2024 | 02/02/2024 | $1,637.50 | $281.50 |
02/03/2024 | 02/09/2024 | $1,622.50 | $281.50 |
02/10/2024 | 02/16/2024 | $2,152.50 | $425.50 |
02/17/2024 | 02/23/2024 | $1,808.50 | $317.83 |
02/24/2024 | 03/01/2024 | $1,777.50 | $302.83 |
03/02/2024 | 03/08/2024 | $1,882.50 | $318.17 |
03/09/2024 | 03/15/2024 | $2,008.50 | $347.50 |
03/16/2024 | 03/22/2024 | $2,214.50 | $389.17 |
03/23/2024 | 03/29/2024 | $2,536.50 | $461.50 |
03/30/2024 | 04/05/2024 | $2,598.50 | $479.17 |
04/06/2024 | 04/12/2024 | $2,245.50 | $368.83 |
04/13/2024 | 04/19/2024 | $2,229.50 | $367.17 |
04/20/2024 | 04/26/2024 | $2,877.50 | $483.50 |
04/27/2024 | 05/03/2024 | $2,368.50 | $396.50 |
05/04/2024 | 05/10/2024 | $2,258.50 | $346.38 |
05/11/2024 | 05/17/2024 | $2,383.50 | $367.38 |
05/18/2024 | 05/24/2024 | $2,778.50 | $432.13 |
05/25/2024 | 05/31/2024 | $3,180.50 | $480.30 |
I rental was very nice and clean we really enjoyed ourselves there. The only thing that I didn't like is when you were on the balcony there's a building. Blocking your view of the ocean.- Denise F. from Miamisburg Ohio, Posted: 05/03/2023
Loved our stay! The condo was beautiful and perfect for our family. We have stayed at this resort before (when it was Long Bay) and we really enjoyed ourselves again.- Anonymous from Greensboro, Posted: 04/18/2023
Very modern and fresh look. Obviously recently remodelled. We loved that it was tile throughout. Location great. Beautiful beach and amenities. Only suggestion for improvement would be to have a "deeper" cleaning done for dust in vents, behind couches/beds, etc.- Michelle B. from Frenchville, Posted: 10/08/2022
EXCELLENT!- Anonymous from Pearisburg, Posted: 09/26/2022
This place is true to its pictures. Very clean and comfortable. We loved the ocean views, the pools, and direct access to the beach. Onsite restaurants are ok. Starbucks line was long, but they did a quick job of filling orders.- Anonymous from Clinton, Posted: 04/18/2022