Landyns Beach House 312

$2,062.00 - $4,791.00 Per Week

Address: 312 Shuffleboard Ct. Location: Myrtle Beach Type: House View: Beach View
4 Bedrooms 4.5 Baths Sleeps 10 Pets Not Allowed
This Property has been looked at 16 times in 24 hours
OR
Description
Available byLuxury Beach Rentals, "Landyns Beach House" is a beautiful three story beach home offers 4 bedrooms & 4.5 bathrooms is located close to restaurants, bars and Starbucks and directly across the street from the beach! This house is perfectly professionally decorated and appointed featuring an elevator, granite and quartz countertops, hardwood floors and so much more. Tray ceilings, paneled interior doors and crown molding accent the interior of this mint condition beach house. This home offers a two car garage and three covered patios with the top floor patio offering spectacular sunrises which is the perfect spot for your morning coffee. Reserve your summer vacation now and be one of the first families to stay in this exclusive home.

Sleep Accommodations:

3rd Level Bedrooms (3): 1 Kings, 1 Full, 2 twins

2nd Level Bedrooms (1): 1 Queen

1st Level: Pullout sleeper sofa

- Luxury Linen package included!

-This house is non smoking.

-No motorcycles, trailers, or pets allowed on the premises.

-Parking is tight and extremely limited. Maximum number of spaces available is 3. Any additional vehicles will need to park on 74th Ave N (first come first served)

-25% deposit to make a reservation and full payment due 30 days prior to arrival.

-7 night minimum from Sunday to Sunday required in peak summer season and 4 night minimum outside summer season.

SwipeDrag for More
Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability
Rates
Start Date End Date Weekly Nightly
04/01/2023 04/07/2023       -       -
04/08/2023 04/14/2023       -       -
04/15/2023 05/05/2023 $2,942.00 $482.33
05/06/2023 05/12/2023 $3,029.00 $486.67
05/13/2023 05/19/2023 $3,458.00 $525.00
05/20/2023 05/26/2023 $3,820.00 $543.00
05/27/2023 06/02/2023 $4,163.00 $631.60
05/28/2023 06/03/2023 $3,872.00 $561.75
06/03/2023 06/09/2023 $4,017.00       -
06/04/2023 06/10/2023 $3,941.00       -
06/10/2023 06/16/2023 $3,967.00       -
06/11/2023 06/17/2023 $3,967.00       -
06/17/2023 06/23/2023 $4,309.00       -
06/18/2023 06/24/2023 $4,366.00       -
06/24/2023 06/30/2023 $4,366.00       -
06/25/2023 07/01/2023 $4,363.00       -
07/01/2023 07/07/2023 $4,733.00       -
07/02/2023 07/08/2023 $4,791.00       -
07/08/2023 07/14/2023 $4,695.00       -
07/09/2023 07/15/2023 $4,680.00       -
07/15/2023 07/21/2023 $4,746.00       -
07/16/2023 07/22/2023 $4,759.00       -
07/22/2023 07/28/2023       -       -
07/23/2023 07/29/2023       -       -
07/29/2023 08/04/2023       -       -
07/30/2023 08/05/2023       -       -
08/05/2023 08/11/2023 $4,304.00       -
08/06/2023 08/12/2023 $4,285.00       -
08/12/2023 08/18/2023 $4,161.00       -
08/13/2023 08/19/2023 $4,143.00       -
08/19/2023 08/25/2023 $4,020.00       -
08/20/2023 08/26/2023 $3,971.00       -
08/26/2023 09/01/2023 $3,824.00 $563.60
08/27/2023 09/02/2023 $4,090.00 $634.40
09/02/2023 09/08/2023 $3,820.00 $601.20
09/03/2023 09/09/2023 $3,540.00 $517.40
09/09/2023 09/15/2023 $3,548.00 $516.80
09/10/2023 09/16/2023 $3,545.00 $521.20
09/16/2023 09/22/2023 $2,811.00 $408.00
09/17/2023 09/23/2023 $2,763.00 $412.40
09/23/2023 09/29/2023 $2,632.00 $387.60
09/24/2023 09/30/2023 $2,559.00 $383.20
09/30/2023 10/06/2023 $2,613.00 $387.80
10/01/2023 10/07/2023 $2,739.00 $424.00
10/07/2023 10/13/2023 $3,029.00 $449.40
10/08/2023 10/14/2023 $2,914.00 $422.00
10/14/2023 11/10/2023 $2,491.00 $382.25
10/15/2023 10/21/2023 $2,395.00 $382.25
10/22/2023 10/28/2023 $2,233.00 $349.75
10/29/2023 11/11/2023 $2,209.00 $347.75
11/11/2023 11/17/2023 $2,121.00 $326.25
11/12/2023 11/18/2023 $2,158.00 $344.25
11/18/2023 11/24/2023 $3,119.00 $491.20
11/19/2023 11/25/2023 $3,289.00 $528.60
11/25/2023 12/01/2023 $2,368.00 $355.40
11/26/2023 12/02/2023 $2,167.00 $345.00
12/02/2023 12/08/2023 $2,139.00 $327.50
12/03/2023 12/09/2023 $2,109.00 $334.25
12/09/2023 12/15/2023 $2,062.00 $317.50
12/10/2023 12/15/2023       - $317.50
12/16/2023 12/22/2023 $2,124.00 $317.60
12/23/2023 12/29/2023 $3,432.00 $527.60
12/30/2023 01/05/2024 $2,601.00 $408.60
01/06/2024 01/12/2024 $2,115.00 $327.50
01/13/2024 01/19/2024 $2,214.00 $339.25
01/20/2024 01/26/2024 $2,139.00 $330.25
01/27/2024 02/02/2024 $2,318.00 $371.75
02/03/2024 02/09/2024 $2,242.00 $342.50
02/10/2024 02/16/2024 $2,251.00 $348.25
02/17/2024 02/23/2024 $2,328.00 $358.00
02/24/2024 03/01/2024 $2,442.00 $375.00
03/02/2024 03/08/2024 $2,544.00 $390.50
03/09/2024 03/15/2024 $2,690.00 $412.25
03/16/2024 03/22/2024 $2,827.00 $432.75
SwipeDrag for Rates
Amenities
AMENITY
  • combination tub/shower
  • double
  • king
  • outdoor shower
  • queen
  • shower
  • sleep sofa /futon
  • toilet
  • tub
  • twin/ single

ATTRACTIONS
  • botanical garden
  • churches
  • cinemas
  • festivals
  • library
  • live theater
  • marina
  • museums
  • playground
  • restaurants
  • theme parks
  • water parks
  • winery tours
  • zoo

BedInfo
  • Full-1
  • King-1
  • Queen-1
  • Sofa Bed-1
  • Twin-2

Convenience
  • Area FitnessCenter
  • Barefoot Landing
  • Broadway At the Beach
  • Golf Course
  • Movie Theatres
  • Myrtle Waves
  • Nearby Grocery
  • Nearby Medical Services
  • Outlet Shopping
  • Starbucks

DINING CHECKBOX
  • Dining

Entertainment
  • Cable TV
  • Free Wireless Internet
  • Games
  • Roku Internet TV
  • Satellite / Cable
  • Stereo
  • Stereo System
  • Television

GENERAL
  • Air Conditioning
  • Clothes Dryer
  • Elevator
  • Free Wifi
  • Garage
  • Heating
  • Internet
  • Iron & Board
  • Linens Provided
  • Living Room
  • Parking
  • Telephone
  • Washing Machine
  • Wifi

Geographic
  • Near Beach
  • Second Row

Health and Safety
  • Clean with disinfectant
  • Enhanced cleaning practices
  • High touch surfaces cleaned with disinfectant
  • No-contact check-in and check-out
  • SafeStay (AHLA - USA)
  • Towels and bedding washed in water that's at least 60sC/140sF

KITCHEN
  • Coffee Maker
  • Coffee Maker
  • Cookware
  • Dishes & Utensils
  • Dishwasher
  • Diswasher
  • Full Kitchen
  • Gas Stove
  • Kitchen
  • Microwave
  • Microwave
  • Oven
  • Refrigerator
  • Refrigerator
  • Stove
  • Toaster
  • Toaster

LEISURE ACTIVITIES
  • beachcombing
  • bird watching
  • gambling casinos
  • horseback riding
  • horseshoes
  • outlet shopping
  • paddle boating
  • photography
  • scenic drives
  • sight seeing
  • walking
  • whale watching

Living
  • Ceiling Fans
  • Central Air
  • Elevator
  • High Speed Internet
  • Ironing Board
  • Linens
  • Washer & Dryer

LOCAL SERVICES AND BUSINESSES
  • fitness center
  • groceries
  • hospital
  • massage therapist
  • medical services

LOCATION TYPE
  • Beach View
  • Near The Ocean
  • Ocean View
  • Water View

Outdoor
  • Balcony
  • Beach
  • Deck
  • Outdoor Shower
  • Patio

OUTSIDE
  • Balcony
  • Deck / Patio
  • Lawn / Garden

Safety
  • Carbon monoxide detector
  • Deadbolt lock on entryway
  • Emergency exit route
  • Emergency phone number: Fire
  • Emergency phone number: Medical
  • Emergency phone number: Police
  • Fire extinguisher
  • First aid kit
  • Outdoor lighting
  • Smoke detectors

SPORTS AND ADVENTURE ACTIVITIES
  • deepsea fishing
  • fishing
  • golf
  • hiking
  • paragliding
  • pier fishing
  • roller blading
  • scuba diving or snorkeling
  • snorkeling
  • sound/bay fishing
  • surf fishing
  • surfing
  • swimming
  • wind-surfing

SUITABILITY
  • children welcome
  • non smoking only
  • pets not allowed
  • wheelchair accessible

(20) Reviews
SwipeDrag for Reviews
Questions and Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: “Is the balcony screened in?” or “Is there a toaster oven?”
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens Provided?”
Leave this field empty
Find Available Dates For this Property