Located in the esteemed Golden Mile area of Myrtle Beach, the resort offers a prime central location with easy access to all local attractions, shopping, dining, and entertainment. The property features a vast array of amenities, including a large outdoor pool, two hot tubs, an indoor pool, and a fitness center equipped with a sauna. Guests also have access to a private section of the beach (5 minute drive) with towels, chairs, umbrellas and a beach bar offering a variety of food and drinks. The Oceanfront Beach Access does not include access to the adjacent "Ocean Club", which is a private membership club also located on the Grande Dunes.
- Beach Service is available May through September. Round trip transportation is provided by the Resort's complimentary beach shuttle. No parking available at the beach access.
- Luxury Linen package included!
-This is a non smoking unit. Smoking permitted outside of condo.
-No motorcycles, trailers, or pets allowed on the premises.
-25% deposit to make a reservation and full payment due 30 days prior to arrival.
-Summer season may require a 5 night minimum and 3 night minimum outside summer season.
- Outdoor pool is open year round and heated March, April, May, September, October, November and December
- Both Jacuzzis are open & heated year round
- Indoor Pool and Fitness Center is open 24 hours for your convenience
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 $147 | 10 $147 | 11 $147 | 12 $120 |
13 $120 | 14 $120 | 15 $120 | 16 $120 | 17 $120 | 18 $120 | 19 $129 |
20 $129 | 21 $129 | 22 $129 | 23 $129 | 24 $129 | 25 $129 | 26 $132 |
27 $132 | 28 $132 | 29 $132 | 30 $132 | 31 $132 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $132 | 02 $103 | |||||
03 $103 | 04 $103 | 05 $103 | 06 $103 | 07 $103 | 08 $103 | 09 $95 |
10 $95 | 11 $95 | 12 $95 | 13 $95 | 14 $95 | 15 $95 | 16 $82 |
17 $82 | 18 $82 | 19 $82 | 20 $82 | 21 $82 | 22 $82 | 23 $108 |
24 $108 | 25 $108 | 26 $108 | 27 $108 | 28 $108 | 29 $108 | 30 $83 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $83 | 02 $83 | 03 $83 | 04 $83 | 05 $83 | 06 $83 | 07 $78 |
08 $78 | 09 $78 | 10 $78 | 11 $78 | 12 $78 | 13 $78 | 14 $78 |
15 $78 | 16 $78 | 17 $78 | 18 $78 | 19 $78 | 20 $78 | 21 $114 |
22 $114 | 23 $114 | 24 $114 | 25 $114 | 26 $114 | 27 $114 | 28 $113 |
29 $113 | 30 $113 | 31 $113 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $113 | 02 $113 | 03 $113 | 04 $78 | |||
05 $78 | 06 $78 | 07 $78 | 08 $78 | 09 $78 | 10 $78 | 11 $78 |
12 $78 | 13 $78 | 14 $78 | 15 $78 | 16 $78 | 17 $78 | 18 $78 |
19 $78 | 20 $78 | 21 $78 | 22 $78 | 23 $78 | 24 $78 | 25 $78 |
26 $78 | 27 $78 | 28 $78 | 29 $78 | 30 $78 | 31 $78 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $78 | ||||||
02 $78 | 03 $78 | 04 $78 | 05 $78 | 06 $78 | 07 $78 | 08 $78 |
09 $78 | 10 $78 | 11 $78 | 12 $78 | 13 $78 | 14 $78 | 15 $78 |
16 $78 | 17 $78 | 18 $78 | 19 $78 | 20 $78 | 21 $78 | 22 $78 |
23 $78 | 24 $78 | 25 $78 | 26 $78 | 27 $78 | 28 $78 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $118 | ||||||
02 $118 | 03 $118 | 04 $118 | 05 $118 | 06 $118 | 07 $118 | 08 $127 |
09 $127 | 10 $127 | 11 $127 | 12 $127 | 13 $127 | 14 $127 | 15 $137 |
16 $137 | 17 $137 | 18 $137 | 19 $137 | 20 $137 | 21 $137 | 22 $147 |
23 $147 | 24 $147 | 25 $147 | 26 $147 | 27 $147 | 28 $147 | 29 $152 |
30 $152 | 31 $152 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $152 | 02 $152 | 03 $152 | 04 $152 | 05 $162 | ||
06 $162 | 07 $162 | 08 $162 | 09 $162 | 10 $162 | 11 $162 | 12 $173 |
13 $173 | 14 $173 | 15 $173 | 16 $173 | 17 $173 | 18 $173 | 19 $156 |
20 $156 | 21 $156 | 22 $156 | 23 $156 | 24 $156 | 25 $156 | 26 $143 |
27 $143 | 28 $143 | 29 $143 | 30 $143 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $143 | 02 $143 | 03 $142 | ||||
04 $142 | 05 $142 | 06 $142 | 07 $142 | 08 $142 | 09 $142 | 10 $143 |
11 $143 | 12 $143 | 13 $143 | 14 $143 | 15 $143 | 16 $143 | 17 $162 |
18 $162 | 19 $162 | 20 $162 | 21 $162 | 22 $162 | 23 $162 | 24 $187 |
25 $187 | 26 $187 | 27 $187 | 28 $187 | 29 $187 | 30 $187 | 31 $188 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $188 | 02 $188 | 03 $188 | 04 $188 | 05 $188 | 06 $188 | 07 $209 |
08 $209 | 09 $209 | 10 $209 | 11 $209 | 12 $209 | 13 $209 | 14 $218 |
15 $218 | 16 $218 | 17 $218 | 18 $218 | 19 $218 | 20 $218 | 21 $241 |
22 $241 | 23 $241 | 24 $241 | 25 $241 | 26 $241 | 27 $241 | 28 $245 |
29 $245 | 30 $245 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $245 | 02 $245 | 03 $245 | 04 $245 | 05 $237 | ||
06 $237 | 07 $237 | 08 $237 | 09 $237 | 10 $237 | 11 $237 | 12 $235 |
13 $235 | 14 $235 | 15 $235 | 16 $235 | 17 $235 | 18 $235 | 19 $252 |
20 $252 | 21 $252 | 22 $252 | 23 $252 | 24 $252 | 25 $252 | 26 $239 |
27 $239 | 28 $239 | 29 $239 | 30 $239 | 31 $239 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $239 | 02 $253 | |||||
03 $253 | 04 $253 | 05 $253 | 06 $253 | 07 $253 | 08 $253 | 09 $255 |
10 $255 | 11 $255 | 12 $255 | 13 $255 | 14 $255 | 15 $255 | 16 $267 |
17 $267 | 18 $267 | 19 $267 | 20 $267 | 21 $267 | 22 $267 | 23 $263 |
24 $263 | 25 $263 | 26 $263 | 27 $263 | 28 $263 | 29 $263 | 30 $239 |
31 $239 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $239 | 02 $239 | 03 $239 | 04 $239 | 05 $239 | 06 $224 | |
07 $224 | 08 $224 | 09 $224 | 10 $224 | 11 $224 | 12 $224 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/05/2024 | 10/11/2024 | - | $146.50 |
10/12/2024 | 10/18/2024 | $841.00 | $155.50 |
10/19/2024 | 10/25/2024 | $903.00 | $177.00 |
10/26/2024 | 11/01/2024 | $922.00 | $174.00 |
11/02/2024 | 11/08/2024 | $720.00 | $144.00 |
11/09/2024 | 11/15/2024 | $668.00 | $135.50 |
11/16/2024 | 11/22/2024 | $573.00 | $124.00 |
11/23/2024 | 11/29/2024 | $755.00 | $138.00 |
11/30/2024 | 12/06/2024 | $584.00 | $129.50 |
12/07/2024 | 12/13/2024 | $548.00 | $111.50 |
12/14/2024 | 12/20/2024 | $548.00 | $111.50 |
12/21/2024 | 12/27/2024 | $800.00 | $143.33 |
12/28/2024 | 01/03/2025 | $791.00 | $153.33 |
01/04/2025 | 01/10/2025 | $548.00 | $111.50 |
01/11/2025 | 01/17/2025 | $548.00 | $111.50 |
01/18/2025 | 01/24/2025 | $548.00 | $111.50 |
01/25/2025 | 01/31/2025 | $548.00 | $111.50 |
02/01/2025 | 02/07/2025 | $548.00 | $111.50 |
02/08/2025 | 02/14/2025 | $548.00 | $111.50 |
02/15/2025 | 02/21/2025 | $548.00 | $96.00 |
02/22/2025 | 02/28/2025 | $548.00 | $96.00 |
03/01/2025 | 03/07/2025 | $823.00 | $137.67 |
03/08/2025 | 03/14/2025 | $889.00 | $149.67 |
03/15/2025 | 03/21/2025 | $956.00 | $155.67 |
03/22/2025 | 03/28/2025 | $1,030.00 | $168.00 |
03/29/2025 | 04/04/2025 | $1,061.00 | $176.33 |
04/05/2025 | 04/11/2025 | $1,133.00 | $180.67 |
04/12/2025 | 04/18/2025 | $1,208.00 | $195.33 |
04/19/2025 | 04/25/2025 | $1,094.00 | $180.33 |
04/26/2025 | 05/02/2025 | $1,000.00 | $163.67 |
05/03/2025 | 05/09/2025 | $993.00 | $165.00 |
05/10/2025 | 05/16/2025 | $998.00 | $166.00 |
05/17/2025 | 05/23/2025 | $1,134.00 | $178.33 |
05/24/2025 | 05/30/2025 | $1,306.00 | $201.33 |
05/31/2025 | 06/06/2025 | $1,316.00 | $209.00 |
06/07/2025 | 06/13/2025 | $1,460.00 | $233.67 |
06/14/2025 | 06/20/2025 | $1,524.00 | $248.67 |
06/21/2025 | 06/27/2025 | $1,688.00 | $267.33 |
06/28/2025 | 07/04/2025 | $1,717.00 | $270.33 |
07/05/2025 | 07/11/2025 | $1,662.00 | $257.67 |
07/12/2025 | 07/18/2025 | $1,644.00 | $263.67 |
07/19/2025 | 07/25/2025 | $1,762.00 | $272.33 |
07/26/2025 | 08/01/2025 | $1,670.00 | $265.00 |
08/02/2025 | 08/08/2025 | $1,769.00 | $278.00 |
08/09/2025 | 08/15/2025 | $1,784.00 | $281.00 |
08/16/2025 | 08/22/2025 | $1,866.00 | $294.67 |
08/23/2025 | 08/29/2025 | $1,839.00 | $290.33 |
08/30/2025 | 09/05/2025 | $1,676.00 | $275.67 |
09/06/2025 | 09/12/2025 | $1,567.00 | $248.67 |