Located in the esteemed Golden Mile area of Myrtle Beach, the resort offers a prime central location with easy access to all local attractions, shopping, dining, and entertainment. The property features a vast array of amenities, including a large outdoor pool, two hot tubs, an indoor pool, and a fitness center equipped with a sauna. Guests also have access to a private section of the beach (5 minute drive) with towels, chairs, umbrellas and a beach bar offering a variety of food and drinks. The Oceanfront Beach Access does not include access to the adjacent "Ocean Club", which is a private membership club also located on the Grande Dunes.
- Beach Service is available May through September. Round trip transportation is provided by the Resort's complimentary beach shuttle. No parking available at the beach access.
- Bedroom 1 - Queen Bed
- Bedroom 2 - Queen Bed
- Living Room - Queen Sized Sleeper Sofa
- Luxury Linen package included!
-This is a non smoking unit. Smoking permitted outside of condo.
-No motorcycles, trailers, or pets allowed on the premises.
-25% deposit to make a reservation and full payment due 30 days prior to arrival.
- Outdoor pool is open year round and heated March, April, May, September, October, November and December
- Both Jacuzzis are open and heated year round
- Indoor Pool and Fitness Center is open 24 hours for your convenience
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 $217 | 10 $217 | 11 $217 | 12 $147 |
13 $147 | 14 $147 | 15 $147 | 16 $147 | 17 $147 | 18 $147 | 19 $157 |
20 $157 | 21 $157 | 22 $157 | 23 $157 | 24 $157 | 25 $157 | 26 $156 |
27 $156 | 28 $156 | 29 $156 | 30 $156 | 31 $156 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $156 | 02 $123 | |||||
03 $123 | 04 $123 | 05 $123 | 06 $123 | 07 $123 | 08 $123 | 09 $118 |
10 $118 | 11 $118 | 12 $118 | 13 $118 | 14 $118 | 15 $118 | 16 $106 |
17 $106 | 18 $106 | 19 $106 | 20 $106 | 21 $106 | 22 $106 | 23 $131 |
24 $131 | 25 $131 | 26 $131 | 27 $131 | 28 $131 | 29 $131 | 30 $107 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $107 | 02 $107 | 03 $107 | 04 $107 | 05 $107 | 06 $107 | 07 $101 |
08 $101 | 09 $101 | 10 $101 | 11 $101 | 12 $101 | 13 $101 | 14 $101 |
15 $101 | 16 $101 | 17 $101 | 18 $101 | 19 $101 | 20 $101 | 21 $136 |
22 $136 | 23 $136 | 24 $136 | 25 $136 | 26 $136 | 27 $136 | 28 $138 |
29 $138 | 30 $138 | 31 $138 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $138 | 02 $138 | 03 $138 | 04 $101 | |||
05 $101 | 06 $101 | 07 $101 | 08 $101 | 09 $101 | 10 $101 | 11 $101 |
12 $101 | 13 $101 | 14 $101 | 15 $101 | 16 $101 | 17 $101 | 18 $101 |
19 $101 | 20 $101 | 21 $101 | 22 $101 | 23 $101 | 24 $101 | 25 $101 |
26 $101 | 27 $101 | 28 $101 | 29 $101 | 30 $101 | 31 $101 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $101 | ||||||
02 $101 | 03 $101 | 04 $101 | 05 $101 | 06 $101 | 07 $101 | 08 $101 |
09 $101 | 10 $101 | 11 $101 | 12 $101 | 13 $101 | 14 $101 | 15 $101 |
16 $101 | 17 $101 | 18 $101 | 19 $101 | 20 $101 | 21 $101 | 22 $102 |
23 $102 | 24 $102 | 25 $102 | 26 $102 | 27 $102 | 28 $102 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $142 | ||||||
02 $142 | 03 $142 | 04 $142 | 05 $142 | 06 $142 | 07 $142 | 08 $152 |
09 $152 | 10 $152 | 11 $152 | 12 $152 | 13 $152 | 14 $152 | 15 $163 |
16 $163 | 17 $163 | 18 $163 | 19 $163 | 20 $163 | 21 $163 | 22 $178 |
23 $178 | 24 $178 | 25 $178 | 26 $178 | 27 $178 | 28 $178 | 29 $184 |
30 $184 | 31 $184 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $184 | 02 $184 | 03 $184 | 04 $184 | 05 $199 | ||
06 $199 | 07 $199 | 08 $199 | 09 $199 | 10 $199 | 11 $199 | 12 $216 |
13 $216 | 14 $216 | 15 $216 | 16 $216 | 17 $216 | 18 $216 | 19 $195 |
20 $195 | 21 $195 | 22 $195 | 23 $195 | 24 $195 | 25 $195 | 26 $178 |
27 $178 | 28 $178 | 29 $178 | 30 $178 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $178 | 02 $178 | 03 $178 | ||||
04 $178 | 05 $178 | 06 $178 | 07 $178 | 08 $178 | 09 $178 | 10 $178 |
11 $178 | 12 $178 | 13 $178 | 14 $178 | 15 $178 | 16 $178 | 17 $201 |
18 $201 | 19 $201 | 20 $201 | 21 $201 | 22 $201 | 23 $201 | 24 $233 |
25 $233 | 26 $233 | 27 $233 | 28 $233 | 29 $233 | 30 $233 | 31 $250 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $250 | 02 $250 | 03 $250 | 04 $250 | 05 $250 | 06 $250 | 07 $276 |
08 $276 | 09 $276 | 10 $276 | 11 $276 | 12 $276 | 13 $276 | 14 $302 |
15 $302 | 16 $302 | 17 $302 | 18 $302 | 19 $302 | 20 $302 | 21 $349 |
22 $349 | 23 $349 | 24 $349 | 25 $349 | 26 $349 | 27 $349 | 28 $339 |
29 $339 | 30 $339 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $339 | 02 $339 | 03 $339 | 04 $339 | 05 $337 | ||
06 $337 | 07 $337 | 08 $337 | 09 $337 | 10 $337 | 11 $337 | 12 $331 |
13 $331 | 14 $331 | 15 $331 | 16 $331 | 17 $331 | 18 $331 | 19 $335 |
20 $335 | 21 $335 | 22 $335 | 23 $335 | 24 $335 | 25 $335 | 26 $307 |
27 $307 | 28 $307 | 29 $307 | 30 $307 | 31 $307 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $307 | 02 $308 | |||||
03 $308 | 04 $308 | 05 $308 | 06 $308 | 07 $308 | 08 $308 | 09 $298 |
10 $298 | 11 $298 | 12 $298 | 13 $298 | 14 $298 | 15 $298 | 16 $308 |
17 $308 | 18 $308 | 19 $308 | 20 $308 | 21 $308 | 22 $308 | 23 $303 |
24 $303 | 25 $303 | 26 $303 | 27 $303 | 28 $303 | 29 $303 | 30 $278 |
31 $278 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $278 | 02 $278 | 03 $278 | 04 $278 | 05 $278 | 06 $259 | |
07 $259 | 08 $259 | 09 $259 | 10 $259 | 11 $259 | 12 $259 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/05/2024 | 10/11/2024 | - | $216.50 |
10/12/2024 | 10/18/2024 | $1,029.00 | $230.00 |
10/19/2024 | 10/25/2024 | $1,098.00 | $250.50 |
10/26/2024 | 11/01/2024 | $1,095.00 | $243.00 |
11/02/2024 | 11/08/2024 | $862.00 | $210.00 |
11/09/2024 | 11/15/2024 | $825.00 | $205.50 |
11/16/2024 | 11/22/2024 | $739.00 | $194.00 |
11/23/2024 | 11/29/2024 | $919.00 | $205.50 |
11/30/2024 | 12/06/2024 | $748.00 | $199.00 |
12/07/2024 | 12/13/2024 | $710.00 | $180.00 |
12/14/2024 | 12/20/2024 | $710.00 | $180.00 |
12/21/2024 | 12/27/2024 | $950.00 | $189.67 |
12/28/2024 | 01/03/2025 | $968.00 | $204.33 |
01/04/2025 | 01/10/2025 | $710.00 | $180.00 |
01/11/2025 | 01/17/2025 | $710.00 | $180.00 |
01/18/2025 | 01/24/2025 | $710.00 | $180.00 |
01/25/2025 | 01/31/2025 | $710.00 | $180.00 |
02/01/2025 | 02/07/2025 | $710.00 | $180.00 |
02/08/2025 | 02/14/2025 | $710.00 | $180.00 |
02/15/2025 | 02/21/2025 | $710.00 | $143.33 |
02/22/2025 | 02/28/2025 | $711.00 | $143.67 |
03/01/2025 | 03/07/2025 | $996.00 | $188.67 |
03/08/2025 | 03/14/2025 | $1,066.00 | $200.00 |
03/15/2025 | 03/21/2025 | $1,142.00 | $207.00 |
03/22/2025 | 03/28/2025 | $1,243.00 | $223.33 |
03/29/2025 | 04/04/2025 | $1,286.00 | $233.00 |
04/05/2025 | 04/11/2025 | $1,391.00 | $243.33 |
04/12/2025 | 04/18/2025 | $1,509.00 | $263.67 |
04/19/2025 | 04/25/2025 | $1,366.00 | $243.67 |
04/26/2025 | 05/02/2025 | $1,243.00 | $221.33 |
05/03/2025 | 05/09/2025 | $1,245.00 | $227.67 |
05/10/2025 | 05/16/2025 | $1,247.00 | $227.67 |
05/17/2025 | 05/23/2025 | $1,407.00 | $237.00 |
05/24/2025 | 05/30/2025 | $1,633.00 | $271.33 |
05/31/2025 | 06/06/2025 | $1,751.00 | $298.67 |
06/07/2025 | 06/13/2025 | $1,933.00 | $326.00 |
06/14/2025 | 06/20/2025 | $2,115.00 | $367.67 |
06/21/2025 | 06/27/2025 | $2,441.00 | $405.33 |
06/28/2025 | 07/04/2025 | $2,375.00 | $396.00 |
07/05/2025 | 07/11/2025 | $2,361.00 | $391.00 |
07/12/2025 | 07/18/2025 | $2,314.00 | $384.67 |
07/19/2025 | 07/25/2025 | $2,347.00 | $381.33 |
07/26/2025 | 08/01/2025 | $2,149.00 | $354.67 |
08/02/2025 | 08/08/2025 | $2,156.00 | $356.00 |
08/09/2025 | 08/15/2025 | $2,088.00 | $344.67 |
08/16/2025 | 08/22/2025 | $2,156.00 | $361.33 |
08/23/2025 | 08/29/2025 | $2,123.00 | $356.00 |
08/30/2025 | 09/05/2025 | $1,943.00 | $342.67 |
09/06/2025 | 09/12/2025 | $1,815.00 | $307.33 |