Located in the esteemed Golden Mile area of Myrtle Beach, the resort offers a prime central location with easy access to all local attractions, shopping, dining, and entertainment. The property features a vast array of amenities, including a large outdoor pool, two hot tubs, an indoor pool, and a fitness center equipped with a sauna. Guests also have access to a private section of the beach (5 minute drive) with towels, chairs, umbrellas and a beach bar offering a variety of food and drinks. *The Oceanfront Beach Access does not include access to the adjacent "Ocean Club", which is a private membership club also located on the Grande Dunes.
- Beach Service is available May through September. Round trip transportation is provided by the Resort's complimentary beach shuttle. No parking available at the beach access.
- Luxury Linen package included!
-This is a non smoking unit. Smoking permitted outside of condo.
-No motorcycles, trailers, or pets allowed on the premises.
-25% deposit to make a reservation and full payment due 30 days prior to arrival.
-Summer season may require a 5 night minimum and 3 night minimum outside summer season.
- Outdoor pool is open year round and heated March, April, May, September, October, November and December
- Both Jacuzzis are open & heated year round
- Indoor Pool and Fitness Center is open 24 hours for your convenience
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 $167 | 10 $167 | 11 $167 | 12 $129 |
13 $129 | 14 $129 | 15 $129 | 16 $129 | 17 $129 | 18 $129 | 19 $138 |
20 $138 | 21 $138 | 22 $138 | 23 $138 | 24 $138 | 25 $138 | 26 $140 |
27 $140 | 28 $140 | 29 $140 | 30 $140 | 31 $140 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $140 | 02 $111 | |||||
03 $111 | 04 $111 | 05 $111 | 06 $111 | 07 $111 | 08 $111 | 09 $103 |
10 $103 | 11 $103 | 12 $103 | 13 $103 | 14 $103 | 15 $103 | 16 $88 |
17 $88 | 18 $88 | 19 $88 | 20 $88 | 21 $88 | 22 $88 | 23 $116 |
24 $116 | 25 $116 | 26 $116 | 27 $116 | 28 $116 | 29 $116 | 30 $90 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $90 | 02 $90 | 03 $90 | 04 $90 | 05 $90 | 06 $90 | 07 $84 |
08 $84 | 09 $84 | 10 $84 | 11 $84 | 12 $84 | 13 $84 | 14 $84 |
15 $84 | 16 $84 | 17 $84 | 18 $84 | 19 $84 | 20 $84 | 21 $122 |
22 $122 | 23 $122 | 24 $122 | 25 $122 | 26 $122 | 27 $122 | 28 $121 |
29 $121 | 30 $121 | 31 $121 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $121 | 02 $121 | 03 $121 | 04 $84 | |||
05 $84 | 06 $84 | 07 $84 | 08 $84 | 09 $84 | 10 $84 | 11 $84 |
12 $84 | 13 $84 | 14 $84 | 15 $84 | 16 $84 | 17 $84 | 18 $84 |
19 $84 | 20 $84 | 21 $84 | 22 $84 | 23 $84 | 24 $84 | 25 $84 |
26 $84 | 27 $84 | 28 $84 | 29 $84 | 30 $84 | 31 $84 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $84 | ||||||
02 $84 | 03 $84 | 04 $84 | 05 $84 | 06 $84 | 07 $84 | 08 $84 |
09 $84 | 10 $84 | 11 $84 | 12 $84 | 13 $84 | 14 $84 | 15 $84 |
16 $84 | 17 $84 | 18 $84 | 19 $84 | 20 $84 | 21 $84 | 22 $84 |
23 $84 | 24 $84 | 25 $84 | 26 $84 | 27 $84 | 28 $84 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $126 | ||||||
02 $126 | 03 $126 | 04 $126 | 05 $126 | 06 $126 | 07 $126 | 08 $136 |
09 $136 | 10 $136 | 11 $136 | 12 $136 | 13 $136 | 14 $136 | 15 $146 |
16 $146 | 17 $146 | 18 $146 | 19 $146 | 20 $146 | 21 $146 | 22 $156 |
23 $156 | 24 $156 | 25 $156 | 26 $156 | 27 $156 | 28 $156 | 29 $161 |
30 $161 | 31 $161 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $161 | 02 $161 | 03 $161 | 04 $161 | 05 $172 | ||
06 $172 | 07 $172 | 08 $172 | 09 $172 | 10 $172 | 11 $172 | 12 $183 |
13 $183 | 14 $183 | 15 $183 | 16 $183 | 17 $183 | 18 $183 | 19 $166 |
20 $166 | 21 $166 | 22 $166 | 23 $166 | 24 $166 | 25 $166 | 26 $152 |
27 $152 | 28 $152 | 29 $152 | 30 $152 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $152 | 02 $152 | 03 $151 | ||||
04 $151 | 05 $151 | 06 $151 | 07 $151 | 08 $151 | 09 $151 | 10 $152 |
11 $152 | 12 $152 | 13 $152 | 14 $152 | 15 $152 | 16 $152 | 17 $172 |
18 $172 | 19 $172 | 20 $172 | 21 $172 | 22 $172 | 23 $172 | 24 $197 |
25 $197 | 26 $197 | 27 $197 | 28 $197 | 29 $197 | 30 $197 | 31 $199 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $199 | 02 $199 | 03 $199 | 04 $199 | 05 $199 | 06 $199 | 07 $220 |
08 $220 | 09 $220 | 10 $220 | 11 $220 | 12 $220 | 13 $220 | 14 $230 |
15 $230 | 16 $230 | 17 $230 | 18 $230 | 19 $230 | 20 $230 | 21 $253 |
22 $253 | 23 $253 | 24 $253 | 25 $253 | 26 $253 | 27 $253 | 28 $258 |
29 $258 | 30 $258 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $258 | 02 $258 | 03 $258 | 04 $258 | 05 $250 | ||
06 $250 | 07 $250 | 08 $250 | 09 $250 | 10 $250 | 11 $250 | 12 $247 |
13 $247 | 14 $247 | 15 $247 | 16 $247 | 17 $247 | 18 $247 | 19 $265 |
20 $265 | 21 $265 | 22 $265 | 23 $265 | 24 $265 | 25 $265 | 26 $251 |
27 $251 | 28 $251 | 29 $251 | 30 $251 | 31 $251 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $251 | 02 $266 | |||||
03 $266 | 04 $266 | 05 $266 | 06 $266 | 07 $266 | 08 $266 | 09 $268 |
10 $268 | 11 $268 | 12 $268 | 13 $268 | 14 $268 | 15 $268 | 16 $280 |
17 $280 | 18 $280 | 19 $280 | 20 $280 | 21 $280 | 22 $280 | 23 $276 |
24 $276 | 25 $276 | 26 $276 | 27 $276 | 28 $276 | 29 $276 | 30 $252 |
31 $252 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $252 | 02 $252 | 03 $252 | 04 $252 | 05 $252 | 06 $236 | |
07 $236 | 08 $236 | 09 $236 | 10 $236 | 11 $236 | 12 $236 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/05/2024 | 10/11/2024 | - | - |
10/12/2024 | 10/18/2024 | $903.00 | $177.00 |
10/19/2024 | 10/25/2024 | $967.00 | $199.00 |
10/26/2024 | 11/01/2024 | $983.00 | $195.50 |
11/02/2024 | 11/08/2024 | $775.00 | $164.50 |
11/09/2024 | 11/15/2024 | $722.00 | $156.00 |
11/16/2024 | 11/22/2024 | $619.00 | $143.50 |
11/23/2024 | 11/29/2024 | $813.00 | $158.50 |
11/30/2024 | 12/06/2024 | $628.00 | $149.00 |
12/07/2024 | 12/13/2024 | $590.00 | $130.00 |
12/14/2024 | 12/20/2024 | $590.00 | $130.00 |
12/21/2024 | 12/27/2024 | $856.00 | $158.67 |
12/28/2024 | 01/03/2025 | $847.00 | $169.00 |
01/04/2025 | 01/10/2025 | $590.00 | $130.00 |
01/11/2025 | 01/17/2025 | $590.00 | $130.00 |
01/18/2025 | 01/24/2025 | $590.00 | $130.00 |
01/25/2025 | 01/31/2025 | $590.00 | $130.00 |
02/01/2025 | 02/07/2025 | $590.00 | $130.00 |
02/08/2025 | 02/14/2025 | $590.00 | $130.00 |
02/15/2025 | 02/21/2025 | $590.00 | $108.67 |
02/22/2025 | 02/28/2025 | $591.00 | $109.00 |
03/01/2025 | 03/07/2025 | $881.00 | $152.67 |
03/08/2025 | 03/14/2025 | $951.00 | $165.33 |
03/15/2025 | 03/21/2025 | $1,021.00 | $171.67 |
03/22/2025 | 03/28/2025 | $1,095.00 | $184.00 |
03/29/2025 | 04/04/2025 | $1,129.00 | $192.67 |
04/05/2025 | 04/11/2025 | $1,202.00 | $197.00 |
04/12/2025 | 04/18/2025 | $1,280.00 | $212.67 |
04/19/2025 | 04/25/2025 | $1,162.00 | $197.33 |
04/26/2025 | 05/02/2025 | $1,064.00 | $179.67 |
05/03/2025 | 05/09/2025 | $1,059.00 | $181.33 |
05/10/2025 | 05/16/2025 | $1,064.00 | $182.33 |
05/17/2025 | 05/23/2025 | $1,204.00 | $194.67 |
05/24/2025 | 05/30/2025 | $1,382.00 | $218.33 |
05/31/2025 | 06/06/2025 | $1,393.00 | $226.67 |
06/07/2025 | 06/13/2025 | $1,541.00 | $252.00 |
06/14/2025 | 06/20/2025 | $1,607.00 | $267.67 |
06/21/2025 | 06/27/2025 | $1,773.00 | $286.33 |
06/28/2025 | 07/04/2025 | $1,806.00 | $289.67 |
07/05/2025 | 07/11/2025 | $1,750.00 | $276.67 |
07/12/2025 | 07/18/2025 | $1,732.00 | $283.00 |
07/19/2025 | 07/25/2025 | $1,854.00 | $292.00 |
07/26/2025 | 08/01/2025 | $1,758.00 | $284.33 |
08/02/2025 | 08/08/2025 | $1,861.00 | $298.00 |
08/09/2025 | 08/15/2025 | $1,874.00 | $300.67 |
08/16/2025 | 08/22/2025 | $1,960.00 | $315.33 |
08/23/2025 | 08/29/2025 | $1,933.00 | $310.67 |
08/30/2025 | 09/05/2025 | $1,765.00 | $295.67 |
09/06/2025 | 09/12/2025 | $1,652.00 | $267.67 |