The resort is located in the prestigious Golden Mile section of Myrtle Beach, known for being centrally located to all the Myrtle Beach attractions, shopping, restaurants and entertainment. The resort also offers a Large outdoor pool, two hot tubs, indoor pool, gym with sauna, ping pong table and sunning deck with tables, umbrellas pool, outdoor showers, lobby, free wifi and onsite parking. Free shuttle service to your own section of the beach with towels, chairs, umbrellas and even your own beach side bar which serves food and drinks. ** Shuttle service runs May through September**
- Luxury Linen package included!
-This is a non smoking unit. Smoking permitted outside of condo.
-No motorcycles, trailers, or pets allowed on the premises.
-25% deposit to make a reservation and full payment due 30 days prior to arrival.
-Summer season may require a 5 night minimum and 3 night minimum outside summer season.
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $828 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $828 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $828 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $932 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1587 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1626 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1626 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1684 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1919 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2301 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2033 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2206 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2466 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2391 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2466 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2461 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2427 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2354 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2094 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1517 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1353 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1820 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1569 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1566 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1435 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1495 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1754 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1434 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1434 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1434 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1308 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1179 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1640 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1202 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1196 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1144 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1806 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1399 |
31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
02/01/2023 | 02/17/2023 | $828.00 | $157.33 |
02/18/2023 | 02/24/2023 | $828.00 | $157.33 |
02/25/2023 | 03/03/2023 | $932.00 | $192.00 |
03/04/2023 | 03/10/2023 | - | - |
03/11/2023 | 03/17/2023 | - | - |
03/18/2023 | 03/24/2023 | $1,470.00 | $257.33 |
03/25/2023 | 03/31/2023 | - | - |
04/01/2023 | 04/07/2023 | $1,587.00 | - |
04/08/2023 | 04/14/2023 | $1,723.00 | - |
04/15/2023 | 05/05/2023 | - | - |
05/06/2023 | 05/12/2023 | $1,684.00 | $249.20 |
05/13/2023 | 05/19/2023 | $1,919.00 | $290.20 |
05/20/2023 | 05/26/2023 | - | - |
05/27/2023 | 06/02/2023 | $2,172.00 | $294.00 |
05/28/2023 | 06/03/2023 | $2,033.00 | $294.00 |
06/03/2023 | 06/09/2023 | $2,156.00 | - |
06/04/2023 | 06/10/2023 | $2,206.00 | - |
06/10/2023 | 06/16/2023 | $2,397.00 | - |
06/11/2023 | 06/17/2023 | $2,397.00 | - |
06/17/2023 | 06/23/2023 | - | - |
06/18/2023 | 06/24/2023 | - | - |
06/24/2023 | 06/30/2023 | $2,391.00 | - |
06/25/2023 | 07/01/2023 | $2,391.00 | - |
07/01/2023 | 07/07/2023 | $2,466.00 | - |
07/02/2023 | 07/08/2023 | $2,466.00 | - |
07/08/2023 | 07/14/2023 | $2,438.00 | - |
07/09/2023 | 07/15/2023 | $2,438.00 | - |
07/15/2023 | 07/21/2023 | - | - |
07/16/2023 | 07/22/2023 | - | - |
07/22/2023 | 07/28/2023 | $2,427.00 | - |
07/23/2023 | 07/29/2023 | $2,427.00 | - |
07/29/2023 | 08/04/2023 | $2,362.00 | - |
07/30/2023 | 08/05/2023 | $2,354.00 | - |
08/05/2023 | 08/11/2023 | $2,121.00 | - |
08/06/2023 | 08/12/2023 | $2,094.00 | - |
08/12/2023 | 08/18/2023 | $1,610.00 | - |
08/13/2023 | 08/19/2023 | $1,517.00 | - |
08/19/2023 | 08/25/2023 | $1,385.00 | - |
08/20/2023 | 08/26/2023 | $1,353.00 | - |
08/26/2023 | 09/01/2023 | $1,913.00 | - |
08/27/2023 | 09/02/2023 | $2,154.00 | - |
09/02/2023 | 09/08/2023 | - | - |
09/03/2023 | 09/09/2023 | - | - |
09/09/2023 | 09/15/2023 | $1,570.00 | $235.60 |
09/10/2023 | 09/16/2023 | $1,569.00 | $237.00 |
09/16/2023 | 09/22/2023 | $1,589.00 | $239.60 |
09/17/2023 | 09/23/2023 | $1,566.00 | $239.60 |
09/23/2023 | 09/29/2023 | $1,437.00 | $217.40 |
09/24/2023 | 09/30/2023 | $1,435.00 | $217.80 |
09/30/2023 | 10/06/2023 | $1,433.00 | $217.80 |
10/01/2023 | 10/07/2023 | $1,495.00 | $235.00 |
10/07/2023 | 10/13/2023 | $1,832.00 | $284.60 |
10/08/2023 | 10/14/2023 | $1,754.00 | $284.60 |
10/14/2023 | 11/10/2023 | $1,434.00 | - |
10/15/2023 | 10/21/2023 | $1,260.00 | - |
10/22/2023 | 10/28/2023 | $1,421.00 | - |
10/29/2023 | 11/11/2023 | $1,308.00 | - |
11/11/2023 | 11/17/2023 | $1,179.00 | - |
11/12/2023 | 11/18/2023 | $1,179.00 | - |
11/18/2023 | 11/24/2023 | $1,529.00 | - |
11/19/2023 | 11/25/2023 | $1,640.00 | $275.00 |
11/25/2023 | 12/01/2023 | $1,315.00 | - |
11/26/2023 | 12/02/2023 | $1,202.00 | - |
12/02/2023 | 12/08/2023 | $1,176.00 | - |
12/03/2023 | 12/09/2023 | $1,196.00 | - |
12/09/2023 | 12/15/2023 | $1,286.00 | - |
12/16/2023 | 12/22/2023 | $1,144.00 | - |
12/23/2023 | 12/29/2023 | $1,806.00 | $283.80 |
12/30/2023 | 01/05/2024 | $1,399.00 | - |
01/06/2024 | 01/12/2024 | $1,152.00 | - |
01/13/2024 | 01/19/2024 | $1,161.00 | - |
01/20/2024 | 01/26/2024 | $1,173.00 | - |
01/27/2024 | 02/02/2024 | $1,307.00 | - |
We and another couple experienced a wonderful week at this condo.- Bert S. from North Myrtle Beach, Posted: 10/24/2022
We rented a condo at the marina. The condo was spacious and very nice. The three balconies were very nice as were the amenities the resort had.- Anonymous from BRIDGEVIEW, Posted: 10/07/2022
Enjoyed our vacation.- David B. from New Castle, Posted: 09/24/2022
The condominium was beautiful with gorgeous views.Kitchen was well equipped.Everything clean.Would definitely stay there again and highly recommend to everybody.Only one thing we were not happy was the smell of marihuana in the elevators and hallways and around the pool area.But that is something owners might not have control over.- Anonymous from GREENLAND BEACH, Posted: 07/11/2022
It was an amazing place to stay. Close to everything. Will definitely stay there again.- Anonymous from Altmar, Posted: 04/20/2022