The resort is located in the prestigious Golden Mile section of Myrtle Beach, known for being centrally located to all the Myrtle Beach attractions, shopping, restaurants and entertainment. The resort also offers a Large outdoor pool, two hot tubs, indoor pool, gym with sauna, ping pong table and sunning deck with tables, umbrellas pool, outdoor showers, lobby, free wifi and onsite parking. Your own section of the beach (5 minute drive) with towels, chairs, umbrellas and even your own beach side bar which serves food and drinks.
- Luxury Linen package included!
-This is a non smoking unit. Smoking permitted outside of condo.
-No motorcycles, trailers, or pets allowed on the premises.
-25% deposit to make a reservation and full payment due 30 days prior to arrival.
-Summer season may require a 5 night minimum and 3 night minimum outside summer season.
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1266 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1243 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1562 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1183 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1189 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1392 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1392 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1392 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1392 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1012 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1394 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $997 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1016 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1000 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1541 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1188 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1054 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1127 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1018 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1056 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1069 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1406 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1640 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1236 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1352 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1389 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1344 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1471 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1612 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1413 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1398 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2056 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1687 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1729 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1960 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
06/10/2023 | 06/16/2023 | - | - |
06/11/2023 | 06/17/2023 | $1,853.00 | $339.00 |
06/17/2023 | 06/23/2023 | - | - |
06/18/2023 | 06/24/2023 | - | - |
06/24/2023 | 06/30/2023 | - | - |
06/25/2023 | 07/01/2023 | - | - |
07/01/2023 | 07/07/2023 | - | - |
07/02/2023 | 07/08/2023 | - | - |
07/08/2023 | 07/14/2023 | - | - |
07/09/2023 | 07/15/2023 | $2,260.00 | $379.33 |
07/15/2023 | 07/21/2023 | - | - |
07/16/2023 | 07/22/2023 | - | - |
07/22/2023 | 07/28/2023 | - | - |
07/23/2023 | 07/29/2023 | - | - |
07/29/2023 | 08/04/2023 | - | - |
07/30/2023 | 08/05/2023 | - | - |
08/05/2023 | 08/11/2023 | - | - |
08/06/2023 | 08/12/2023 | - | - |
08/12/2023 | 08/18/2023 | - | - |
08/13/2023 | 08/19/2023 | $1,573.00 | $264.33 |
08/19/2023 | 08/25/2023 | - | - |
08/20/2023 | 08/26/2023 | - | - |
08/26/2023 | 09/01/2023 | - | - |
08/27/2023 | 09/02/2023 | $1,795.00 | $291.00 |
09/02/2023 | 09/08/2023 | - | - |
09/03/2023 | 09/09/2023 | - | - |
09/09/2023 | 09/15/2023 | - | - |
09/10/2023 | 09/16/2023 | $1,266.00 | $224.00 |
09/16/2023 | 09/22/2023 | $1,249.00 | $223.33 |
09/17/2023 | 09/23/2023 | $1,243.00 | $223.33 |
09/23/2023 | 09/29/2023 | $1,505.00 | $273.00 |
09/24/2023 | 09/30/2023 | $1,562.00 | $301.67 |
09/30/2023 | 10/06/2023 | $1,205.00 | $221.00 |
10/01/2023 | 10/07/2023 | $1,183.00 | $236.33 |
10/07/2023 | 10/13/2023 | $1,253.00 | $242.67 |
10/08/2023 | 10/14/2023 | $1,189.00 | $222.33 |
10/14/2023 | 11/10/2023 | $1,392.00 | $315.00 |
10/15/2023 | 10/21/2023 | $997.00 | $186.00 |
10/22/2023 | 10/28/2023 | $1,031.00 | $196.33 |
10/29/2023 | 11/11/2023 | $1,392.00 | $315.00 |
11/11/2023 | 11/17/2023 | $1,120.00 | $221.67 |
11/12/2023 | 11/18/2023 | $1,012.00 | $188.67 |
11/18/2023 | 11/24/2023 | $1,306.00 | $213.40 |
11/19/2023 | 11/25/2023 | $1,394.00 | $234.20 |
11/25/2023 | 12/01/2023 | $1,087.00 | $182.67 |
11/26/2023 | 12/02/2023 | $997.00 | $186.67 |
12/02/2023 | 12/08/2023 | $1,010.00 | $187.00 |
12/03/2023 | 12/09/2023 | $1,016.00 | $191.33 |
12/09/2023 | 12/15/2023 | $1,004.00 | $187.00 |
12/10/2023 | 12/15/2023 | - | $181.33 |
12/16/2023 | 12/22/2023 | $1,000.00 | $182.00 |
12/23/2023 | 12/29/2023 | $1,541.00 | $242.40 |
12/30/2023 | 01/05/2024 | $1,188.00 | $191.00 |
01/06/2024 | 01/12/2024 | $1,054.00 | $201.33 |
01/13/2024 | 01/19/2024 | $1,127.00 | $224.67 |
01/20/2024 | 01/26/2024 | $1,018.00 | $186.33 |
01/27/2024 | 02/02/2024 | $1,056.00 | $195.33 |
02/03/2024 | 02/09/2024 | $1,069.00 | $194.67 |
02/10/2024 | 02/16/2024 | $1,406.00 | $279.33 |
02/17/2024 | 02/23/2024 | $1,640.00 | $338.67 |
02/24/2024 | 03/01/2024 | $1,236.00 | $229.00 |
03/02/2024 | 03/08/2024 | $1,352.00 | $245.67 |
03/09/2024 | 03/15/2024 | $1,389.00 | $245.67 |
03/16/2024 | 03/22/2024 | $1,344.00 | $237.67 |
03/23/2024 | 03/29/2024 | $1,471.00 | $271.33 |
03/30/2024 | 04/05/2024 | $1,612.00 | $311.67 |
04/06/2024 | 04/12/2024 | $1,422.00 | $245.67 |
04/13/2024 | 04/19/2024 | - | - |
04/20/2024 | 04/26/2024 | $1,413.00 | $245.33 |
04/27/2024 | 05/03/2024 | $1,398.00 | $242.00 |
05/04/2024 | 05/10/2024 | $2,056.00 | $455.67 |
05/11/2024 | 05/17/2024 | $1,687.00 | $317.33 |
05/18/2024 | 05/24/2024 | $1,729.00 | $314.00 |
05/25/2024 | 05/31/2024 | $1,960.00 | $299.20 |
Awesome We really. Enjoy everything- Philip N L. from New Haven, Posted: 03/20/2023
We and another couple experienced a wonderful week at this condo.- Bert S. from North Myrtle Beach, Posted: 10/24/2022
We rented a condo at the marina. The condo was spacious and very nice. The three balconies were very nice as were the amenities the resort had.- Anonymous from BRIDGEVIEW, Posted: 10/07/2022
Enjoyed our vacation.- David B. from New Castle, Posted: 09/24/2022
The condominium was beautiful with gorgeous views.Kitchen was well equipped.Everything clean.Would definitely stay there again and highly recommend to everybody.Only one thing we were not happy was the smell of marihuana in the elevators and hallways and around the pool area.But that is something owners might not have control over.- Anonymous from GREENLAND BEACH, Posted: 07/11/2022
It was an amazing place to stay. Close to everything. Will definitely stay there again.- Anonymous from Altmar, Posted: 04/20/2022