The resort is located in the prestigious Golden Mile section of Myrtle Beach, known for being centrally located to all the Myrtle Beach attractions, shopping, restaurants and entertainment. The resort also offers a Large outdoor pool, two hot tubs, indoor pool, gym with sauna, ping pong table and sunning deck with tables, umbrellas pool, outdoor showers, lobby, free wifi and onsite parking. Free shuttle service to your own section of the beach with towels, chairs, umbrellas and even your own beach side bar which serves food and drinks.
- Luxury Linen package included!
-This is a non smoking unit. Smoking permitted outside of condo.
-No motorcycles, trailers, or pets allowed on the premises.
-25% deposit to make a reservation and full payment due 30 days prior to arrival.
-Summer season may require a 5 night minimum and 3 night minimum outside summer season.
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1288 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1225 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1092 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1535 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1535 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1535 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1535 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1535 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1535 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1410 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1410 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1410 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1410 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1591 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1591 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1410 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1410 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1410 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1410 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1410 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2289 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2289 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2289 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2289 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2311 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2444 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2444 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2444 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2444 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2444 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
08/13/2022 | 08/19/2022 | - | - |
08/14/2022 | 08/20/2022 | - | - |
08/20/2022 | 08/26/2022 | - | - |
08/21/2022 | 08/27/2022 | - | - |
08/27/2022 | 09/02/2022 | - | - |
08/28/2022 | 09/03/2022 | - | - |
09/03/2022 | 09/09/2022 | - | - |
09/04/2022 | 09/09/2022 | - | - |
09/10/2022 | 09/16/2022 | - | - |
09/17/2022 | 09/23/2022 | - | - |
09/24/2022 | 09/30/2022 | $1,224.85 | $204.23 |
10/01/2022 | 10/07/2022 | - | - |
10/08/2022 | 10/14/2022 | - | - |
10/15/2022 | 11/11/2022 | - | - |
10/22/2022 | 10/28/2022 | - | - |
10/29/2022 | 11/18/2022 | - | - |
11/12/2022 | 11/18/2022 | $1,091.83 | $203.47 |
11/19/2022 | 11/25/2022 | $1,535.25 | $271.04 |
11/26/2022 | 12/16/2022 | $1,535.25 | $264.70 |
12/17/2022 | 12/31/2022 | $1,091.83 | $207.69 |
01/01/2023 | 01/31/2023 | - | - |
01/14/2023 | 01/31/2023 | - | - |
02/01/2023 | 02/17/2023 | - | - |
02/18/2023 | 02/24/2023 | - | - |
02/25/2023 | 03/03/2023 | - | - |
03/04/2023 | 03/10/2023 | $1,410.40 | $252.01 |
03/11/2023 | 03/17/2023 | $1,410.40 | $252.01 |
03/18/2023 | 03/24/2023 | $1,410.40 | $252.01 |
03/25/2023 | 03/31/2023 | $1,410.40 | $252.01 |
04/01/2023 | 04/07/2023 | $1,591.21 | $279.57 |
04/08/2023 | 04/14/2023 | $1,591.21 | $279.57 |
04/15/2023 | 05/05/2023 | $1,410.40 | $257.75 |
05/06/2023 | 05/12/2023 | $1,410.40 | $252.01 |
05/13/2023 | 05/19/2023 | $1,410.40 | $252.01 |
05/20/2023 | 05/26/2023 | $2,288.62 | - |
05/27/2023 | 06/02/2023 | $2,288.62 | - |
05/28/2023 | 06/03/2023 | $2,288.62 | - |
06/03/2023 | 06/09/2023 | $2,288.62 | - |
06/04/2023 | 06/10/2023 | $2,288.62 | - |
06/10/2023 | 06/16/2023 | $2,288.62 | - |
06/11/2023 | 06/17/2023 | $2,310.76 | - |
06/17/2023 | 06/23/2023 | $2,443.60 | - |
06/18/2023 | 06/24/2023 | $2,443.60 | - |
06/24/2023 | 06/30/2023 | $2,443.60 | - |
06/25/2023 | 07/01/2023 | $2,443.60 | - |
07/01/2023 | 07/07/2023 | $2,443.60 | - |
07/02/2023 | 07/08/2023 | $2,443.60 | - |
07/08/2023 | 07/14/2023 | $2,443.60 | - |
07/09/2023 | 07/15/2023 | $2,443.60 | - |
07/15/2023 | 07/21/2023 | $2,443.60 | - |
07/16/2023 | 07/22/2023 | $2,443.60 | - |
The condominium was beautiful with gorgeous views.Kitchen was well equipped.Everything clean.Would definitely stay there again and highly recommend to everybody.Only one thing we were not happy was the smell of marihuana in the elevators and hallways and around the pool area.But that is something owners might not have control over.- Anonymous from GREENLAND BEACH, Posted: 07/11/2022
It was an amazing place to stay. Close to everything. Will definitely stay there again.- Anonymous from Altmar, Posted: 04/20/2022