Property Highlights:
- Open Floor Plan - Fully Equipped Kitchen - Stainless Steel Appliances - 2 Flat-Screen smart TVs - Free Wi-Fi access - Washer and Dryer - Luxury Linen package included!
- Full access to the 2.5 acre pool complex with indoor and outdoor pools and hot tubs, a swim-up pool bar, infinity pool, indoor lazy river, and adults-only and kiddie pools; note that in the cooler months, they typically heat at least one outdoor pool
- Onsite Fitness Center - Beach Fit
- Complimentary shuttle service to all onsite amenities, including between the towers/pool complex and houses, is provided to all guests
- Visit Cinzia Spa where they offer a variety of massages, facials and body treatments
- Located directly across from Barefoot Landing which features over 100 retail shops and 15 restaurants
- 5 minutes from Tanger Outlets and only 20 minutes from the Myrtle Beach International Airport, Broadway at the Beach, the Skywheel and the Myrtle Beach Board Walk.
- North Beach Resort is smoke-free. Absolutely NO SMOKING is allowed in guest rooms, on balconies, or common areas around the property
- No motorcycles, trailers, or pets allowed on the premises.
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 $173 | 30 $173 | 31 $173 | |
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $96 | ||||||
| 02 $96 | 03 $96 | 04 $96 | 05 $96 | 06 $96 | 07 $96 | 08 $93 |
| 09 $93 | 10 $93 | 11 $93 | 12 $93 | 13 $93 | 14 $93 | 15 $93 |
| 16 $93 | 17 $93 | 18 $93 | 19 $93 | 20 $93 | 21 $93 | 22 $132 |
| 23 $132 | 24 $132 | 25 $132 | 26 $132 | 27 $132 | 28 $132 | 29 $99 |
| 30 $99 | ||||||
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $99 | 02 $99 | 03 $99 | 04 $99 | 05 $99 | 06 $86 | |
| 07 $86 | 08 $86 | 09 $86 | 10 $86 | 11 $86 | 12 $86 | 13 $85 |
| 14 $85 | 15 $85 | 16 $85 | 17 $85 | 18 $85 | 19 $85 | 20 $118 |
| 21 $118 | 22 $118 | 23 $118 | 24 $118 | 25 $118 | 26 $118 | 27 $137 |
| 28 $137 | 29 $137 | 30 $137 | 31 | |||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 $93 | 05 $93 | 06 $93 | 07 $93 | 08 $93 | 09 $93 | 10 $90 |
| 11 $90 | 12 $90 | 13 $90 | 14 $90 | 15 $90 | 16 $90 | 17 $90 |
| 18 $90 | 19 $90 | 20 $90 | 21 $90 | 22 $90 | 23 $90 | 24 $88 |
| 25 $88 | 26 $88 | 27 $88 | 28 $88 | 29 $88 | 30 $88 | 31 $89 |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $89 | 02 $89 | 03 $89 | 04 $89 | 05 $89 | 06 $89 | 07 $102 |
| 08 $102 | 09 $102 | 10 $102 | 11 $102 | 12 $102 | 13 $102 | 14 $138 |
| 15 $138 | 16 $138 | 17 $138 | 18 $138 | 19 $138 | 20 $138 | 21 $150 |
| 22 $150 | 23 $150 | 24 $150 | 25 $150 | 26 $150 | 27 $150 | 28 $157 |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $157 | 02 $157 | 03 $157 | 04 $157 | 05 $157 | 06 $157 | 07 $166 |
| 08 $166 | 09 $166 | 10 $166 | 11 $166 | 12 $166 | 13 $166 | 14 $181 |
| 15 $181 | 16 $181 | 17 $181 | 18 $181 | 19 $181 | 20 $181 | 21 $175 |
| 22 $175 | 23 $175 | 24 $175 | 25 $175 | 26 $175 | 27 $175 | 28 $242 |
| 29 $242 | 30 $242 | 31 $242 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $242 | 02 $242 | 03 $242 | 04 $286 | |||
| 05 $286 | 06 $286 | 07 $286 | 08 $286 | 09 $286 | 10 $286 | 11 $259 |
| 12 $259 | 13 $259 | 14 $259 | 15 $259 | 16 $259 | 17 $259 | 18 $254 |
| 19 $254 | 20 $254 | 21 $254 | 22 $254 | 23 $254 | 24 $254 | 25 $226 |
| 26 $226 | 27 $226 | 28 $226 | 29 $226 | 30 $226 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $226 | 02 $203 | |||||
| 03 $203 | 04 $203 | 05 $203 | 06 $203 | 07 $203 | 08 $203 | 09 $218 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $250 |
| 17 $250 | 18 $250 | 19 $250 | 20 $250 | 21 $250 | 22 $250 | 23 $305 |
| 24 $305 | 25 $305 | 26 $305 | 27 $305 | 28 $305 | 29 $305 | 30 $350 |
| 31 $350 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $350 | 02 $350 | 03 $350 | 04 $350 | 05 $350 | 06 $365 | |
| 07 $365 | 08 $365 | 09 $365 | 10 $365 | 11 $365 | 12 $365 | 13 $378 |
| 14 $378 | 15 $378 | 16 $378 | 17 $378 | 18 $378 | 19 $378 | 20 $402 |
| 21 $402 | 22 $402 | 23 $402 | 24 $402 | 25 $402 | 26 $402 | 27 $409 |
| 28 $409 | 29 $409 | 30 $409 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $409 | 02 $409 | 03 $409 | 04 $408 | |||
| 05 $408 | 06 $408 | 07 $408 | 08 $408 | 09 $408 | 10 $408 | 11 $424 |
| 12 $424 | 13 $424 | 14 $424 | 15 $424 | 16 $424 | 17 $424 | 18 $444 |
| 19 $444 | 20 $444 | 21 $444 | 22 $444 | 23 $444 | 24 $444 | 25 $372 |
| 26 $372 | 27 $372 | 28 $372 | 29 $372 | 30 $372 | 31 $372 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $352 | ||||||
| 02 $352 | 03 $352 | 04 $352 | 05 $352 | 06 $352 | 07 $352 | 08 $334 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $310 |
| 16 $310 | 17 $310 | 18 $310 | 19 $310 | 20 $310 | 21 $310 | 22 $284 |
| 23 $284 | 24 $284 | 25 $284 | 26 $284 | 27 $284 | 28 $284 | 29 $261 |
| 30 $261 | 31 $261 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $261 | 02 $261 | 03 $261 | 04 $261 | 05 $255 | ||
| 06 $255 | 07 $255 | 08 $255 | 09 $255 | 10 $255 | 11 $255 | 12 $220 |
| 13 $220 | 14 $220 | 15 $220 | 16 $220 | 17 $220 | 18 $220 | 19 $215 |
| 20 $215 | 21 $215 | 22 $215 | 23 $215 | 24 $215 | 25 $215 | 26 $205 |
| 27 $205 | 28 $205 | 29 $205 | 30 $205 | |||
My family and I felt very comfortable- stephen u. from staten island , Posted: 07/20/2025
we came down for the forth of July and had a time- Jamie M. , Posted: 07/07/2025