This condo building is very secure with coded access into the building and unit so you will never lose keys. Building is very clean and well maintained facility. You will have a designated parking spot on the upper garage level (2nd Floor) for your own/rented vehicle as well as a visitor spot for that extra vehicle. All visitors spots are first come first serve. You are only allowed to have 2 vehicles parked in the Ocean Blue Garage. Please note that no motorcycles, trailers or RVs are allowed. For additional parking there is a garage next door that charges per day per vehicle at an extra price.
Ocean Blue 902 has a fully equipped kitchen and offers plenty of seating in the living room which has patio door access to the oceanfront balcony.
4 bedrooms/ 4 full restrooms- Bedroom #1- King Size bed, private restroom and oceanfront balcony access. Bedroom #2- 2 Queen size beds, private restroom and oceanfront balcony access. Bedroom #3- Queen size bed and bunkbed (two fulls) Bedroom #4- King Size bed, attached restroom
Other things to Note: We rent to families and adults over the age of 25 only. Pool bands must be returned to the rental office on checkout. Unreturned pool bands will result in charges to replace them.
- 7 night minimum from Saturday to Saturday or Sunday to Sunday required in peak summer season and 3 night minimum outside summer season.
- Luxury Linen package included!
- This is a non smoking building.
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, golf carts, trailers, or pets allowed on the premises.
-Parking limited to 2 vehicles ONLY - Additional parking passes can be purchased at the resort next door Sun N Sand Resort for $14/day
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $4124 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3708 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3708 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3708 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3769 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $4327 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $4621 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $4041 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $4433 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $4493 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $4313 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $4283 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $4283 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $4283 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $4337 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $4028 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2974 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $4020 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $4798 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3387 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3495 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3008 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3315 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $3131 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3473 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3473 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
02/01/2023 | 02/17/2023 | - | - |
02/18/2023 | 02/24/2023 | - | - |
02/25/2023 | 03/03/2023 | - | - |
03/04/2023 | 03/10/2023 | - | - |
03/11/2023 | 03/17/2023 | - | - |
03/18/2023 | 03/24/2023 | - | - |
03/25/2023 | 03/31/2023 | - | - |
04/01/2023 | 04/07/2023 | - | - |
04/08/2023 | 04/14/2023 | $4,124.00 | - |
04/15/2023 | 05/05/2023 | $3,708.00 | $648.33 |
05/06/2023 | 05/12/2023 | $3,769.00 | $543.00 |
05/13/2023 | 05/19/2023 | $4,327.00 | $617.80 |
05/20/2023 | 05/26/2023 | $4,621.00 | $662.00 |
05/27/2023 | 06/02/2023 | - | - |
06/03/2023 | 06/09/2023 | - | - |
06/10/2023 | 06/16/2023 | $4,041.00 | - |
06/17/2023 | 06/23/2023 | $4,433.00 | - |
06/24/2023 | 06/30/2023 | $4,493.00 | - |
07/01/2023 | 07/07/2023 | $4,313.00 | - |
07/08/2023 | 07/14/2023 | $4,283.00 | - |
07/15/2023 | 07/21/2023 | $4,283.00 | - |
07/22/2023 | 07/28/2023 | $4,283.00 | - |
07/29/2023 | 08/04/2023 | $4,337.00 | - |
08/05/2023 | 08/11/2023 | $4,028.00 | - |
08/12/2023 | 08/18/2023 | $2,974.00 | - |
08/19/2023 | 08/25/2023 | - | - |
08/26/2023 | 09/01/2023 | $4,020.00 | $635.40 |
09/02/2023 | 09/08/2023 | $4,798.00 | $710.40 |
09/09/2023 | 09/15/2023 | $3,387.00 | $496.60 |
09/16/2023 | 09/22/2023 | $3,495.00 | $513.60 |
09/23/2023 | 09/29/2023 | $3,008.00 | $437.00 |
09/30/2023 | 10/06/2023 | $3,315.00 | $482.80 |
10/07/2023 | 10/13/2023 | $3,131.00 | $469.20 |
10/14/2023 | 11/10/2023 | - | - |
11/11/2023 | 11/17/2023 | - | - |
11/18/2023 | 11/24/2023 | - | - |
11/25/2023 | 12/01/2023 | - | - |
12/02/2023 | 12/08/2023 | - | - |
12/09/2023 | 12/15/2023 | - | - |
12/16/2023 | 12/22/2023 | - | - |
12/23/2023 | 12/29/2023 | - | - |
12/30/2023 | 01/05/2024 | - | - |
01/06/2024 | 01/12/2024 | - | - |
01/13/2024 | 01/19/2024 | - | - |