- Luxury Linen package included!
-This house is non smoking.
-No motorcycles, trailers, or pets allowed on the premises.
-Parking is tight and extremely limited. Maximum number of spaces available is 3. Any additional vehicles will need to park on 74th Ave N (first come first served)
-25% deposit to make a reservation and full payment due 30 days prior to arrival.
-7 night minimum from Sunday to Sunday required in peak summer season and 3 night minimum outside summer season.
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1580 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1580 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1594 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1967 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1900 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1580 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1580 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1580 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1580 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1580 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1600 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1612 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1731 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1611 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1707 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1719 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2127 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3024 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2237 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2564 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2086 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2206 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $4149 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2778 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3058 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3660 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3522 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $4144 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $4468 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $5125 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $5135 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $4520 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $4448 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $4261 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $4325 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $4082 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3662 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3576 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2885 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $3863 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2885 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2419 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2816 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/30/2023 | 10/06/2023 | - | - |
10/01/2023 | 10/07/2023 | - | - |
10/07/2023 | 10/13/2023 | - | - |
10/08/2023 | 10/14/2023 | - | - |
10/14/2023 | 11/10/2023 | $1,580.00 | $266.67 |
10/15/2023 | 10/21/2023 | - | - |
10/22/2023 | 10/28/2023 | - | - |
10/29/2023 | 11/11/2023 | $1,580.00 | $248.75 |
11/11/2023 | 11/17/2023 | $1,580.00 | $248.75 |
11/12/2023 | 11/18/2023 | - | - |
11/18/2023 | 11/24/2023 | - | - |
11/19/2023 | 11/25/2023 | - | - |
11/25/2023 | 12/01/2023 | - | - |
11/26/2023 | 12/02/2023 | $1,580.00 | $248.75 |
12/02/2023 | 12/08/2023 | $1,580.00 | $248.75 |
12/03/2023 | 12/09/2023 | $1,580.00 | $248.75 |
12/09/2023 | 12/15/2023 | $1,580.00 | $248.75 |
12/10/2023 | 12/15/2023 | - | $248.75 |
12/16/2023 | 12/22/2023 | $1,594.00 | $252.25 |
12/23/2023 | 12/29/2023 | $1,967.00 | $299.80 |
12/30/2023 | 01/05/2024 | $1,900.00 | $302.00 |
01/06/2024 | 01/12/2024 | $1,580.00 | $248.75 |
01/13/2024 | 01/19/2024 | $1,580.00 | $248.75 |
01/20/2024 | 01/26/2024 | $1,580.00 | $248.75 |
01/27/2024 | 02/02/2024 | $1,580.00 | $248.75 |
02/03/2024 | 02/09/2024 | $1,580.00 | $248.75 |
02/10/2024 | 02/16/2024 | $1,600.00 | $253.75 |
02/17/2024 | 02/23/2024 | $1,612.00 | $256.75 |
02/24/2024 | 03/01/2024 | $1,731.00 | $283.75 |
03/02/2024 | 03/08/2024 | $1,611.00 | $254.25 |
03/09/2024 | 03/15/2024 | $1,707.00 | $276.50 |
03/16/2024 | 03/22/2024 | $1,719.00 | $279.50 |
03/23/2024 | 03/29/2024 | $2,127.00 | - |
03/30/2024 | 04/05/2024 | $3,024.00 | - |
04/06/2024 | 04/12/2024 | $2,237.00 | $347.50 |
04/13/2024 | 04/19/2024 | $2,564.00 | $439.25 |
04/20/2024 | 04/26/2024 | $2,086.00 | $321.50 |
04/27/2024 | 05/03/2024 | $2,206.00 | $356.00 |
05/04/2024 | 05/10/2024 | $4,149.00 | $615.75 |
05/11/2024 | 05/17/2024 | $2,778.00 | $452.50 |
05/18/2024 | 05/24/2024 | $3,058.00 | $443.75 |
05/25/2024 | 05/31/2024 | $3,660.00 | $566.00 |
06/01/2024 | 06/07/2024 | $3,522.00 | - |
06/08/2024 | 06/14/2024 | $4,144.00 | - |
06/15/2024 | 06/21/2024 | $4,468.00 | - |
06/22/2024 | 06/28/2024 | $5,125.00 | - |
06/29/2024 | 07/05/2024 | $5,135.00 | - |
07/06/2024 | 07/12/2024 | $4,520.00 | - |
07/13/2024 | 07/19/2024 | $4,448.00 | - |
07/20/2024 | 07/26/2024 | $4,261.00 | - |
07/27/2024 | 08/02/2024 | $4,325.00 | - |
08/03/2024 | 08/09/2024 | $4,082.00 | - |
08/10/2024 | 08/16/2024 | $3,662.00 | - |
08/17/2024 | 08/23/2024 | $3,576.00 | - |
08/24/2024 | 08/30/2024 | $2,885.00 | $390.00 |
08/31/2024 | 09/06/2024 | $3,863.00 | $600.00 |
09/07/2024 | 09/13/2024 | $2,885.00 | $449.00 |
09/14/2024 | 09/20/2024 | $2,419.00 | $373.00 |
09/21/2024 | 09/27/2024 | $2,816.00 | $409.00 |
Very spacious, very clean. Great place to stay.- jason j. from North Wilkesboro, Posted: 10/08/2022
This place is very clean and warm. Situated in a great part of myrtle beach and close with easy drive to many activities- Anonymous from Billerica, Posted: 01/18/2022
The property description was as stated, clean and well maintained. Shopping, attraction and restaurants were only a short distance away. A well enjoyed vacation for the family.
- Anonymous from Clinton, Posted: 08/26/2021
Had a great time plan to return in 2022- Anonymous from Chesapeake, Posted: 08/09/2021
Overall a great experience! Spacious and clean!- Taisia M. from Loveland, Posted: 12/29/2020
It was a wonderful experience! Great location! Close to beach!- Loretta S. from Columbia, Posted: 10/21/2020
We came to a wedding. It was perfect for our family to spend some quality time together. The downstairs had a funny smell. The disposal had an issue, but maintenance came right over to fix it.- Lisa J. from Easley, Posted: 10/14/2020
Awesome house and great location! It was our best vacation yet!- Ashley D. from Williamsburg, Posted: 07/27/2020
The home was beautiful and very accommodating for my family. We all loved the area and the peaceful aura we experienced within the home. The pictures are true to story, you won't regret your stay.- KEITA E. from JB ANDREWS, Posted: 12/21/2019
I have a large family and this house accommodated everyone comfortably. We loved this house and plan to visit again next year.- Unique G. from Durham, Posted: 10/15/2019
Great house! Close to the beach. The elevator was a plus!- Anonymous from NA, Posted: 09/30/2019
Fantastic- Anonymous from Indianapolis, Posted: 07/01/2019
We had a great time with the family for a quick 4 night get away. Everything was as advertised. We had plenty of space and the location was perfect (only 1 block from the beach). Would definitely stay here again with no hesitation.- Anonymous from Avon Lake, Posted: 05/12/2019
The house was gorgeous. Very spacious, plenty of room for all of us. Every one had their own bedroom and bathroom. The furniture was very comfortable. Weather was great. Would stay here time and time again.- Barry B. from Auburn, Posted: 05/11/2019