- Master Bedroom - King Bed
- 2nd Bedroom - Queen Bed
- 3rd Bedroom - 2 Queen Beds
- Luxury Linen package included!
- This is a non smoking building. Including balconies. Smoking is permitted in designated areas
- 7 night minimum from Saturday to Saturday required in peak summer season and 3 night minimum outside summer season.
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, golf carts, trailers, or pets allowed on the premises.
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1069 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1139 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1062 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1043 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1097 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1878 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1932 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2298 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2994 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3649 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3847 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3141 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $4506 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3840 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3880 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3637 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3952 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3495 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2924 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2448 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2415 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/30/2023 | 10/06/2023 | - | - |
10/07/2023 | 10/13/2023 | - | - |
10/14/2023 | 11/10/2023 | - | - |
11/11/2023 | 11/17/2023 | $1,069.50 | $199.50 |
11/18/2023 | 11/24/2023 | - | - |
11/25/2023 | 12/01/2023 | $1,139.50 | $212.50 |
12/02/2023 | 12/08/2023 | $1,062.50 | $196.83 |
12/09/2023 | 12/15/2023 | $1,043.50 | $194.50 |
12/16/2023 | 12/22/2023 | $1,096.50 | $202.17 |
12/23/2023 | 12/29/2023 | - | - |
12/30/2023 | 01/05/2024 | - | - |
01/06/2024 | 01/12/2024 | - | - |
01/13/2024 | 01/19/2024 | - | - |
01/20/2024 | 01/26/2024 | - | - |
01/27/2024 | 02/02/2024 | - | - |
02/03/2024 | 02/09/2024 | - | - |
02/10/2024 | 02/16/2024 | - | - |
02/17/2024 | 02/23/2024 | - | - |
02/24/2024 | 03/01/2024 | - | - |
03/02/2024 | 03/08/2024 | $1,787.50 | $306.83 |
03/09/2024 | 03/15/2024 | $1,877.50 | $328.50 |
03/16/2024 | 03/22/2024 | $1,931.50 | $326.83 |
03/23/2024 | 03/29/2024 | $2,297.50 | - |
03/30/2024 | 04/05/2024 | - | - |
04/06/2024 | 04/12/2024 | - | - |
04/13/2024 | 04/19/2024 | - | - |
04/20/2024 | 04/26/2024 | - | - |
04/27/2024 | 05/03/2024 | - | - |
05/04/2024 | 05/10/2024 | - | - |
05/11/2024 | 05/17/2024 | - | - |
05/18/2024 | 05/24/2024 | - | - |
05/25/2024 | 05/31/2024 | - | - |
06/01/2024 | 06/07/2024 | $2,993.50 | - |
06/08/2024 | 06/14/2024 | $3,648.50 | - |
06/15/2024 | 06/21/2024 | $3,846.50 | - |
06/22/2024 | 06/28/2024 | $3,141.50 | - |
06/29/2024 | 07/05/2024 | $4,506.50 | - |
07/06/2024 | 07/12/2024 | $3,839.50 | - |
07/13/2024 | 07/19/2024 | $3,880.50 | - |
07/20/2024 | 07/26/2024 | $3,636.50 | - |
07/27/2024 | 08/02/2024 | $3,951.50 | - |
08/03/2024 | 08/09/2024 | $3,495.50 | - |
08/10/2024 | 08/16/2024 | $2,923.50 | - |
08/17/2024 | 08/23/2024 | $2,447.50 | - |
08/24/2024 | 08/30/2024 | $2,414.50 | $415.83 |
08/31/2024 | 09/06/2024 | - | - |
09/07/2024 | 09/13/2024 | - | - |
09/14/2024 | 09/20/2024 | - | - |
09/21/2024 | 09/27/2024 | - | - |
Our family of 5 thoroughly enjoyed our stay. The accommodations were great and the ocean views made me not want to leave. Instructions were very clear and made everything easy. Would definitely stay here again- Anonymous from Stephenson, Posted: 09/13/2023
The unit was clean and the views were great. The location on the strand is perfect to get to everything.- Anonymous , Posted: 04/03/2023
We very much enjoyed the condo and the area as well. The view is amazing and the building is lovely and very well kept. We will hopefully plan a return visit in the near future.- Lynn K. from Louisville, Posted: 11/29/2022
We loved at South Wind. Our unit was the perfect size and very comfortable. Beautiful views and great beach. We had everything we needed to make our stay perfect!- Betsy L. from Cumming, Posted: 06/28/2022
Great condo, great resort, great location.- Ken F. from Waterdown, Posted: 12/02/2021
Location, layout, amenities, beach, furnishings all worked out wonderfully. Towels, pots and pans a notch above the usual.- MARK T. from Silver Spring, Posted: 08/23/2021
The condo was clean and well kept.- Anonymous from Mebane , Posted: 12/16/2020
We have stayed at Southwind for many years. The room was very clean and comfortable. We liked not having to check-in at another hotel for keys during time of covid. Luxury Beach Properties made it so much safer and easier. The weather and view were great. We enjoyed our trip very much.- Anonymous from North Tazewell, Posted: 11/04/2020
Wonderful time! Enjoyed the amenities the property had to offer. Great customer service. Will book again!- SONIA M. from Philipsburg, Posted: 10/12/2020
This condo was the perfect place for a wonderful vacation. This condo is super nice. Comfortable master king bed and super comfortable couches for relaxing and recharging. We will stay here again next time we’re in Myrtle beach.- Joseph A. from Troy , Posted: 10/12/2020
We really enjoyed our stay. Condo was super nice. Will stay here again.- Kelly W. from Pickens, Posted: 10/06/2020
Nice stay. Pools need cleaning- Kristy S. from Elgin , Posted: 03/29/2020
Great Unit. Great time. Everything as stated. Hope to stay there again in near future.- Forrest H. from Gastonia, Posted: 01/11/2020