The condo is located in the heart of the Grand Strand's “Golden Mile” in a quiet family oriented section of the beach. Activities on site include the indoor and outdoor pool complex which includes a lazy river, 2 pools, 4 hot tubs and children's splash pool all overlooking the beach. This condo is completely tiled to reduce allergens.
- Primary Bedroom - 1 King Bed, access to the balcony and a private bath with a walk in shower - 2nd Bedroom - 1 Queen Bed supported by a common bathroom - 3rd Bedroom - 2 Queen Beds with a private bathroom
- Luxury Linen package included!
- Smart TVs in every room!
- 7 night minimum from Saturday to Saturday required in peak summer season and 3 night minimum outside summer season.
- This is a non smoking building. Including balconies. Smoking is permitted in designated areas
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, golf carts, trailers, or pets allowed on the premises.
-Parking limited to two vehicles
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 $302 | 23 $302 | 24 $389 |
25 $389 | 26 $389 | 27 $389 | 28 $389 | 29 $389 | 30 $389 | 31 $479 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $479 | 02 | 03 | 04 $479 | 05 $479 | 06 | 07 |
08 | 09 $574 | 10 $574 | 11 $574 | 12 $574 | 13 $574 | 14 $621 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $529 |
29 $529 | 30 $529 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $570 |
27 $570 | 28 $570 | 29 $570 | 30 $570 | 31 $570 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $570 | 02 $522 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 $428 | 13 $428 | 14 $428 | 15 | 16 |
17 | 18 | 19 $429 | 20 $429 | 21 $429 | 22 $429 | 23 $393 |
24 $393 | 25 $393 | 26 $393 | 27 $393 | 28 $393 | 29 $393 | 30 $395 |
31 $395 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $395 | 02 $395 | 03 $395 | 04 $395 | 05 $395 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $338 |
14 $338 | 15 $338 | 16 $338 | 17 $338 | 18 $338 | 19 $338 | 20 $311 |
21 $311 | 22 $311 | 23 $311 | 24 $311 | 25 $311 | 26 $311 | 27 $298 |
28 $298 | 29 $298 | 30 $298 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $298 | 02 $298 | 03 $298 | 04 $308 | |||
05 $308 | 06 $308 | 07 $308 | 08 $308 | 09 $308 | 10 $308 | 11 $282 |
12 $282 | 13 $282 | 14 $282 | 15 $282 | 16 $282 | 17 $282 | 18 $247 |
19 $247 | 20 $247 | 21 $247 | 22 $247 | 23 $247 | 24 $247 | 25 $180 |
26 $180 | 27 $180 | 28 $180 | 29 $180 | 30 $180 | 31 $180 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $177 | ||||||
02 $177 | 03 $177 | 04 $177 | 05 $177 | 06 $177 | 07 $177 | 08 $177 |
09 $177 | 10 $177 | 11 $177 | 12 $177 | 13 $177 | 14 $177 | 15 $170 |
16 $170 | 17 $170 | 18 $170 | 19 $170 | 20 $170 | 21 $170 | 22 $269 |
23 $269 | 24 $269 | 25 $269 | 26 $269 | 27 $269 | 28 $269 | 29 $177 |
30 $177 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $177 | 02 $177 | 03 $177 | 04 $177 | 05 $177 | 06 $157 | |
07 $157 | 08 $157 | 09 $157 | 10 $157 | 11 $157 | 12 $157 | 13 $171 |
14 $171 | 15 $171 | 16 $171 | 17 $171 | 18 $171 | 19 $171 | 20 $265 |
21 $265 | 22 $265 | 23 $265 | 24 $265 | 25 $265 | 26 $265 | 27 $277 |
28 $277 | 29 $277 | 30 $277 | 31 $277 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $277 | 02 $277 | 03 $166 | ||||
04 $166 | 05 $166 | 06 $166 | 07 $166 | 08 $166 | 09 $166 | 10 $154 |
11 $154 | 12 $154 | 13 $154 | 14 $154 | 15 $154 | 16 $154 | 17 $149 |
18 $149 | 19 $149 | 20 $149 | 21 $149 | 22 $149 | 23 $149 | 24 $146 |
25 $146 | 26 $146 | 27 $146 | 28 $146 | 29 $146 | 30 $146 | 31 $152 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $152 | 02 $152 | 03 $152 | 04 $152 | 05 $152 | 06 $152 | 07 $176 |
08 $176 | 09 $176 | 10 $176 | 11 $176 | 12 $176 | 13 $176 | 14 $253 |
15 $253 | 16 $253 | 17 $253 | 18 $253 | 19 $253 | 20 $253 | 21 $263 |
22 $263 | 23 $263 | 24 $263 | 25 $263 | 26 $263 | 27 $263 | 28 $264 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $264 | 02 $264 | 03 $264 | 04 $264 | 05 $264 | 06 $264 | 07 $295 |
08 $295 | 09 $295 | 10 $295 | 11 $295 | 12 $295 | 13 $295 | 14 $347 |
15 $347 | 16 $347 | 17 $347 | 18 $347 | 19 $347 | 20 $347 | 21 $359 |
22 $359 | 23 $359 | 24 $359 | 25 $359 | 26 $359 | 27 $359 | 28 $404 |
29 $404 | 30 $404 | 31 $404 |
This was such a beautiful spot. The view of the beach every morning was wonderful. The condo is in good shape. Loved having access to the pool and the beach. The condo was within driving distance to many restaurants and shops. Great location.- Megan Hilary C. from Irvine, Posted: 04/27/2025
Very nice condo!! Updated unit with fully furnished kitchen with new appliances, very nice and comfortable beds and adequate seating in the living area for a good number of people. I highly recommend this unit!!- Katrina N. from Bedford, Posted: 04/07/2025
This place is awesome! It is in a great location with tons of space and very clean. We didn’t want to leave.- Anonymous from Lillington , Posted: 01/21/2025
We usually stay in Surfside but decided to try something new. We were thrilled with the location and the view. It was close to Coastal and our daughter's house! Thanks!- Linda G. from East Islip, Posted: 12/17/2024
ROOM NICE AND CLEAN- Anonymous from Roanoke, Posted: 11/12/2024
Excellent vacation unit in the fantastic "Southwind on the Ocean" resort.- John B. from Sterling, Posted: 09/01/2024
It was absolutely fabulous! The property was everything we expected and more.- Laquita F. from Greensboro, Posted: 08/30/2024
very good, very clean, everything new, perfect place for holidays.- Tiago M. from Elizabeth, Posted: 07/08/2024
The Condo was very clean and the view was Great. We loved the pools, hot tubs, and especially the "Lazy River". Easy access to the Ocean was very convenient. It was very disappointing that there was no furniture on the balcony. And the Ice machine barely made ice. The fan in the master bedroom was making noise the night before we left. All in all it was a great time.- Greg M. from Euclid, Posted: 07/02/2024