- Master Bedroom - 1 King Bed
- 2nd Bedroom - 2 Queen Beds
- 3rd Bedroom - 2 Twin Beds
- 7 night minimum from Saturday to Saturday required in peak summer season and 3 night minimum outside summer season.
- Luxury Linen package included!
- This is a non smoking building.
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, trailers, golf carts or pets allowed on the premises.
-Parking limited to two vehicles
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2152 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1866 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1690 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1553 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1553 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1553 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1553 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1952 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2407 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2141 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2173 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2173 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2173 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2173 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2173 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2922 |
28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
06/25/2022 | 07/01/2022 | - | - |
07/02/2022 | 07/08/2022 | - | - |
07/09/2022 | 07/15/2022 | - | - |
07/16/2022 | 07/22/2022 | - | - |
07/23/2022 | 07/29/2022 | - | - |
07/30/2022 | 08/05/2022 | - | - |
08/06/2022 | 08/12/2022 | - | - |
08/13/2022 | 08/19/2022 | - | - |
08/20/2022 | 08/26/2022 | - | - |
08/27/2022 | 09/02/2022 | - | - |
09/03/2022 | 09/09/2022 | $2,151.84 | $328.87 |
09/10/2022 | 09/16/2022 | $2,001.15 | $298.74 |
09/17/2022 | 09/23/2022 | - | - |
09/24/2022 | 09/30/2022 | $1,865.91 | $302.39 |
10/01/2022 | 10/07/2022 | $1,690.10 | $302.39 |
10/08/2022 | 10/14/2022 | - | - |
10/15/2022 | 11/11/2022 | - | - |
11/12/2022 | 11/18/2022 | $1,553.25 | $277.40 |
11/19/2022 | 11/25/2022 | $1,951.73 | $271.08 |
11/26/2022 | 12/16/2022 | - | - |
12/17/2022 | 12/31/2022 | - | - |
01/01/2023 | 01/31/2023 | - | - |
02/01/2023 | 02/17/2023 | - | - |
02/18/2023 | 02/24/2023 | - | - |
02/25/2023 | 03/03/2023 | - | - |
03/04/2023 | 03/10/2023 | - | - |
03/11/2023 | 03/17/2023 | - | - |
03/18/2023 | 03/24/2023 | - | - |
03/25/2023 | 03/31/2023 | - | - |
04/01/2023 | 04/07/2023 | $2,406.55 | $356.65 |
04/08/2023 | 04/14/2023 | $2,140.90 | - |
04/15/2023 | 05/05/2023 | $2,173.10 | $323.30 |
05/06/2023 | 05/12/2023 | $2,173.10 | $323.30 |
05/13/2023 | 05/19/2023 | $2,173.10 | $323.30 |
05/20/2023 | 05/26/2023 | - | - |
05/27/2023 | 06/02/2023 | $2,921.75 | $422.75 |
Very pleased with our stay at this condo. Very clean, spacious, and quiet. Had an issue with the air during our stay, and even though it was a holiday they had someone there to fix it within the hour. Couldn’t find a key to the storage room for our beach things, but luckily there was room in the condo. Overall, we would definitely stay here again in the future!- Crystal S. from Marshall, Posted: 06/06/2022
We had a great stay, room was clean and ready when we got here. Email with codes and details was sent a couple days prior to arrival. Condo is fantastic, clean and big and facility was well kept and not too crowded (be it in mid-May). Would definitely come back again.- Anonymous from Columbus, Posted: 05/17/2022
We are absolutely enjoying our winter here in Myrtle Beach. Our condo at Southwind is fantastic. We have everything we need.- Dan O. , Posted: 02/22/2022
Clean. Comfortable. Beautiful view. Perfect location
We had a fantastic time! The condo had everything we needed. It was clean and comfortable and the view was amazing. The beach was incredible. The location was perfect. Just far enough from the hustle and bustle but close enough to get to restaurants and shopping. We would rent again and hope we have the opportunity very soon.- Anonymous U , Posted: 01/18/2022
The ice maker didn't work but we just bought ice.- Anonymous from Winston-Salem , Posted: 10/25/2021
This condo was beautiful and incredibly clean. The view was incredible!! Such a great location. Quiet but still close to everything. Parking was super convenient. The pools and hot tubs were so much fun, clean, and not crowded. Highly recommend this place!! Our family had a great time and made lifelong memories at the beach.- Patricia T. from Ionia, Posted: 09/29/2021
We have been renting from Luxury Beach Rentals for the past few years, and have been very satisfied with their rentals. South Wind 1106 is a very clean condo, and has been updated as seen in the pictures. We love waking up in the morning to the morning sun coming through the door wall in the bedroom! The entire complex is very clean and well taken care of. We can't wait to come back next year!- Steven S. from Macomb Township, Posted: 09/15/2021
This is a very spacious condo. It was cleaned to my standards and I’m pretty picky about that. Kitchen had everything we needed. The kids loved the lazy pool. The beach wasn’t too crowded. The only downside of the condo was that there weren’t many elevators so on the first day you had to wait a while since everyone was moving in at the same time.- Karen M. from Clarksburg, Posted: 08/09/2021
The condo has been updated and offered so much space for our family! The view from the balconies were breathtaking. It was a wonderful vacation.- Anonymous from Rush, Posted: 06/15/2021
Right on the beach, can’t beat it. Perfect for watching the sunrise or grabbing some quick waves. The place was extremely clean and accommodated everyone with the three separate rooms and 3 separate bathrooms. Even had some games to play. Perfect location in Myrtle, secluded from the main tourist areas.- Russ W. , Posted: 06/10/2021
Great location and we enjoyed our stay. Condo was nice, but did not provide trash bags, hand soaps and supplied only dishwasher detergent for one wash. Overall it was a good experience.- Anonymous from Clay center, Posted: 06/06/2021
1106
Mark and I spent the month in this beautiful waterfront condo. We've always wanted to be right on the beach. This condo has it all. There are three large bedrooms and bathrooms. We love the set up of the luxurious master bedroom. We could tell the owners take pride in their home. Everything was neat and organized. It was clean, bright and so roomy. We were on the 11th floor with a magnificent 180 degree view of Myrtle Beach. I loved having my breakfast out on the balcony every morning! I also loved spending the day at the beach. You could walk for miles in either direction. We'd also spend nights on the balcony having an after dinner drink. This condo was in a perfect location. There were many restaurants and attractions close by. We never had to drive more that 15-20 minutes to get to our destination. If you are thinking of traveling to Myrtle Beach I would highly recommend unit 1106.- Anonymous U , Posted: 05/02/2021
We had a great family vacation at this property. Beautiful view and great location. Only problem we had was the work being done in the condo right above us early in the morning.- Antwuan P. from Indianapolis, Posted: 04/28/2021
Board of Ed
Very nice place, we really enjoyed staying- Harvey S from Yorktown Heights, Posted: 04/24/2021
Very Relaxing!- Anonymous from Burlington, Posted: 01/12/2021
Great relaxing place to stay!- Anonymous from Philadelphia, Posted: 10/19/2020
We had so much room for our family of sisters and thoroughly enjoyed our beach destination. The condo was clean with a large balcony and many beds with 3 bedrooms and bathrooms. Comfortable reclining sofas next to the sound of the ocean was a treat for us. Easy check in instructions in a clean well maintained building with good communication with the manager. The location is a few miles from downtown which was nice to be a bit away. There isn’t many walkable restaurants nearby so a car or Lyft will be needed. Easy parking in and out of the ramp attached to the building was super convenient. I would definitely recommend this condo when staying at Myrtle beach.- Lisa L. from Green Bay, Posted: 10/16/2020
This condo was amazing..... it was perfect for our family of 7 (4-year old triplets) plus my 83 year old mother and the rest of my family.. The location was as descripted, it was extremely clean.- Wanda F. from Raleigh , Posted: 10/01/2020
This condo was wonderful. It had everything we needed and we had a great stay!- Misti G. from Hertford , Posted: 08/04/2020
Yes. Great place.- Anonymous from Westerville , Posted: 07/27/2020