- Master Bedroom - 1 King Bed
- 2nd Bedroom - 1 Queen Bed
- 3rd Bedroom - 1 Queen Bed
- 4th Bedroom - 2 Queen Beds
- Luxury Linen package included!
- Smart TVs in every room!
- This is a non smoking building. Including balconies. Smoking is permitted in designated areas
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, golf carts, trailers, or pets allowed on the premises.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $158 |
15 $158 | 16 $158 | 17 | 18 | 19 | 20 | 21 |
22 | 23 $212 | 24 $212 | 25 $212 | 26 $212 | 27 | 28 |
29 | 30 $234 | 31 $234 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $234 | 02 $234 | 03 $234 | 04 $160 | |||
05 $160 | 06 $160 | 07 $160 | 08 $160 | 09 $160 | 10 $160 | 11 $162 |
12 $162 | 13 $162 | 14 $162 | 15 $162 | 16 $162 | 17 $162 | 18 $165 |
19 $165 | 20 $165 | 21 $165 | 22 $165 | 23 $165 | 24 $165 | 25 $162 |
26 $162 | 27 $162 | 28 $162 | 29 $162 | 30 $162 | 31 $162 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $170 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $314 | ||||||
02 $314 | 03 $314 | 04 $314 | 05 $314 | 06 $314 | 07 $314 | 08 $381 |
09 $381 | 10 $381 | 11 $381 | 12 $381 | 13 $381 | 14 $381 | 15 $397 |
16 $397 | 17 $397 | 18 $397 | 19 $397 | 20 $397 | 21 $397 | 22 $414 |
23 $414 | 24 $414 | 25 $414 | 26 $414 | 27 $414 | 28 $414 | 29 $402 |
30 $402 | 31 $402 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $402 | 02 $402 | 03 $402 | 04 $402 | 05 $401 | ||
06 $401 | 07 $401 | 08 $401 | 09 $401 | 10 $401 | 11 $401 | 12 $425 |
13 $425 | 14 $425 | 15 $425 | 16 $425 | 17 $425 | 18 $425 | 19 $440 |
20 $440 | 21 $440 | 22 $440 | 23 $440 | 24 $440 | 25 $440 | 26 $395 |
27 $395 | 28 $395 | 29 $395 | 30 $395 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $395 | 02 $395 | 03 $407 | ||||
04 $407 | 05 $407 | 06 $407 | 07 $407 | 08 $407 | 09 $407 | 10 $410 |
11 $410 | 12 $410 | 13 $410 | 14 $410 | 15 $410 | 16 $410 | 17 $525 |
18 $525 | 19 $525 | 20 $525 | 21 $525 | 22 $525 | 23 $525 | 24 $641 |
25 $641 | 26 $641 | 27 $641 | 28 $641 | 29 $641 | 30 $641 | 31 $675 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $675 | 02 $675 | 03 $675 | 04 $675 | 05 $675 | 06 $675 | 07 $788 |
08 $788 | 09 $788 | 10 $788 | 11 $788 | 12 $788 | 13 $788 | 14 $829 |
15 $829 | 16 $829 | 17 $829 | 18 $829 | 19 $829 | 20 $829 | 21 $916 |
22 $916 | 23 $916 | 24 $916 | 25 $916 | 26 $916 | 27 $916 | 28 $867 |
29 $867 | 30 $867 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $867 | 02 $867 | 03 $867 | 04 $867 | 05 $831 | ||
06 $831 | 07 $831 | 08 $831 | 09 $831 | 10 $831 | 11 $831 | 12 $817 |
13 $817 | 14 $817 | 15 $817 | 16 $817 | 17 $817 | 18 $817 | 19 $828 |
20 $828 | 21 $828 | 22 $828 | 23 $828 | 24 $828 | 25 $828 | 26 $764 |
27 $764 | 28 $764 | 29 $764 | 30 $764 | 31 $764 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $764 | 02 $712 | |||||
03 $712 | 04 $712 | 05 $712 | 06 $712 | 07 $712 | 08 $712 | 09 $672 |
10 $672 | 11 $672 | 12 $672 | 13 $672 | 14 $672 | 15 $672 | 16 $577 |
17 $577 | 18 $577 | 19 $577 | 20 $577 | 21 $577 | 22 $577 | 23 $511 |
24 $511 | 25 $511 | 26 $511 | 27 $511 | 28 $511 | 29 $511 | 30 $519 |
31 $519 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $519 | 02 $519 | 03 $519 | 04 $519 | 05 $519 | 06 $515 | |
07 $515 | 08 $515 | 09 $515 | 10 $515 | 11 $515 | 12 $515 | 13 $383 |
14 $383 | 15 $383 | 16 $383 | 17 $383 | 18 $383 | 19 $383 | 20 $390 |
21 $390 | 22 $390 | 23 $390 | 24 $390 | 25 $390 | 26 $390 | 27 $358 |
28 $358 | 29 $358 | 30 $358 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $358 | 02 $358 | 03 $358 | 04 $365 | |||
05 $365 | 06 $365 | 07 $365 | 08 $365 | 09 $365 | 10 $365 | 11 $372 |
12 $372 | 13 $372 | 14 $372 | 15 $372 | 16 $372 | 17 $372 | 18 $337 |
19 $337 | 20 $337 | 21 $337 | 22 $337 | 23 $337 | 24 $337 | 25 $316 |
26 $316 | 27 $316 | 28 $316 | 29 $316 | 30 $316 | 31 $316 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $314 | ||||||
02 $314 | 03 $314 | 04 $314 | 05 $314 | 06 $314 | 07 $314 | 08 $312 |
09 $312 | 10 $312 | 11 $312 | 12 $312 | 13 $312 | 14 $312 | 15 $313 |
16 $313 | 17 $313 | 18 $313 | 19 $313 | 20 $313 | 21 $313 | 22 $357 |
23 $357 | 24 $357 | 25 $357 | 26 $357 | 27 $357 | 28 $357 | 29 $315 |
30 $315 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/14/2024 | 12/20/2024 | - | - |
12/21/2024 | 12/27/2024 | - | - |
12/28/2024 | 01/03/2025 | - | - |
01/04/2025 | 01/10/2025 | $1,119.50 | $212.50 |
01/11/2025 | 01/17/2025 | $1,132.50 | $215.83 |
01/18/2025 | 01/24/2025 | $1,155.50 | $218.83 |
01/25/2025 | 01/31/2025 | $1,136.50 | $214.50 |
02/01/2025 | 02/07/2025 | - | - |
02/08/2025 | 02/14/2025 | - | - |
02/15/2025 | 02/21/2025 | - | - |
02/22/2025 | 02/28/2025 | - | - |
03/01/2025 | 03/07/2025 | $2,198.50 | $385.50 |
03/08/2025 | 03/14/2025 | $2,665.50 | $453.50 |
03/15/2025 | 03/21/2025 | $2,777.50 | $453.83 |
03/22/2025 | 03/28/2025 | $2,894.50 | $468.50 |
03/29/2025 | 04/04/2025 | $2,810.50 | $459.83 |
04/05/2025 | 04/11/2025 | $2,807.50 | $464.17 |
04/12/2025 | 04/18/2025 | $2,974.50 | $441.10 |
04/19/2025 | 04/25/2025 | $3,076.50 | $497.83 |
04/26/2025 | 05/02/2025 | $2,761.50 | $478.17 |
05/03/2025 | 05/09/2025 | $2,846.50 | $487.17 |
05/10/2025 | 05/16/2025 | $2,866.50 | $490.50 |
05/17/2025 | 05/23/2025 | $3,676.50 | $538.17 |
05/24/2025 | 05/30/2025 | $4,485.50 | $676.17 |
05/31/2025 | 06/06/2025 | $4,722.50 | $787.17 |
06/07/2025 | 06/13/2025 | $5,518.50 | $859.83 |
06/14/2025 | 06/20/2025 | $5,802.50 | $895.83 |
06/21/2025 | 06/27/2025 | $6,412.50 | $1,022.83 |
06/28/2025 | 07/04/2025 | $6,066.50 | $975.50 |
07/05/2025 | 07/11/2025 | $5,813.50 | $902.50 |
07/12/2025 | 07/18/2025 | $5,716.50 | $887.17 |
07/19/2025 | 07/25/2025 | $5,795.50 | $891.83 |
07/26/2025 | 08/01/2025 | $5,347.50 | $820.83 |
08/02/2025 | 08/08/2025 | $4,984.50 | $770.50 |
08/09/2025 | 08/15/2025 | $4,701.50 | $729.50 |
08/16/2025 | 08/22/2025 | $4,039.50 | $638.83 |
08/23/2025 | 08/29/2025 | $3,575.50 | $578.50 |
08/30/2025 | 09/05/2025 | $3,632.50 | $644.17 |
09/06/2025 | 09/12/2025 | $3,604.50 | $579.17 |
09/13/2025 | 09/19/2025 | $2,681.50 | $445.83 |
09/20/2025 | 09/26/2025 | $2,732.50 | $444.83 |
09/27/2025 | 10/03/2025 | $2,502.50 | $420.17 |
10/04/2025 | 10/10/2025 | $2,555.50 | $419.50 |
10/11/2025 | 10/17/2025 | $2,603.50 | $448.17 |
10/18/2025 | 10/24/2025 | $2,357.50 | $398.83 |
10/25/2025 | 10/31/2025 | $2,213.50 | $379.83 |
11/01/2025 | 11/07/2025 | $2,197.50 | $368.17 |
11/08/2025 | 11/14/2025 | $2,184.50 | $371.83 |
11/15/2025 | 11/21/2025 | $2,188.50 | $382.17 |
11/22/2025 | 11/28/2025 | $2,499.50 | $431.38 |
11/29/2025 | 12/05/2025 | $2,203.50 | $358.17 |
The moment you walk in you get to experience the amazing view of the place. The place was so clean and organized. I’d definitely want to come back and get this unit again! Customer service was very detailed and clear on arrival and departure dates. And the location was perfect! No more than 15 mins from everything!! The only issue we had was the tissue paper quality but other than that, this place is A-1!- Anonymous from Covington, Posted: 10/29/2024
We had a great week! The balcony and view was amazing. Our only suggestion would be to add more kitchen supplies for those that want to cook and eat in.- Becky K. from Myerstown, Posted: 06/23/2024
We had a wonderful stay at South Wind. The condo was very clean and just as described in the listing. The pools and hot tubs were great for both us and our children. My only complaint is they need more of an assortment of cooking equipment. I would highly recommend and would stay here again.- Anonymous from Tully, Posted: 05/16/2024
Nice condo, but had issues with the stove, lights, and locks. Our stay was very good.- Robert L. from Rossville, Posted: 09/25/2023
Location is great, unit very clean, pictures are exactly what it looks like. Staff at Luxury Beach Rentals, always polite and resolved any problems immediately. (Example: we needed more cups brought them immediately) love this unit, will be back! Thank you.- Robert L. from Hamilton , Posted: 09/04/2023
Perfect vacation
Great condo, highly recommend!- Jack B from Charlotte, Posted: 07/27/2023
This is a very nice location with great wrap around ocean views and easy beach access. Our grandchildren love the pools and lazy river. We enjoyed our stay. We have stayed at South Wind several times and have never been disappointed.- Robert E. from JEFFERSON CTY, Posted: 06/26/2023
Wonderful!- Jeanie B. from Pall Mall, Posted: 06/15/2023
We absolutely loved this unit, the property, the location and everything we did for our 8 day vacation. The grandkids asked when can we go back? It was Perfect!!! If I was asked by a family member or friend to recommend a place to stay in Myrtle Beach, I wouldn't hesitate for a second in saying this is the place to go.- Anonymous from Blue Point, Posted: 04/17/2023
Great place to stay. The balcony was the best part, but the condo itself was great too. The only complaint is the bed in the front bedroom really needs a new mattress. The divots were hard to get comfy in. Other than that things were as descibed, clean, spacious, amazing views! Would absolutely go back again!- Anonymous from CUMBERLND CTR, Posted: 02/27/2023
It was really nice and spacious. Wonderful views of the ocean!- Anonymous from Lake City , Posted: 02/15/2023
Wonderful 4-BR Condo on the ocean. Splendid view looking north and south at the Grand Strand. The condominium was clean overall upon arrival. Only missing a few coffee cups, only had three in the cabinet. Look forward to renting next year for the same period.- Anonymous from Newnan, Posted: 11/21/2022
Everything was perfect. Great size, adequate kitchen supplies, great view/balcony, pool and hot tub was perfect.- David K. from Athol, Posted: 11/16/2022
great time, very nice condo- joel k. from elizabeth, Posted: 09/26/2022
Overall we loved the unit. Excellent balcony view and well laid out rooms. The sofa, though very nice looking, was uncomfortable to sit in unless you put a pillow behind your back. Also, it took a while to figure out how to use the remote for the TV. Would have been nice to have instructions for the TV. Suggest the unit have a booklet with recommendations for places to eat and entertainment in the area. I would highly recommend this property and would stay there again.- George C. from La Plata, Posted: 07/19/2022
We had a great stay. The Condo looks just like it does in pictures. Great balcony. The management company was very easy to reach and work with. We had a problem with the washing machine when we got there that they couldn’t repair and they delivered a new one the next day. We would definitely stay here again.- Andrea C. from Russell, Posted: 07/06/2022
This condo was perfect for our family vacation. Resort is very upscale and the location was perfect. Views from the wraparound balcony are amazing! Cant wait to come back.- Anonymous from Bristol, Posted: 06/10/2022