- Master Bedroom - 1 King Bed
- 2nd Bedroom - 1 Queen Bed
- 3rd Bedroom - 1 Queen Bed
- 4th Bedroom - 2 Queen Beds
- 7 night minimum from Saturday to Saturday required in peak summer season and 3 night minimum outside summer season.
- Luxury Linen package included!
- This is a non smoking building.
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, golf carts, trailers, or pets allowed on the premises.
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1489 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1712 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2876 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $4096 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $4953 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $4649 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $4971 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $5320 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $5684 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $6191 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $6195 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $5812 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $5788 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $5390 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $4958 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3752 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3261 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $4513 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $4586 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3823 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3734 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3168 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3221 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $3583 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2978 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2978 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2978 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2978 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2577 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $4005 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2926 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2536 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2504 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2558 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4098 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3182 |
31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
02/01/2023 | 02/17/2023 | $1,489.00 | $273.67 |
02/18/2023 | 02/24/2023 | - | - |
02/25/2023 | 03/03/2023 | $1,712.00 | $333.33 |
03/04/2023 | 03/10/2023 | $2,876.00 | $479.67 |
03/11/2023 | 03/17/2023 | - | - |
03/18/2023 | 03/24/2023 | - | - |
03/25/2023 | 03/31/2023 | - | - |
04/01/2023 | 04/07/2023 | $4,695.00 | - |
04/08/2023 | 04/14/2023 | - | - |
04/15/2023 | 05/05/2023 | $4,096.00 | $655.00 |
05/06/2023 | 05/12/2023 | - | - |
05/13/2023 | 05/19/2023 | - | - |
05/20/2023 | 05/26/2023 | $4,953.00 | $711.80 |
05/27/2023 | 06/02/2023 | $4,649.00 | $705.60 |
06/03/2023 | 06/09/2023 | $4,971.00 | - |
06/10/2023 | 06/16/2023 | $5,320.00 | - |
06/17/2023 | 06/23/2023 | $5,684.00 | - |
06/24/2023 | 06/30/2023 | - | - |
07/01/2023 | 07/07/2023 | $6,191.00 | - |
07/08/2023 | 07/14/2023 | $6,195.00 | - |
07/15/2023 | 07/21/2023 | $5,812.00 | - |
07/22/2023 | 07/28/2023 | $5,788.00 | - |
07/29/2023 | 08/04/2023 | $5,390.00 | - |
08/05/2023 | 08/11/2023 | $4,958.00 | - |
08/12/2023 | 08/18/2023 | $3,752.00 | - |
08/19/2023 | 08/25/2023 | $3,261.00 | - |
08/26/2023 | 09/01/2023 | $4,513.00 | $695.60 |
09/02/2023 | 09/08/2023 | $4,586.00 | $717.40 |
09/09/2023 | 09/15/2023 | $3,823.00 | $548.60 |
09/16/2023 | 09/22/2023 | $3,734.00 | $535.60 |
09/23/2023 | 09/29/2023 | $3,168.00 | $463.00 |
09/30/2023 | 10/06/2023 | $3,221.00 | $472.80 |
10/07/2023 | 10/13/2023 | $3,583.00 | $529.40 |
10/14/2023 | 11/10/2023 | $2,978.00 | $513.00 |
11/11/2023 | 11/17/2023 | $2,577.00 | $421.33 |
11/18/2023 | 11/24/2023 | $4,005.00 | $657.20 |
11/25/2023 | 12/01/2023 | $2,926.00 | $448.00 |
12/02/2023 | 12/08/2023 | $2,536.00 | $416.67 |
12/09/2023 | 12/15/2023 | $2,504.00 | $411.33 |
12/16/2023 | 12/22/2023 | $2,558.00 | $411.33 |
12/23/2023 | 12/29/2023 | $4,098.00 | $630.60 |
12/30/2023 | 01/05/2024 | $3,182.00 | $493.00 |
01/06/2024 | 01/12/2024 | $2,630.00 | $440.67 |
01/13/2024 | 01/19/2024 | $2,661.00 | $448.67 |
Wonderful 4-BR Condo on the ocean. Splendid view looking north and south at the Grand Strand. The condominium was clean overall upon arrival. Only missing a few coffee cups, only had three in the cabinet. Look forward to renting next year for the same period.- Anonymous from Newnan, Posted: 11/21/2022
Everything was perfect. Great size, adequate kitchen supplies, great view/balcony, pool and hot tub was perfect.- David K. from Athol, Posted: 11/16/2022
great time, very nice condo- joel k. from elizabeth, Posted: 09/26/2022
Overall we loved the unit. Excellent balcony view and well laid out rooms. The sofa, though very nice looking, was uncomfortable to sit in unless you put a pillow behind your back. Also, it took a while to figure out how to use the remote for the TV. Would have been nice to have instructions for the TV. Suggest the unit have a booklet with recommendations for places to eat and entertainment in the area. I would highly recommend this property and would stay there again.- George C. from La Plata, Posted: 07/19/2022
We had a great stay. The Condo looks just like it does in pictures. Great balcony. The management company was very easy to reach and work with. We had a problem with the washing machine when we got there that they couldn’t repair and they delivered a new one the next day. We would definitely stay here again.- Andrea C. from Russell, Posted: 07/06/2022
This condo was perfect for our family vacation. Resort is very upscale and the location was perfect. Views from the wraparound balcony are amazing! Cant wait to come back.- Anonymous from Gainesville, Posted: 06/10/2022