- Master Bedroom - 1 King Bed
- 2nd Bedroom - 2 Twin Beds
- 3rd Bedroom - 1 King Bed
- 4th Bedroom - 2 Queen Beds
- 7 night minimum from Saturday to Saturday required in peak summer season and 3 night minimum outside summer season.
- Luxury Linen package included!
- This is a non smoking unit.
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, trailers, golf carts or pets allowed on the premises.
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2704 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2704 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2704 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2704 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2704 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1493 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1493 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1493 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1493 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1614 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1614 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1614 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1762 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2105 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2797 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2620 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2620 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2620 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3368 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
06/25/2022 | 07/01/2022 | - | - |
07/02/2022 | 07/08/2022 | - | - |
07/09/2022 | 07/15/2022 | - | - |
07/16/2022 | 07/22/2022 | - | - |
07/23/2022 | 07/29/2022 | - | - |
07/30/2022 | 08/05/2022 | - | - |
08/06/2022 | 08/12/2022 | - | - |
08/13/2022 | 08/19/2022 | - | - |
08/20/2022 | 08/26/2022 | - | - |
08/27/2022 | 09/02/2022 | - | - |
09/03/2022 | 09/09/2022 | - | - |
09/10/2022 | 09/16/2022 | - | - |
09/17/2022 | 09/23/2022 | - | - |
09/24/2022 | 09/30/2022 | - | - |
10/01/2022 | 10/07/2022 | - | - |
10/08/2022 | 10/14/2022 | - | - |
10/15/2022 | 11/11/2022 | - | - |
11/12/2022 | 11/18/2022 | - | - |
11/19/2022 | 11/25/2022 | $2,704.27 | $360.92 |
11/26/2022 | 12/16/2022 | $2,704.27 | $378.94 |
12/17/2022 | 12/31/2022 | - | - |
01/01/2023 | 01/31/2023 | $1,492.75 | $277.74 |
02/01/2023 | 02/17/2023 | $1,613.50 | $296.72 |
02/18/2023 | 02/24/2023 | $1,613.50 | $290.20 |
02/25/2023 | 03/03/2023 | $1,761.85 | $342.95 |
03/04/2023 | 03/10/2023 | $1,959.65 | $342.95 |
03/11/2023 | 03/17/2023 | - | - |
03/18/2023 | 03/24/2023 | - | - |
03/25/2023 | 03/31/2023 | $2,104.55 | $340.18 |
04/01/2023 | 04/07/2023 | $2,796.85 | $413.55 |
04/08/2023 | 04/14/2023 | - | - |
04/15/2023 | 05/05/2023 | $2,619.75 | $388.25 |
05/06/2023 | 05/12/2023 | - | - |
05/13/2023 | 05/19/2023 | - | - |
05/20/2023 | 05/26/2023 | $3,368.40 | $495.20 |
05/27/2023 | 06/02/2023 | - | - |
Great time- Alan C. from Lexington, Posted: 06/01/2022
We really enjoyed our stay at South Wind 1401. Our family gathered in Myrtle Beach to celebrate my dad's 70th birthday. We selected this property based on the accomodations, the proximity to the beach and local entertainment, and the photos.
Our expectations were exceeded. The condo has a HUGE porch that we spent a lot of time on. The facility was clean, safe and offered something for everyone. We could be to one of the properties three pools or the beach in minutes.
I would definitely recommend this property to larger groups and families!- Chris H. from Fairfield, Posted: 05/04/2022
Lots of room and great location- Anonymous from Clover, Posted: 04/07/2022
We reserved this beautiful condo last minute and Luxury Beach Rentals was very helpful. Nice quiet community and a very spacious condo with many beds. It would be helpful to have beach towels on site as those traveling from out of state don’t have space to pack that. We hope to stay there again!- Anonymous from Audubon, Posted: 03/19/2022
My family and I went to spend Christmas in Myrtle beach. This place is amazing, clean, spacious, kid friendly! We loved it! The sunrises are amazing, we got some great shots! And sunsets made the sky so pretty! The indoor heated pool was a plus for us.- Amaris M. from Wilmington, Posted: 01/12/2022
I had a great time. The rental was very nice- machelle j. from morrilton, Posted: 10/26/2021
South Wind 1401 is a beautiful well equipped oceanfront rental. Our family loved having the wraparound balcony. The unit had everything we needed and we enjoyed having the beach chairs to use so we didn't have to rent them. Cleanliness of the unit could have used some improvement, coffee grinds were left in the coffee maker from the previous guest and a few other minor defects. The only other inconvenience is not have a restroom down by the pool, you have to go back to your unit to use the restroom. Overall we had a great time and the weather was perfect. Thank you for sharing your condo with us, we look forward to returning soon!- Anonymous from Thompsons Station, Posted: 09/29/2021
The condo was awesome. 14th floor with a wrap around balcony right on ocean front. Easy access to pool & beach. Enjoyed seeing the morning sunrise from our bedroom. Easy access to restaurants and entertainment venues.- Joyce F. from Richmond, Posted: 05/18/2021
It was very nice and quiet. We loved the location! My family and I loved the wrap around balcony. The social distancing on the elevators was executed well. We really enjoyed the fact that it was not crowded at the indoor or outdoor pools. The beach view was great! The room was very clean. They had a playground that was good for my granddaughter. I would definitely recommend this location if you would like to have a nice and quiet family vacation.- Linda B. from North Augusta, Posted: 04/26/2021