- Primary Bedroom- 1 King Bed, private bathroom w/ walk in shower and jacuzzi tub - Bedroom 2 - 1 Queen Bed supported by shared full bath - Bedroom 3 - 1 Queen Bed supported by shared full bath - Bedroom 4 - 1 King Bed w/ private bathroom and balcony - Bedroom 5 - 2 Queen Beds w/ private bathroom
- Luxury Linen package included!
- This is a non smoking building. Including balconies. Smoking is permitted in designated areas
- You can reach your unit directly from the second level of the parking garage without using elevators
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
- No motorcycles, golf carts, trailers, or pets allowed on the premises.
- Parking limited to 2 vehicles
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $537 |
20 $537 | 21 $537 | 22 $537 | 23 $537 | 24 $537 | 25 $537 | 26 $502 |
27 $502 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $546 | 05 $546 | 06 $546 | 07 $546 | 08 $546 | 09 $546 | 10 $548 |
11 $548 | 12 $548 | 13 $548 | 14 $548 | 15 $548 | 16 $548 | 17 $596 |
18 $596 | 19 $596 | 20 $596 | 21 $596 | 22 $596 | 23 $596 | 24 |
25 | 26 $755 | 27 $755 | 28 $755 | 29 $755 | 30 $755 | 31 $833 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $833 | 02 $833 | 03 $833 | 04 $833 | 05 $833 | 06 $833 | 07 $985 |
08 $985 | 09 $985 | 10 $985 | 11 $985 | 12 $985 | 13 $985 | 14 $988 |
15 $988 | 16 $988 | 17 $988 | 18 $988 | 19 $988 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $1079 | 30 $1079 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1079 | 02 $1079 | 03 $1079 | 04 $1079 | 05 $1000 | ||
06 $1000 | 07 $1000 | 08 $1000 | 09 $1000 | 10 $1000 | 11 $1000 | 12 $995 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1080 |
20 $1080 | 21 $1080 | 22 $1080 | 23 $1080 | 24 $1080 | 25 $1080 | 26 $968 |
27 $968 | 28 $968 | 29 $968 | 30 $968 | 31 $968 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $968 | 02 $923 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $875 |
10 $875 | 11 $875 | 12 $875 | 13 $875 | 14 $875 | 15 $875 | 16 $795 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $760 |
24 $760 | 25 $760 | 26 $760 | 27 $760 | 28 $760 | 29 $760 | 30 $723 |
31 $723 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $723 | 02 $723 | 03 $723 | 04 $723 | 05 $723 | 06 $647 | |
07 $647 | 08 $647 | 09 $647 | 10 $647 | 11 $647 | 12 $647 | 13 $587 |
14 $587 | 15 $587 | 16 $587 | 17 $587 | 18 $587 | 19 $587 | 20 $590 |
21 $590 | 22 $590 | 23 $590 | 24 $590 | 25 $590 | 26 $590 | 27 $521 |
28 $521 | 29 $521 | 30 $521 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $521 | 02 $521 | 03 $521 | 04 $523 | |||
05 $523 | 06 $523 | 07 $523 | 08 $523 | 09 $523 | 10 $523 | 11 $508 |
12 $508 | 13 $508 | 14 $508 | 15 $508 | 16 $508 | 17 $508 | 18 $440 |
19 $440 | 20 $440 | 21 $440 | 22 $440 | 23 $440 | 24 $440 | 25 $476 |
26 $476 | 27 $476 | 28 $476 | 29 $476 | 30 $476 | 31 $476 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $408 | ||||||
02 $408 | 03 $408 | 04 $408 | 05 $408 | 06 $408 | 07 $408 | 08 $417 |
09 $417 | 10 $417 | 11 $417 | 12 $417 | 13 $417 | 14 $417 | 15 $416 |
16 $416 | 17 $416 | 18 $416 | 19 $416 | 20 $416 | 21 $416 | 22 $455 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/14/2024 | 12/20/2024 | - | - |
12/21/2024 | 12/27/2024 | - | - |
12/28/2024 | 01/03/2025 | - | - |
01/04/2025 | 01/10/2025 | - | - |
01/11/2025 | 01/17/2025 | - | - |
01/18/2025 | 01/24/2025 | - | - |
01/25/2025 | 01/31/2025 | - | - |
02/01/2025 | 02/07/2025 | - | - |
02/08/2025 | 02/14/2025 | - | - |
02/15/2025 | 02/21/2025 | - | - |
02/22/2025 | 02/28/2025 | - | - |
03/01/2025 | 03/07/2025 | - | - |
03/08/2025 | 03/14/2025 | - | - |
03/15/2025 | 03/21/2025 | - | - |
03/22/2025 | 03/28/2025 | - | - |
03/29/2025 | 04/04/2025 | - | - |
04/05/2025 | 04/11/2025 | - | - |
04/12/2025 | 04/18/2025 | - | - |
04/19/2025 | 04/25/2025 | $3,759.50 | $601.83 |
04/26/2025 | 05/02/2025 | - | - |
05/03/2025 | 05/09/2025 | - | - |
05/10/2025 | 05/16/2025 | $3,836.50 | $617.83 |
05/17/2025 | 05/23/2025 | $4,172.50 | $612.83 |
05/24/2025 | 05/30/2025 | - | - |
05/31/2025 | 06/06/2025 | $5,831.50 | $966.17 |
06/07/2025 | 06/13/2025 | $6,897.50 | $1,049.83 |
06/14/2025 | 06/20/2025 | - | - |
06/21/2025 | 06/27/2025 | - | - |
06/28/2025 | 07/04/2025 | - | - |
07/05/2025 | 07/11/2025 | $6,999.50 | $1,065.50 |
07/12/2025 | 07/18/2025 | - | - |
07/19/2025 | 07/25/2025 | $7,560.50 | $1,143.83 |
07/26/2025 | 08/01/2025 | $6,777.50 | $1,027.50 |
08/02/2025 | 08/08/2025 | - | - |
08/09/2025 | 08/15/2025 | $6,121.50 | $964.50 |
08/16/2025 | 08/22/2025 | - | - |
08/23/2025 | 08/29/2025 | $5,318.50 | $855.17 |
08/30/2025 | 09/05/2025 | $5,057.50 | $870.83 |
09/06/2025 | 09/12/2025 | $4,531.50 | $705.50 |
09/13/2025 | 09/19/2025 | $4,111.50 | $658.83 |
09/20/2025 | 09/26/2025 | $4,127.50 | $675.17 |
09/27/2025 | 10/03/2025 | $3,646.50 | $582.50 |
10/04/2025 | 10/10/2025 | $3,662.50 | $596.17 |
10/11/2025 | 10/17/2025 | $3,552.50 | $582.83 |
10/18/2025 | 10/24/2025 | $3,079.50 | $506.50 |
10/25/2025 | 10/31/2025 | $3,333.50 | $554.17 |
11/01/2025 | 11/07/2025 | $2,852.50 | $469.17 |
11/08/2025 | 11/14/2025 | $2,919.50 | $486.83 |
11/15/2025 | 11/21/2025 | $2,910.50 | $487.83 |
11/22/2025 | 11/28/2025 | - | - |
11/29/2025 | 12/05/2025 | - | - |
Excellent rental and location- Anonymous from Spruce Grove, Posted: 05/30/2024
The 5 bedroom condo accommodations for 6 college friends was perfect . The property management company was available to answer my calls and obviously manages the property well , as it was very clean . I can’t say enough good things about this property . The Amenities ( beach, pools, hot tub, lazy River ) was perfect . The proximity to shopping , restaurants, and other activities was a bonus .- Linda S. from Wilmington, Posted: 11/14/2023
We, as a family were very impressed with this property. It was very spacious, clean, and a great location. We called the property manager who was diligent and polite. We would love to come back!- Anonymous from LAURENS, Posted: 08/18/2023