- Primary Bedroom- 1 King Bed, private bathroom w/ walk in shower and jacuzzi tub - Bedroom 2 - 1 Queen Bed supported by shared full bath - Bedroom 3 - 1 Queen Bed supported by shared full bath - Bedroom 4 - 1 King Bed w/ private bathroom and balcony - Bedroom 5 - 2 Queen Beds w/ private bathroom
- 7 night minimum from Saturday to Saturday required in peak summer season and 4 night minimum outside summer season.
- Luxury Linen package included!
- This is a non smoking building. Including balconies. Smoking is permitted in designated areas
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
- No motorcycles, golf carts, trailers, or pets allowed on the premises.
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2097 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1965 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $4569 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3682 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $4169 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3458 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3651 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $6626 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $4641 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $5567 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $6277 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $6095 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $6375 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $7924 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $8503 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $7238 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $7102 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $7086 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $7921 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $7226 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $5180 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $4407 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $4347 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $5630 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $4118 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3689 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $4499 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/30/2023 | 10/06/2023 | - | - |
10/07/2023 | 10/13/2023 | - | - |
10/14/2023 | 11/10/2023 | - | - |
11/11/2023 | 11/17/2023 | $1,964.50 | $337.50 |
11/18/2023 | 11/24/2023 | - | - |
11/25/2023 | 12/01/2023 | - | - |
12/02/2023 | 12/08/2023 | - | - |
12/09/2023 | 12/15/2023 | - | - |
12/16/2023 | 12/22/2023 | - | - |
12/23/2023 | 12/29/2023 | - | - |
12/30/2023 | 01/05/2024 | - | - |
01/06/2024 | 01/12/2024 | - | - |
01/13/2024 | 01/19/2024 | - | - |
01/20/2024 | 01/26/2024 | - | - |
01/27/2024 | 02/02/2024 | - | - |
02/03/2024 | 02/09/2024 | - | - |
02/10/2024 | 02/16/2024 | - | - |
02/17/2024 | 02/23/2024 | - | - |
02/24/2024 | 03/01/2024 | - | - |
03/02/2024 | 03/08/2024 | - | - |
03/09/2024 | 03/15/2024 | - | - |
03/16/2024 | 03/22/2024 | - | - |
03/23/2024 | 03/29/2024 | - | - |
03/30/2024 | 04/05/2024 | $4,569.50 | - |
04/06/2024 | 04/12/2024 | $3,681.50 | $614.83 |
04/13/2024 | 04/19/2024 | $4,168.50 | $763.50 |
04/20/2024 | 04/26/2024 | $3,458.50 | $564.83 |
04/27/2024 | 05/03/2024 | $3,650.50 | $605.50 |
05/04/2024 | 05/10/2024 | $6,625.50 | $1,000.50 |
05/11/2024 | 05/17/2024 | $4,640.50 | $843.83 |
05/18/2024 | 05/24/2024 | $5,567.50 | $820.83 |
05/25/2024 | 05/31/2024 | - | - |
06/01/2024 | 06/07/2024 | $6,276.50 | - |
06/08/2024 | 06/14/2024 | $6,095.50 | - |
06/15/2024 | 06/21/2024 | $6,375.50 | - |
06/22/2024 | 06/28/2024 | $7,924.50 | - |
06/29/2024 | 07/05/2024 | $8,502.50 | - |
07/06/2024 | 07/12/2024 | $7,238.50 | - |
07/13/2024 | 07/19/2024 | $7,101.50 | - |
07/20/2024 | 07/26/2024 | $7,085.50 | - |
07/27/2024 | 08/02/2024 | $7,920.50 | - |
08/03/2024 | 08/09/2024 | $7,225.50 | - |
08/10/2024 | 08/16/2024 | $5,179.50 | - |
08/17/2024 | 08/23/2024 | $4,406.50 | - |
08/24/2024 | 08/30/2024 | $4,347.50 | $742.50 |
08/31/2024 | 09/06/2024 | $5,630.50 | $1,103.17 |
09/07/2024 | 09/13/2024 | $4,118.50 | $696.83 |
09/14/2024 | 09/20/2024 | $3,688.50 | $594.50 |
09/21/2024 | 09/27/2024 | $4,499.50 | $672.83 |
We, as a family were very impressed with this property. It was very spacious, clean, and a great location. We called the property manager who was diligent and polite. We would love to come back!- Anonymous from LAURENS, Posted: 08/18/2023