- 7 night minimum from Saturday to Saturday required in peak summer season and 3 night minimum outside summer season.
- Luxury Linen package included!
- This is a non smoking unit.
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
- No motorcycles, trailers, golf carts or pets allowed on the premises.
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2674 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2674 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2674 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3396 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3396 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3396 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $3396 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1877 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1877 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1877 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1877 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1992 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1992 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1992 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2144 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2346 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2346 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2488 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2638 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3400 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3107 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3143 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3143 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3143 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3143 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $4533 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $5011 |
28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
06/25/2022 | 07/01/2022 | - | - |
07/02/2022 | 07/08/2022 | - | - |
07/09/2022 | 07/15/2022 | - | - |
07/16/2022 | 07/22/2022 | - | - |
07/23/2022 | 07/29/2022 | - | - |
07/30/2022 | 08/05/2022 | - | - |
08/06/2022 | 08/12/2022 | - | - |
08/13/2022 | 08/19/2022 | - | - |
08/20/2022 | 08/26/2022 | - | - |
08/27/2022 | 09/02/2022 | - | - |
09/03/2022 | 09/09/2022 | - | - |
09/10/2022 | 09/16/2022 | - | - |
09/17/2022 | 09/23/2022 | $3,230.37 | $511.06 |
09/24/2022 | 09/30/2022 | $2,912.65 | $463.40 |
10/01/2022 | 10/07/2022 | - | - |
10/08/2022 | 10/14/2022 | - | - |
10/15/2022 | 11/11/2022 | - | - |
11/12/2022 | 11/18/2022 | - | - |
11/19/2022 | 11/25/2022 | - | - |
11/26/2022 | 12/16/2022 | $3,396.13 | $466.82 |
12/17/2022 | 12/31/2022 | $3,396.13 | $553.98 |
01/01/2023 | 01/31/2023 | $1,876.61 | $341.59 |
02/01/2023 | 02/17/2023 | $1,991.73 | $359.68 |
02/18/2023 | 02/24/2023 | $1,991.73 | $351.45 |
02/25/2023 | 03/03/2023 | $2,143.53 | $405.43 |
03/04/2023 | 03/10/2023 | $2,345.93 | $405.43 |
03/11/2023 | 03/17/2023 | $2,345.93 | $405.43 |
03/18/2023 | 03/24/2023 | $2,487.61 | $427.01 |
03/25/2023 | 03/31/2023 | $2,638.14 | $422.22 |
04/01/2023 | 04/07/2023 | $3,399.67 | $500.81 |
04/08/2023 | 04/14/2023 | $3,107.45 | - |
04/15/2023 | 05/05/2023 | $3,142.87 | $464.13 |
05/06/2023 | 05/12/2023 | $3,142.87 | $464.13 |
05/13/2023 | 05/19/2023 | - | - |
05/20/2023 | 05/26/2023 | $4,533.11 | $662.73 |
05/27/2023 | 06/02/2023 | $5,011.28 | $722.21 |
We had a very relaxing stay. Once again, we stayed at Southwind. It is definitely our favorite place to stay in Myrtle Beach. The condo was perfect for our large family. Luxury Beach Rentals is always so good to us. We had a couple of very minor issues in our condo and LBR were quick to fix them. We are looking forward to booking with them again next year.- Carol M. from Millersburg , Posted: 03/15/2022
Very nice and spacious love south winds- Janet L. from Waco, Posted: 01/19/2022
VERYGOOD WEEK- BOBBY C. from CRANDALL, Posted: 08/14/2021
This Condo was beyond our expectations! This place had everything we needed . We had plenty of room for our 12 person family . The beds were comfortable, we loved that every room had a ceiling fan . The kitchen was well stocked . Thank you for the starter supplies, and we had plenty of towels for the people staying . This place is in a quiet area and not crowded at the beach . The balcony was a great place to relax after a day at the beach . Thank you !!- Anonymous from LeRoy, Posted: 08/09/2021
Excellent - location, room for our entire family - great kids time as well as adults.- Jerry F. from Ely, Posted: 07/05/2021
We rented South Wind #307 for the weekend as we attended the Women of Joy Conference. We were pleased with this condo. It was clean and all maintained. We will rent it again.- Wanda S. from Chinquapin, Posted: 05/07/2021
Great family time with the space and safety we desired- Richard D. from SIMPSONVILLE, Posted: 03/08/2021
This is a great beach location - we enjoyed our time together as a family of 9 - plenty of space, plenty of beach, and lots of great things to do in the surrounding area.- Anonymous from Ringgold, Posted: 12/15/2020
Excellent will rent again in the near future.- Jamie H. from Mullins, Posted: 11/18/2020
The condo was very clean, well supplied and well maintained. We had everything we could think of at our fingertips. Very nice area, parking in close proximity of the condo. Property management was professional and helpful. We were 100% satisfied and look forward to coming back.- Candida T. from Knightdale, Posted: 10/16/2020
Our stay was beyond amazing. The condo was perfect, beautiful and very clean. The location was also perfect, just steps away from the beach. We will definitely be back.- Karen D. from centreville, Posted: 10/12/2020
The property was very clean and we had plenty of room for our party of 10. Perfect view of the beach as it was oceanfront. Balcony was a wrap around with plenty of furniture for us all to sit outside together. Great location, only minutes from Broadway at the Beach. Property was as described. Property manager answered our questions in a timely manner. Would definitely stay here again.- Karen W. from Haw River, Posted: 07/01/2020
Kitchen was very well stocked, furniture and some mattresses could use an update. Views spectacular. Amenities at resort were well kept and inviting.
Baby pool was pretty cold, otherwise great for families and children.- Anonymous from New Carlisle, Posted: 03/26/2020
Plenty of room for everybody- Theresa H. from Holiday, Posted: 03/12/2020
clean, comfortable and nice. We rented 3 condos here for a work trip and all were nice.- Webb R. from Roanoke, Posted: 03/09/2020
South Wind #307 was the perfect place for our family! It's clean, spacious, well equipped, and the view from the balcony is magnificent!- Barbara D. from Milford, Posted: 01/14/2020
Long weekend away for 4 couples and this unit fit us perfectly! Well equipped, large yet cozy! Great ocean view!- Anonymous from Indian Trail, Posted: 11/12/2019
We had a blast. Actually loved being on the 3rd floor because it was easy to use the steps and get to the pools and beach.- Anonymous from Forest hill, Posted: 09/03/2019
We were excited the condo looked like the picture online. It was clean and did have a very private feel. The grounds were kept clean and neat and our view was beautiful. The outside facade was very appealing compared to other condos in the area. We would definitely consider returning to this rental.- Anonymous from Clarion, Posted: 08/08/2019
We had 11 adults and 1 toddler in our rental unit. It was perfect for our family. The location was perfect, with direct access to the beach and ample swimming facilities. The unit was very clean, but could have used some updating.- John T. from Cleveland, Posted: 08/05/2019
Everything was perfect and communication was easy. Beds was comfortable and condo had everything you needed.- james h. from parksville, Posted: 07/01/2019
Perfect place for our family to hang out and have a wonderful vacation together. We had 13 adults in the house and each had our own space, but yet plenty of hangout room all in one. :) The balcony, pools, and ocean front were absolutely wonderful!- Stacy H. from Minster, Posted: 06/10/2019