- Luxury Linen package included!
- This is a non smoking building. Including balconies. Smoking is permitted in designated areas
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
- No motorcycles, trailers, golf carts or pets allowed on the premises.
- Parking limited to two vehicles
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $154 |
13 $154 | 14 $154 | 15 $154 | 16 $154 | 17 $154 | 18 $154 | 19 $157 |
20 $157 | 21 $157 | 22 $157 | 23 $157 | 24 $157 | 25 $157 | 26 $163 |
27 $163 | 28 $163 | 29 $163 | 30 $163 | 31 $163 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $163 | 02 $143 | |||||
03 $143 | 04 $143 | 05 $143 | 06 $143 | 07 $143 | 08 $143 | 09 $136 |
10 $136 | 11 $136 | 12 $136 | 13 $136 | 14 $136 | 15 $136 | 16 $131 |
17 $131 | 18 $131 | 19 $131 | 20 $131 | 21 $131 | 22 $131 | 23 $168 |
24 $168 | 25 $168 | 26 $168 | 27 $168 | 28 | 29 | 30 $138 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $138 | 02 $138 | 03 $138 | 04 $138 | 05 $138 | 06 $138 | 07 $130 |
08 $130 | 09 $130 | 10 $130 | 11 $130 | 12 $130 | 13 $130 | 14 $130 |
15 $130 | 16 $130 | 17 $130 | 18 $130 | 19 $130 | 20 $130 | 21 $174 |
22 $174 | 23 $174 | 24 $174 | 25 $174 | 26 $174 | 27 $174 | 28 $170 |
29 $170 | 30 $170 | 31 $170 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $170 | 02 $170 | 03 $170 | 04 $130 | |||
05 $130 | 06 $130 | 07 $130 | 08 $130 | 09 $130 | 10 $130 | 11 $130 |
12 $130 | 13 $130 | 14 $130 | 15 $130 | 16 $130 | 17 $130 | 18 |
19 | 20 $130 | 21 $130 | 22 $130 | 23 $130 | 24 $130 | 25 $130 |
26 $130 | 27 $130 | 28 $130 | 29 $130 | 30 $130 | 31 $130 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $130 | ||||||
02 $130 | 03 $130 | 04 $130 | 05 $130 | 06 $130 | 07 $130 | 08 $130 |
09 $130 | 10 $130 | 11 $130 | 12 $130 | 13 $130 | 14 $130 | 15 $130 |
16 $130 | 17 $130 | 18 $130 | 19 $130 | 20 $130 | 21 $130 | 22 $130 |
23 $130 | 24 $130 | 25 $130 | 26 $130 | 27 $130 | 28 $130 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $172 | ||||||
02 $172 | 03 $172 | 04 $172 | 05 $172 | 06 $172 | 07 $172 | 08 $187 |
09 $187 | 10 $187 | 11 $187 | 12 $187 | 13 $187 | 14 $187 | 15 $211 |
16 $211 | 17 $211 | 18 $211 | 19 $211 | 20 $211 | 21 $211 | 22 $251 |
23 $251 | 24 $251 | 25 $251 | 26 $251 | 27 $251 | 28 $251 | 29 $232 |
30 $232 | 31 $232 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $232 | 02 $232 | 03 $232 | 04 $232 | 05 $229 | ||
06 $229 | 07 $229 | 08 $229 | 09 $229 | 10 $229 | 11 $229 | 12 $250 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $240 |
20 $240 | 21 $240 | 22 $240 | 23 $240 | 24 $240 | 25 $240 | 26 $214 |
27 $214 | 28 $214 | 29 $214 | 30 $214 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $214 | 02 $214 | 03 $224 | ||||
04 $224 | 05 $224 | 06 $224 | 07 $224 | 08 $224 | 09 $224 | 10 $251 |
11 $251 | 12 $251 | 13 $251 | 14 $251 | 15 $251 | 16 $251 | 17 $278 |
18 $278 | 19 $278 | 20 $278 | 21 $278 | 22 $278 | 23 $278 | 24 $356 |
25 $356 | 26 $356 | 27 $356 | 28 $356 | 29 $356 | 30 $356 | 31 $394 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $394 | 02 $394 | 03 $394 | 04 $394 | 05 $394 | 06 $394 | 07 $419 |
08 $419 | 09 $419 | 10 $419 | 11 $419 | 12 $419 | 13 $419 | 14 $431 |
15 $431 | 16 $431 | 17 $431 | 18 $431 | 19 $431 | 20 $431 | 21 $498 |
22 $498 | 23 $498 | 24 $498 | 25 $498 | 26 $498 | 27 $498 | 28 $487 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $442 | ||
06 $442 | 07 $442 | 08 $442 | 09 $442 | 10 $442 | 11 $442 | 12 $453 |
13 $453 | 14 $453 | 15 $453 | 16 $453 | 17 $453 | 18 $453 | 19 $432 |
20 $432 | 21 $432 | 22 $432 | 23 $432 | 24 $432 | 25 $432 | 26 $426 |
27 $426 | 28 $426 | 29 $426 | 30 $426 | 31 $426 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $426 | 02 $392 | |||||
03 $392 | 04 $392 | 05 $392 | 06 $392 | 07 $392 | 08 $392 | 09 $375 |
10 $375 | 11 $375 | 12 $375 | 13 $375 | 14 $375 | 15 $375 | 16 $372 |
17 $372 | 18 $372 | 19 $372 | 20 $372 | 21 $372 | 22 $372 | 23 $347 |
24 $347 | 25 $347 | 26 $347 | 27 $347 | 28 $347 | 29 $347 | 30 $290 |
31 $290 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $290 | 02 $290 | 03 $290 | 04 $290 | 05 $290 | 06 $266 | |
07 $266 | 08 $266 | 09 $266 | 10 $266 | 11 $266 | 12 $266 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/05/2024 | 10/11/2024 | - | - |
10/12/2024 | 10/18/2024 | $1,081.00 | $235.00 |
10/19/2024 | 10/25/2024 | $1,100.00 | $239.00 |
10/26/2024 | 11/01/2024 | $1,140.00 | $244.50 |
11/02/2024 | 11/08/2024 | $1,004.00 | $227.50 |
11/09/2024 | 11/15/2024 | $954.00 | $217.00 |
11/16/2024 | 11/22/2024 | $918.00 | $209.00 |
11/23/2024 | 11/29/2024 | - | - |
11/30/2024 | 12/06/2024 | $964.00 | $232.00 |
12/07/2024 | 12/13/2024 | $910.00 | $205.00 |
12/14/2024 | 12/20/2024 | $910.00 | $205.00 |
12/21/2024 | 12/27/2024 | $1,218.00 | $228.00 |
12/28/2024 | 01/03/2025 | $1,190.00 | $240.00 |
01/04/2025 | 01/10/2025 | $910.00 | $205.00 |
01/11/2025 | 01/17/2025 | $910.00 | $205.00 |
01/18/2025 | 01/24/2025 | - | - |
01/25/2025 | 01/31/2025 | $910.00 | $205.00 |
02/01/2025 | 02/07/2025 | $910.00 | $205.00 |
02/08/2025 | 02/14/2025 | $912.00 | $205.00 |
02/15/2025 | 02/21/2025 | $913.00 | $171.00 |
02/22/2025 | 02/28/2025 | $910.00 | $170.00 |
03/01/2025 | 03/07/2025 | $1,202.00 | $217.33 |
03/08/2025 | 03/14/2025 | $1,311.00 | $236.33 |
03/15/2025 | 03/21/2025 | $1,474.00 | $258.67 |
03/22/2025 | 03/28/2025 | $1,754.00 | $293.33 |
03/29/2025 | 04/04/2025 | $1,626.00 | $273.00 |
04/05/2025 | 04/11/2025 | $1,604.00 | $271.33 |
04/12/2025 | 04/18/2025 | - | - |
04/19/2025 | 04/25/2025 | $1,683.00 | $294.67 |
04/26/2025 | 05/02/2025 | $1,497.00 | $262.67 |
05/03/2025 | 05/09/2025 | $1,571.00 | $267.67 |
05/10/2025 | 05/16/2025 | $1,759.00 | $302.00 |
05/17/2025 | 05/23/2025 | $1,944.00 | $304.67 |
05/24/2025 | 05/30/2025 | $2,490.00 | $393.33 |
05/31/2025 | 06/06/2025 | $2,759.00 | $456.67 |
06/07/2025 | 06/13/2025 | $2,932.00 | $464.33 |
06/14/2025 | 06/20/2025 | $3,016.00 | $486.33 |
06/21/2025 | 06/27/2025 | $3,486.00 | $555.00 |
06/28/2025 | 07/04/2025 | - | - |
07/05/2025 | 07/11/2025 | $3,096.00 | $491.67 |
07/12/2025 | 07/18/2025 | $3,172.00 | $504.00 |
07/19/2025 | 07/25/2025 | $3,023.00 | $480.00 |
07/26/2025 | 08/01/2025 | $2,980.00 | $470.33 |
08/02/2025 | 08/08/2025 | $2,744.00 | $435.33 |
08/09/2025 | 08/15/2025 | $2,623.00 | $417.00 |
08/16/2025 | 08/22/2025 | $2,604.00 | $416.00 |
08/23/2025 | 08/29/2025 | $2,432.00 | $395.00 |
08/30/2025 | 09/05/2025 | $2,030.00 | $367.00 |
09/06/2025 | 09/12/2025 | $1,860.00 | $322.33 |
Clean and well maintained property- Kenneth K. from Lincoln Park, Posted: 10/04/2024
We enjoyed our 2 bedroom condo at South Wind, room 504. Check-in process was super easy and we were pleased with the condition of the unit. The view was amazing and parking was easy. The beds slept well and the a/c kept us comfortable.- Cindy H. from Denver, Posted: 09/08/2024
The condo is awsome the only problem was the patio door lock it was hard to lock it was spotless I give it all 5 and very quiet- Anonymous from Custard, Posted: 11/28/2023
The condo was lovely. The perfect size for our family of 5. Everything you could need was there in the condo. It was cooler when we were there and we wished the indoor pools were climate controlled but they were really just outdoor pools because there was no glass in the windows/doors. Kids played in it anyway. Condo is close to everything.- Anonymous from Germantown, Posted: 11/07/2023
We loved the unit, it was very clean and updated. When we arrived we found the safe locked, which meant we did not have its use. We could only locate one blanket, two would have been nice.
- Raymond K. from Harrisburg, Posted: 09/12/2023
We had a great stay at South Wind on the Ocean. The unit and the property were very clean. The amenities were nice and the views of the beach from the balcony were wonderful. Luxury Beach Rentals were very responsive and great to work with as well.- Kelly H. from Bethlehem, Posted: 06/27/2023
Very nice enjoyed our stay- Anonymous from MOKENA, Posted: 05/30/2023
The location was great! the condo was beautiful with a fully equipped kitchen, the ocean view was great.- Anonymous from Alexandria, Posted: 01/18/2023
It was the best vacation me and my family had in a long time. Everything was exactly like it was advertised, It was Awesome!- Judith S. from Little Rock, Posted: 10/13/2022
Everything was good.- Rob G. from Flatwoods, Posted: 09/25/2022
The rental was clean. Very pleased with our stay. Just a heads up for the next guest the keurig does not work.- Mary Ann L. from Richland, Posted: 08/08/2022
Unit was clean and well enough equipped. Management was responsive. Nice location. Walkable to some restaurants. Plenty of space at beach. Great view from balcony. Pretty quiet building.- Anonymous from Saint Louis Park, Posted: 04/06/2022
Very nice property. Tow bedroom condo met our needs and was very comfortable. Kitchen was small but we didn’t cook other than reheating foods. Southwind property was well maintained.- Anonymous from raleigh, Posted: 10/17/2021
This has been a very great place to stay. We got in early and they did not hesitate to let us check in early. The staff was very nice and everything was nice and clean.- machelle j. from morrilton, Posted: 10/13/2021
We were here for Cal Ripken tournament and the condo had an amazing view. The 2 bedrooms and pull out couch nicely fit our needs. The kitchen tight but has everything you need. 15 minutes to field was nice and boys took advantage of pool and beach. It was great everyone on team was able to be in Southwind and spend time together.- Tricia S. from Brecksville , Posted: 07/26/2021
The property was perfect for our stay with grandchildren. Easy parking, easy to access our condo, very clean! On Memorial Day weekend our microwave quit working and was immediately replaced (I was impressed). We were a short drive to all the malls and restaurants. Highly recommend if you are looking for a relaxing vacation.- JEANETTE S. from Bidwell, Posted: 06/07/2021
Excellent- Anonymous from Livonia, Posted: 05/31/2021
Great time!- Graham A. from Monroe, Posted: 04/13/2021
Great location and view was amazing. The property was well maintained, clean and the kitchen was fully stocked.- Wanda F. from Raleigh , Posted: 03/26/2021
Nice location. The beds were ALL extremely hard, so would stay again, but definitely not in the rental we stayed in. No extra tissue or anything, so we ran out in one of the bathrooms. Not really sure how well they really clean after every stay to prepare for COVID, so was a little anxious about staying somewhere. I saw little things like hair pin on the carpet. However, we definitely cleaned ourselves when we got there. The other thing is the office on that Friday closes at 5pm, I guess bcuz our living room tv wasn’t working and we weren’t able to get anyone to come until the next day, as well as, when needing a parking pass, we had to wait until the following day, but were assured that we wouldn’t be towed, so that was great.
But overall, not a bad place at all.- Carla G. from Fayetteville , Posted: 10/14/2020
Great rental equipped with everything we needed. My parents loved it!- TRACEY B. from Huntersville, Posted: 10/01/2020
We enjoyed our four night stay in South Wind 504. We liked the ease of checking ourselves in with a door code. South Wind is in an excellent location and has great parking. I appreciated that the unit had been freshly painted and was in overall good condition. In the two bedroom unit, both bedrooms are on the street side.- Cindy H. from Denver, Posted: 01/04/2020