Master Bedroom - King Bed
2nd Bedroom - 2 Double Beds
3rd Bedroom - 2 Twin Beds
4th Bedroom - King
- Luxury Linen package included!
- This is a non-smoking resort.
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
- No motorcycles, trailers, golf carts or pets allowed on the premises.
- 3 night minimum in off season and 7 night minimum from Saturday to Saturday in June, July and August
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2322 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2137 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2137 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2137 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2704 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2704 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2704 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1493 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1960 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1960 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1831 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2105 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2797 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2539 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2620 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2620 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2620 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2620 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2620 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3368 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3803 |
28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
06/25/2022 | 07/01/2022 | - | - |
07/02/2022 | 07/08/2022 | - | - |
07/09/2022 | 07/15/2022 | - | - |
07/16/2022 | 07/22/2022 | - | - |
07/23/2022 | 07/29/2022 | - | - |
07/30/2022 | 08/05/2022 | - | - |
08/06/2022 | 08/12/2022 | - | - |
08/13/2022 | 08/19/2022 | - | - |
08/20/2022 | 08/26/2022 | - | - |
08/27/2022 | 09/02/2022 | - | - |
09/03/2022 | 09/09/2022 | - | - |
09/10/2022 | 09/16/2022 | $2,990.05 | $441.15 |
09/17/2022 | 09/23/2022 | - | - |
09/24/2022 | 09/30/2022 | - | - |
10/01/2022 | 10/07/2022 | $2,321.90 | $372.79 |
10/08/2022 | 10/14/2022 | - | - |
10/15/2022 | 11/11/2022 | - | - |
11/12/2022 | 11/18/2022 | $2,136.75 | $369.93 |
11/19/2022 | 11/25/2022 | - | - |
11/26/2022 | 12/16/2022 | - | - |
12/17/2022 | 12/31/2022 | - | - |
01/01/2023 | 01/31/2023 | $1,492.75 | $277.74 |
02/01/2023 | 02/17/2023 | - | - |
02/18/2023 | 02/24/2023 | - | - |
02/25/2023 | 03/03/2023 | - | - |
03/04/2023 | 03/10/2023 | $1,959.65 | $342.95 |
03/11/2023 | 03/17/2023 | $1,959.65 | $342.95 |
03/18/2023 | 03/24/2023 | $1,830.85 | $323.32 |
03/25/2023 | 03/31/2023 | $2,104.55 | $340.18 |
04/01/2023 | 04/07/2023 | $2,796.85 | $413.55 |
04/08/2023 | 04/14/2023 | $2,539.25 | - |
04/15/2023 | 05/05/2023 | $2,619.75 | $388.25 |
05/06/2023 | 05/12/2023 | $2,619.75 | $388.25 |
05/13/2023 | 05/19/2023 | $2,619.75 | $388.25 |
05/20/2023 | 05/26/2023 | $3,368.40 | $495.20 |
05/27/2023 | 06/02/2023 | $3,803.10 | $549.13 |
Awesome
- Lindsy A. from Galesburg, Posted: 06/02/2022
The condo was everything as promised plus more. Between the space, ocean view, amenities, and easy beach access, this was a perfect location for two families of four to share. We would definitely come back to this location again.- Anonymous from West Seneca, Posted: 04/18/2022
This property is just as pictured and described. It was very comfortable for three families and spacious.- Anonymous from York, Posted: 02/06/2022
We stayed in this rental over the winter holiday. The rental unit is clean and beautifully decorated. It had everything we needed and it was in a great location. We all loved it.- Anonymous from Silver Spring, Posted: 01/18/2022
This was my first rental experience with this property, but I'll be back. Not only was the beach great in October, but the property was excellent. Clean, comfortable, convenient, and welcoming. We loved the floor-plan, the amenities (yes, I used the exercise room), and the VIEW! I encountered several owners during our stay, and each was welcoming and friendly. I really enjoyed having beach chairs and toys available. Can't say enough about how much I enjoyed the unit. Thanks for a great vacation rental!- Anonymous from Clinton, Posted: 10/24/2021
We loved our condo and have absolutely no complaints!!! The condo was clean and organized. Check in and check out was easy! We will be back⛱- Anonymous from Verona, Posted: 10/13/2021
Overall a great vacation. The condo is exactly as the pictures online portray. Plenty of seating for the 8 people we were with. Fantastic views of the ocean. Great storage for your chairs, etc. The only negatives were that the TV in the master would not work properly. The living room sofa and loveseat really worn. The one thing that will keep me from going to South Wind again is that there is no restrooms in the pool area. l- pam h. from HOMER, Posted: 06/07/2021
Great rental, would go there again next time in the area.- Anonymous from dublin, Posted: 05/11/2021
Gorgeous home with spectacular views, oversized balcony, and spacious accommodations! Clean and nicely decorated. Perfect location for us to choose to isolate on the beach/home or to venture down to the boardwalk and other activities.- Leah S. from Washington, Posted: 04/17/2021
Great views lots of room! Clean and up to date furnishings. Close to everything but far enough away to be quiet- cynthia p. from Lexington, Posted: 04/04/2021
Can’t Wait to Stay Again!
We stayed in the unit February 2021 and it was spectacular. This corner unit has unbelievable views through the floor the ceiling windows and from the amazing wrap around balcony. The condo was extremely clean and everything in the unit appeared to be new or very well taken care of. To follow up on a previous review from another customer- there were new hairdryers in every bathroom so that was not an issue for us - the washer and dryer are on the older side but we had no issues (clothes were dried every time with just one dryer cycle). All of the new appliances in the kitchen were beautiful and great to use. The building and grounds were impeccable and the management company was very helpful. We loved everything about this rental and can’t wait to stay in this unit again!- Rachel G from Pittsburgh , Posted: 03/29/2021
Very clean and comfortable unit. Beautiful views of beach/ocean inside unit and lanai. We had large family group and all enjoyed our stay. The rental management team was very kind and helpful. New kitchen appliances were great. Only inconveniences would be: Older washer/dryer in unit -had problems getting clothes to dry (took several cycles). No hairdryers in unit.- Anonymous from Clinton, Posted: 02/16/2021