As you enter the rental, you'll be greeted by a large open living space with floor-to-ceiling windows that showcase the stunning ocean views. The living room features plush sofas and a large smart TV. The adjacent dining area has a large table that seats 8 guests comfortably, perfect for family meals or game nights.
The fully equipped kitchen boasts granite countertops, stainless steel appliances, and ample cabinet space. Whip up a delicious meal for your family and friends while taking in the ocean breeze from the private balcony oceanfront balcony.
In addition to the stunning ocean views, South Wind On The Ocean offers a variety of amenities for guests to enjoy. Take a dip in the indoor or outdoor pool, soak in the hot tub, or relax on the sun deck. There's also a fitness center, a sauna, and a private beach access for guests.
This vacation rental is conveniently located near many of Myrtle Beach's popular attractions, including Broadway at the Beach, Myrtle Beach Boardwalk, and Family Kingdom Amusement Park. You'll also be just minutes away from a variety of restaurants, shopping centers, and golf courses.
With its stunning ocean views, luxurious amenities, and prime location, this 5 bedroom 4 bathroom vacation rental in Myrtle Beach is the perfect getaway for families or groups of friends!
- Primary Bedroom- 1 King Bed, private bathroom with huge walk in tiled shower
- Bedroom 2 - 1 Queen Bed
- Bedroom 3 - 2 Twin Beds
- Bedroom 4 - 1 King Bed w/ private bathroom and balcony
- Bedroom 5 - 2 Double Beds w/ private bathroom
- Luxury Linen package included!
- Smart TVs in every room!
- 7 night minimum from Saturday to Saturday required in peak summer season and 3 night minimum outside summer season.
- This is a non smoking building. Including balconies. Smoking is permitted in designated areas
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
- No motorcycles, golf carts, trailers, or pets allowed on the premises.
-Parking limited to 2 vehicles
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $536 | 24 $536 | 25 $536 | 26 $536 | 27 $536 | 28 $536 | 29 $528 |
30 $528 | 31 $528 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $528 | 02 $528 | 03 $528 | 04 | 05 | ||
06 | 07 | 08 | 09 $526 | 10 $526 | 11 $526 | 12 $536 |
13 $536 | 14 $536 | 15 $536 | 16 $536 | 17 $536 | 18 $536 | 19 $551 |
20 $551 | 21 $551 | 22 $551 | 23 $551 | 24 $551 | 25 $551 | 26 $567 |
27 $567 | 28 $567 | 29 $567 | 30 $567 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $567 | 02 $567 | 03 $626 | ||||
04 $626 | 05 $626 | 06 $626 | 07 $626 | 08 $626 | 09 $626 | 10 $624 |
11 $624 | 12 $624 | 13 $624 | 14 $624 | 15 $624 | 16 $624 | 17 $718 |
18 $718 | 19 $718 | 20 $718 | 21 $718 | 22 $718 | 23 $718 | 24 $944 |
25 $944 | 26 $944 | 27 $944 | 28 $944 | 29 $944 | 30 $944 | 31 $989 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $989 | 02 | 03 | 04 | 05 | 06 | 07 $1037 |
08 $1037 | 09 $1037 | 10 $1037 | 11 $1037 | 12 $1037 | 13 $1037 | 14 $1037 |
15 $1037 | 16 $1037 | 17 $1037 | 18 $1037 | 19 $1037 | 20 $1037 | 21 $1179 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1130 |
29 $1130 | 30 $1130 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1130 | 02 $1130 | 03 $1130 | 04 $1130 | 05 $1039 | ||
06 $1039 | 07 $1039 | 08 $1039 | 09 $1039 | 10 $1039 | 11 $1039 | 12 $1050 |
13 $1050 | 14 $1050 | 15 $1050 | 16 $1050 | 17 $1050 | 18 $1050 | 19 $1092 |
20 $1092 | 21 $1092 | 22 $1092 | 23 $1092 | 24 $1092 | 25 $1092 | 26 $1051 |
27 $1051 | 28 $1051 | 29 $1051 | 30 $1051 | 31 $1051 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1051 | 02 $1017 | |||||
03 $1017 | 04 $1017 | 05 $1017 | 06 $1017 | 07 $1017 | 08 $1017 | 09 $1011 |
10 $1011 | 11 $1011 | 12 $1011 | 13 $1011 | 14 $1011 | 15 $1011 | 16 $757 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $766 |
24 $766 | 25 $766 | 26 $766 | 27 $766 | 28 $766 | 29 $766 | 30 $767 |
31 $767 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $767 | 02 $767 | 03 $767 | 04 $767 | 05 $767 | 06 $692 | |
07 $692 | 08 $692 | 09 $692 | 10 $692 | 11 $692 | 12 $692 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/12/2024 | 10/18/2024 | - | - |
10/19/2024 | 10/25/2024 | - | - |
10/26/2024 | 11/01/2024 | - | - |
11/02/2024 | 11/08/2024 | - | - |
11/09/2024 | 11/15/2024 | - | - |
11/16/2024 | 11/22/2024 | - | - |
11/23/2024 | 11/29/2024 | - | - |
11/30/2024 | 12/06/2024 | - | - |
12/07/2024 | 12/13/2024 | - | - |
12/14/2024 | 12/20/2024 | - | - |
12/21/2024 | 12/27/2024 | - | - |
12/28/2024 | 01/03/2025 | - | - |
01/04/2025 | 01/10/2025 | - | - |
01/11/2025 | 01/17/2025 | - | - |
01/18/2025 | 01/24/2025 | - | - |
01/25/2025 | 01/31/2025 | - | - |
02/01/2025 | 02/07/2025 | - | - |
02/08/2025 | 02/14/2025 | - | - |
02/15/2025 | 02/21/2025 | - | - |
02/22/2025 | 02/28/2025 | - | - |
03/01/2025 | 03/07/2025 | - | - |
03/08/2025 | 03/14/2025 | - | - |
03/15/2025 | 03/21/2025 | - | - |
03/22/2025 | 03/28/2025 | - | - |
03/29/2025 | 04/04/2025 | - | - |
04/05/2025 | 04/11/2025 | - | - |
04/12/2025 | 04/18/2025 | $3,748.93 | $583.29 |
04/19/2025 | 04/25/2025 | $3,855.93 | $594.09 |
04/26/2025 | 05/02/2025 | $3,970.14 | $599.98 |
05/03/2025 | 05/09/2025 | $4,383.76 | $645.87 |
05/10/2025 | 05/16/2025 | $4,368.32 | $652.25 |
05/17/2025 | 05/23/2025 | $5,022.70 | $748.96 |
05/24/2025 | 05/30/2025 | $6,606.18 | $971.82 |
05/31/2025 | 06/06/2025 | - | - |
06/07/2025 | 06/13/2025 | $7,261.59 | - |
06/14/2025 | 06/20/2025 | $7,258.50 | - |
06/21/2025 | 06/27/2025 | - | - |
06/28/2025 | 07/04/2025 | $7,910.83 | - |
07/05/2025 | 07/11/2025 | $7,272.91 | - |
07/12/2025 | 07/18/2025 | $7,353.16 | - |
07/19/2025 | 07/25/2025 | $7,642.28 | - |
07/26/2025 | 08/01/2025 | $7,357.28 | - |
08/02/2025 | 08/08/2025 | $7,121.66 | - |
08/09/2025 | 08/15/2025 | $7,078.45 | - |
08/16/2025 | 08/22/2025 | - | - |
08/23/2025 | 08/29/2025 | $5,360.18 | $809.05 |
08/30/2025 | 09/05/2025 | $5,370.47 | $789.91 |
09/06/2025 | 09/12/2025 | $4,846.76 | $718.92 |
The condo was as described on the VRBO website. The condo was clean with updated amenities. However, there was minimal supplies provided such as toilet paper, paper towels, sugar, salt, pepper etc.- Anonymous from Arlington, Posted: 09/04/2024
We have stayed at South Wind for at least 5-6 years. Every year we think we've found the perfect condo and then the following year, we stay in one better. Unit 806 is gorgeous and recently updated. The furniture and beds are comfortable and the decor is beautiful. There was enough space for our family and we had a fantastic vacation. We will try to book this one again next year!- Karyl A. from Gainesville, Posted: 07/28/2024
Great rental property. Had everything we needed.- Anonymous from Bristow, Posted: 06/24/2024
Best trip ever!
We were so thankful to have found this unit last year to celebrate our 30th wedding anniversary with our kids and grandkids. This unit is so perfect that we have booked for the same week this year. We love the remodel!- Dale and Ann R from Vinton Virginia, Posted: 05/26/2024
Awesome!!
This condo, 806, was the biggest, cleanest most well decorated and new condo we have stayed in while in MB. We liked streaming Tvs in all the bdrms and LR. Very comfortable beds and s3ifas. No complaints here. Getting together with family can sometimes not work well but because the3te was nothing to complain about we all ah3reed to rent this condo annually for family get togethers.- Anonymous A from Boston, Posted: 05/05/2024
This was a great place to stay I enjoyed every moment we were there. It was very spacious, nicely furnished. It was as advertised- Pamala G. from Winston Salem, Posted: 09/07/2023
2 families with 5 teens and a toddler.
Location was perfect, beachfront. Localized to everything, but, not directly in it.- Dennis A. from Latrobe, Posted: 07/02/2023
Spacious!
Plenty of room for 10 people. Beds were comfortable. 4 Bathrooms made it easy when we all were getting ready for our day and nights out. Great view of the ocran from the wrap around balcony. We liked that this building was quieter than other places we stayed at on previous trips. The kitchen had everyhing needed to cook meals with. Would stay here again.- Barbara Z from Manchester NH, Posted: 04/23/2023