- Master Bedroom - King Bed
- 2nd Bedroom - Queen Bed
- 3rd Bedroom - 2 Queen Beds
- Luxury Linen package included!
-7 night minimum from Sunday to Sunday required in peak summer season and 3 night minimum outside summer season.
- This is a non smoking building. Including balconies. Smoking is permitted in designated areas
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
- No motorcycles, trailers, golf carts or pets allowed on the premises.
- Parking limited to two vehicles
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2070 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1885 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2060 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3113 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $4223 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3862 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3481 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3190 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $3119 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3003 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2734 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2774 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2774 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2240 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1986 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1888 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1932 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2265 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1848 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1848 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1848 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1848 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1589 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2273 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1719 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1558 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1531 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1540 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2504 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1925 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1556 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1598 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1605 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1682 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1624 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1710 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1883 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1930 |
25 | 26 | 27 | 28 | 29 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
04/01/2023 | 04/07/2023 | - | - |
04/08/2023 | 04/14/2023 | - | - |
04/15/2023 | 05/05/2023 | - | - |
05/06/2023 | 05/12/2023 | $1,884.50 | $323.50 |
05/13/2023 | 05/19/2023 | $2,059.50 | $331.17 |
05/20/2023 | 05/26/2023 | - | - |
05/27/2023 | 06/02/2023 | - | - |
06/03/2023 | 06/09/2023 | $3,113.50 | - |
06/10/2023 | 06/16/2023 | $3,472.50 | - |
06/17/2023 | 06/23/2023 | - | - |
06/24/2023 | 06/30/2023 | - | - |
07/01/2023 | 07/07/2023 | $4,222.50 | - |
07/08/2023 | 07/14/2023 | - | - |
07/15/2023 | 07/21/2023 | $3,862.50 | - |
07/22/2023 | 07/28/2023 | $3,480.50 | - |
07/29/2023 | 08/04/2023 | $3,190.50 | - |
08/05/2023 | 08/11/2023 | $3,118.50 | - |
08/12/2023 | 08/18/2023 | $3,002.50 | - |
08/19/2023 | 08/25/2023 | $2,733.50 | - |
08/26/2023 | 09/01/2023 | $2,773.50 | $414.90 |
09/02/2023 | 09/08/2023 | $2,773.50 | $440.50 |
09/09/2023 | 09/15/2023 | $2,239.50 | $341.90 |
09/16/2023 | 09/22/2023 | $1,986.50 | $295.50 |
09/23/2023 | 09/29/2023 | $1,887.50 | $281.10 |
09/30/2023 | 10/06/2023 | $1,931.50 | $291.50 |
10/07/2023 | 10/13/2023 | $2,264.50 | $341.90 |
10/14/2023 | 11/10/2023 | $1,848.50 | $317.83 |
11/11/2023 | 11/17/2023 | $1,589.50 | $273.83 |
11/18/2023 | 11/24/2023 | $2,272.50 | $361.70 |
11/25/2023 | 12/01/2023 | $1,718.50 | $267.50 |
12/02/2023 | 12/08/2023 | $1,557.50 | $267.17 |
12/09/2023 | 12/15/2023 | $1,531.50 | $263.50 |
12/16/2023 | 12/22/2023 | $1,539.50 | $263.17 |
12/23/2023 | 12/29/2023 | $2,503.50 | $386.90 |
12/30/2023 | 01/05/2024 | $1,925.50 | $307.30 |
01/06/2024 | 01/12/2024 | $1,556.50 | $267.50 |
01/13/2024 | 01/19/2024 | $1,598.50 | $274.83 |
01/20/2024 | 01/26/2024 | $1,605.50 | $279.83 |
01/27/2024 | 02/02/2024 | $1,681.50 | $298.83 |
02/03/2024 | 02/09/2024 | $1,624.50 | $278.83 |
02/10/2024 | 02/16/2024 | $1,710.50 | $298.83 |
02/17/2024 | 02/23/2024 | $1,883.50 | $316.17 |
02/24/2024 | 03/01/2024 | $1,929.50 | $325.17 |
03/02/2024 | 03/08/2024 | $1,873.50 | $316.17 |
03/09/2024 | 03/15/2024 | $1,972.50 | $331.50 |
03/16/2024 | 03/22/2024 | $2,072.50 | $347.17 |
We enjoyed our stay at this Myrtle Beach condo. The building is well kept and the unit had everything we needed. My only recommendation would be to add padding to the dining table chairs. Overall nice little getaway spot!- Anonymous from O'Fallon , Posted: 10/24/2022
Excellent...went straight to condo, entered keypad code (provided well in advance), unit was super clean + everything advertised was there + everything worked, stayed one (1) week with zero problems and then departed. Super easy and straight-forward.- Mark W. from Richmond, Posted: 09/17/2021
We really enjoyed our experience with luxury beach rentals. This is the first time we have use them after over a decade of using another rental agency. They made everything easy and the room was clean and nicely furnished. We had an issue with the garbage disposal and someone was out to fix it within an hour. With our previous rental agency, when we had problems it took 2 to 3 days to even get a call back. Everyone at Luxury Beach Rentals was kind and helpful. There is no doubt we will use them again!
- Marla O. from WESTERVILLE, Posted: 08/20/2021