- Master Bedroom - King Bed
- 2nd Bedroom - Queen Bed
- 3rd Bedroom - 2 Queen Beds
- Luxury Linen package included!
-7 night minimum from Sunday to Sunday required in peak summer season and 3 night minimum outside summer season.
- This is a non smoking building.
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
- No motorcycles, trailers, golf carts or pets allowed on the premises.
- Parking limited to two vehicles
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2693 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1571 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1618 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1618 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1618 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1351 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1351 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1351 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1351 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1351 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1691 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1691 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1691 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1691 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1691 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1691 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1691 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1110 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1110 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1110 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1110 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1247 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1247 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1247 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1354 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1495 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1495 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1488 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1592 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2080 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1853 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1881 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1881 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1881 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1881 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1881 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2362 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
06/26/2022 | 07/02/2022 | - | - |
07/03/2022 | 07/09/2022 | - | - |
07/10/2022 | 07/16/2022 | - | - |
07/17/2022 | 07/23/2022 | - | - |
07/24/2022 | 07/30/2022 | - | - |
07/31/2022 | 08/06/2022 | - | - |
08/07/2022 | 08/13/2022 | $3,105.75 | - |
08/14/2022 | 08/20/2022 | - | - |
08/21/2022 | 08/27/2022 | - | - |
08/28/2022 | 09/03/2022 | - | - |
09/04/2022 | 09/09/2022 | - | $277.12 |
09/10/2022 | 09/16/2022 | $1,570.91 | $236.70 |
09/17/2022 | 10/14/2022 | $1,617.98 | $293.15 |
10/15/2022 | 10/21/2022 | $1,350.66 | $263.95 |
10/22/2022 | 10/28/2022 | $1,350.66 | $263.95 |
10/29/2022 | 11/18/2022 | $1,350.66 | $280.29 |
11/19/2022 | 12/31/2022 | $1,691.36 | $253.91 |
01/01/2023 | 01/13/2023 | $1,109.76 | $227.90 |
01/14/2023 | 01/31/2023 | $1,109.76 | $227.90 |
02/01/2023 | 02/17/2023 | $1,247.41 | $251.93 |
02/18/2023 | 02/24/2023 | $1,247.41 | $246.46 |
02/25/2023 | 03/03/2023 | $1,353.60 | $288.42 |
03/04/2023 | 03/10/2023 | $1,495.19 | $288.42 |
03/11/2023 | 03/17/2023 | $1,495.19 | $288.42 |
03/18/2023 | 03/24/2023 | $1,488.31 | $287.25 |
03/25/2023 | 03/31/2023 | $1,591.55 | $283.18 |
04/01/2023 | 04/07/2023 | $2,080.22 | $309.46 |
04/08/2023 | 04/14/2023 | $1,853.09 | - |
04/15/2023 | 05/05/2023 | $1,880.63 | $280.95 |
05/06/2023 | 05/12/2023 | $1,880.63 | $280.95 |
05/13/2023 | 05/19/2023 | $1,880.63 | $280.95 |
05/20/2023 | 05/26/2023 | $2,362.42 | $349.77 |
Excellent...went straight to condo, entered keypad code (provided well in advance), unit was super clean + everything advertised was there + everything worked, stayed one (1) week with zero problems and then departed. Super easy and straight-forward.- Mark W. from Richmond, Posted: 09/17/2021
We really enjoyed our experience with luxury beach rentals. This is the first time we have use them after over a decade of using another rental agency. They made everything easy and the room was clean and nicely furnished. We had an issue with the garbage disposal and someone was out to fix it within an hour. With our previous rental agency, when we had problems it took 2 to 3 days to even get a call back. Everyone at Luxury Beach Rentals was kind and helpful. There is no doubt we will use them again!
- Marla O. from WESTERVILLE, Posted: 08/20/2021