Located in the esteemed Golden Mile area of Myrtle Beach, the resort offers a prime central location with easy access to all local attractions, shopping, dining, and entertainment. The property features a vast array of amenities, including a large outdoor pool, two hot tubs, an indoor pool, and a fitness center equipped with a sauna. Guests also have access to a private section of the beach (5 minute drive) with a beach bar offering a variety of food and drinks. The Oceanfront Beach Access does not include access to the adjacent "Ocean Club", which is a private membership club located on the Grande Dunes.
- Luxury Linen package included!
-This is a non smoking unit. Smoking permitted outside of condo.
-No motorcycles, trailers, or pets allowed on the premises.
-25% deposit to make a reservation and full payment due 30 days prior to arrival.
- Outdoor pool is open year round and heated March, April, May, September, October, November and December
- Both Jacuzzis are open and heated year round
- Indoor Pool and Fitness Center is open 24 hours for your convenience
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 $54 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $74 | ||||||
02 $74 | 03 $74 | 04 $74 | 05 $74 | 06 $74 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $119 |
16 $119 | 17 $119 | 18 $119 | 19 $119 | 20 $119 | 21 $119 | 22 $133 |
23 $133 | 24 $133 | 25 $133 | 26 $133 | 27 $133 | 28 $133 | 29 $140 |
30 $140 | 31 $140 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $140 | 02 $140 | 03 $140 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $153 |
20 $153 | 21 $153 | 22 $153 | 23 $153 | 24 $153 | 25 $153 | 26 $140 |
27 $140 | 28 $140 | 29 $140 | 30 $140 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $140 | 02 $140 | 03 $145 | ||||
04 $145 | 05 $145 | 06 $145 | 07 $145 | 08 $145 | 09 | 10 |
11 $137 | 12 $137 | 13 $137 | 14 $137 | 15 $137 | 16 $137 | 17 $145 |
18 $145 | 19 $145 | 20 $145 | 21 $145 | 22 $145 | 23 $145 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $191 | 09 $191 | 10 $191 | 11 $191 | 12 $191 | 13 $191 | 14 $204 |
15 $204 | 16 $204 | 17 $204 | 18 $204 | 19 $204 | 20 $204 | 21 $212 |
22 $212 | 23 $212 | 24 $212 | 25 $212 | 26 $212 | 27 $212 | 28 $228 |
29 $228 | 30 $228 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $228 | 02 $228 | 03 $228 | 04 $228 | 05 $211 | ||
06 $211 | 07 $211 | 08 $211 | 09 $211 | 10 $211 | 11 $211 | 12 $208 |
13 | 14 | 15 | 16 | 17 | 18 $208 | 19 $207 |
20 $207 | 21 $207 | 22 $207 | 23 $207 | 24 $207 | 25 $207 | 26 $193 |
27 $193 | 28 $193 | 29 $193 | 30 $193 | 31 $193 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $193 | 02 $172 | |||||
03 $172 | 04 $172 | 05 $172 | 06 $172 | 07 $172 | 08 $172 | 09 $162 |
10 $162 | 11 $162 | 12 $162 | 13 $162 | 14 $162 | 15 $162 | 16 $160 |
17 $160 | 18 $160 | 19 $160 | 20 $160 | 21 $160 | 22 $160 | 23 $167 |
24 $167 | 25 $167 | 26 $167 | 27 $167 | 28 $167 | 29 $167 | 30 $155 |
31 $155 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $155 | 02 $155 | 03 $155 | 04 $155 | 05 $155 | 06 $145 | |
07 $145 | 08 $145 | 09 $145 | 10 $145 | 11 $145 | 12 $145 | 13 $123 |
14 $123 | 15 $123 | 16 $123 | 17 $123 | 18 $123 | 19 $123 | 20 $97 |
21 $97 | 22 $97 | 23 $97 | 24 $97 | 25 $97 | 26 $97 | 27 $90 |
28 $90 | 29 $90 | 30 $90 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $90 | 02 $90 | 03 $90 | 04 $88 | |||
05 $88 | 06 $88 | 07 $88 | 08 $88 | 09 $88 | 10 $88 | 11 $89 |
12 $89 | 13 $89 | 14 $89 | 15 $89 | 16 $89 | 17 $89 | 18 $82 |
19 $82 | 20 $82 | 21 $82 | 22 $82 | 23 $82 | 24 $82 | 25 $62 |
26 $62 | 27 $62 | 28 $62 | 29 $62 | 30 $62 | 31 $62 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $61 | ||||||
02 $61 | 03 $61 | 04 $61 | 05 $61 | 06 $61 | 07 $61 | 08 $64 |
09 $64 | 10 $64 | 11 $64 | 12 $64 | 13 $64 | 14 $64 | 15 $62 |
16 $62 | 17 $62 | 18 $62 | 19 $62 | 20 $62 | 21 $62 | 22 $83 |
23 $83 | 24 $83 | 25 $83 | 26 $83 | 27 $83 | 28 $83 | 29 $58 |
30 $58 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $58 | 02 $58 | 03 $58 | 04 $58 | 05 $58 | 06 $55 | |
07 $55 | 08 $55 | 09 $55 | 10 $55 | 11 $55 | 12 $55 | 13 $56 |
14 $56 | 15 $56 | 16 $56 | 17 $56 | 18 $56 | 19 $56 | 20 $79 |
21 $79 | 22 $79 | 23 $79 | 24 $79 | 25 $79 | 26 $79 | 27 $89 |
28 $89 | 29 $89 | 30 $89 | 31 $89 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $89 | 02 $89 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Great location and condo! Close to restaurants, attractions and beach. Very relaxing.....sitting on the balcony watching numerous boats cruise by.- John G. from Lexington, Posted: 05/27/2023