Located in the esteemed Golden Mile area of Myrtle Beach, the resort offers a prime central location with easy access to all local attractions, shopping, dining, and entertainment. The property features a vast array of amenities, including a large outdoor pool, two hot tubs, an indoor pool, and a fitness center equipped with a sauna.
- Luxury Linen package included!
-This is a non smoking unit. Smoking permitted outside of condo.
-No motorcycles, trailers, or pets allowed on the premises.
-25% deposit to make a reservation and full payment due 30 days prior to arrival.
- Outdoor pool is open year round and heated March, April, May, September, October, November and December
- Both Jacuzzis are open and heated year round
- Indoor Pool and Fitness Center is open 24 hours for your convenience
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $101 | ||||||
| 02 $101 | 03 $101 | 04 $101 | 05 $101 | 06 $101 | 07 | 08 |
| 09 | 10 | 11 $101 | 12 $101 | 13 $101 | 14 $101 | 15 $101 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 $178 | 26 $178 | 27 $178 | 28 $213 |
| 29 $213 | 30 $213 | 31 $213 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $213 | 02 $213 | 03 $213 | 04 $227 | |||
| 05 $227 | 06 $227 | 07 $227 | 08 $227 | 09 $227 | 10 $227 | 11 $210 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 $211 | 20 $211 | 21 $211 | 22 $211 | 23 $211 | 24 $211 | 25 $201 |
| 26 $201 | 27 $201 | 28 $201 | 29 $201 | 30 $201 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $201 | 02 $215 | |||||
| 03 $215 | 04 $215 | 05 $215 | 06 $215 | 07 $215 | 08 $215 | 09 $205 |
| 10 $205 | 11 $205 | 12 $205 | 13 $205 | 14 $205 | 15 $205 | 16 $219 |
| 17 $219 | 18 $219 | 19 $219 | 20 $219 | 21 $219 | 22 $219 | 23 $243 |
| 24 $243 | 25 $243 | 26 $243 | 27 $243 | 28 $243 | 29 $243 | 30 $251 |
| 31 $251 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $251 | 02 $251 | 03 $251 | 04 $251 | 05 $251 | 06 $249 | |
| 07 $249 | 08 $249 | 09 $249 | 10 $249 | 11 $249 | 12 $249 | 13 $277 |
| 14 $277 | 15 $277 | 16 $277 | 17 $277 | 18 $277 | 19 $277 | 20 $324 |
| 21 $324 | 22 $324 | 23 $324 | 24 $324 | 25 $324 | 26 $324 | 27 $269 |
| 28 $269 | 29 $269 | 30 $269 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $269 | 02 $269 | 03 $269 | 04 $278 | |||
| 05 $278 | 06 $278 | 07 $278 | 08 $278 | 09 $278 | 10 $278 | 11 $298 |
| 12 $298 | 13 $298 | 14 $298 | 15 $298 | 16 $298 | 17 $298 | 18 $344 |
| 19 $344 | 20 $344 | 21 $344 | 22 $344 | 23 $344 | 24 $344 | 25 $296 |
| 26 $296 | 27 $296 | 28 $296 | 29 $296 | 30 $296 | 31 $296 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $263 | ||||||
| 02 $263 | 03 $263 | 04 $263 | 05 $263 | 06 $263 | 07 $263 | 08 $240 |
| 09 $240 | 10 $240 | 11 $240 | 12 $240 | 13 $240 | 14 $240 | 15 $229 |
| 16 $229 | 17 $229 | 18 $229 | 19 $229 | 20 $229 | 21 $229 | 22 $213 |
| 23 $213 | 24 $213 | 25 $213 | 26 $213 | 27 $213 | 28 $213 | 29 $214 |
| 30 $214 | 31 $214 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $214 | 02 $214 | 03 $214 | 04 $214 | 05 $216 | ||
| 06 $216 | 07 $216 | 08 $216 | 09 $216 | 10 $216 | 11 $216 | 12 $210 |
| 13 $210 | 14 $210 | 15 $210 | 16 $210 | 17 $210 | 18 $210 | 19 $188 |
| 20 $188 | 21 $188 | 22 $188 | 23 $188 | 24 $188 | 25 $188 | 26 $188 |
| 27 $188 | 28 $188 | 29 $188 | 30 $188 | |||
I stayed in this beautiful condo for 2 weeks, it was one of the most well equipped rentals I’ve ever had. Beautiful views! Kind knowledgeable property management. Only drawback was having to sign onto the internet, on every device sometimes multiple times a day.- Nancy M. from Irvine, Posted: 09/26/2025
We really enjoyed this unit. Spacious, well equipped, and comfortable.- Amanda V. from Alton, Posted: 04/09/2025
.- Mike A. from Cambridge, Posted: 03/05/2024
This apartment was very warm and welcoming. It was just the right size, my wife and I really enjoyed the space. We wanted something different than a standard hotel room and this checked all of the boxes.- Bernard B. from Rolesville, Posted: 11/04/2022