Located in the esteemed Golden Mile area of Myrtle Beach, the resort offers a prime central location with easy access to all local attractions, shopping, dining, and entertainment. The property features a vast array of amenities, including a large outdoor pool, two hot tubs, an indoor pool, and a fitness center equipped with a sauna. Guests also have access to a private section of the beach (5 minute drive) with a beach bar offering a variety of food and drinks. The Oceanfront Beach Access does not include access to the adjacent "Ocean Club", which is a private membership club also located on the Grande Dunes.
- Luxury Linen package included!
-This is a non smoking unit. Smoking permitted outside of condo.
-No motorcycles, trailers, or pets allowed on the premises.
-25% deposit to make a reservation and full payment due 30 days prior to arrival.
- Outdoor pool is open year round and heated March, April, May, September, October, November and December
- Both Jacuzzis are open and heated year round
- Indoor Pool and Fitness Center is open 24 hours for your convenience
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 $200 | 27 $200 | 28 $200 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $129 | 02 $129 | 03 $129 | 04 | 05 | ||
06 $148 | 07 $148 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $160 | 21 $160 | 22 | 23 | 24 | 25 | 26 |
27 $155 | 28 $155 | 29 $155 | 30 $155 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $155 | 02 | 03 | ||||
04 | 05 $157 | 06 $157 | 07 $157 | 08 $157 | 09 | 10 |
11 $164 | 12 $164 | 13 $164 | 14 $164 | 15 $164 | 16 $164 | 17 $181 |
18 $181 | 19 $181 | 20 $181 | 21 $181 | 22 $181 | 23 $181 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 $313 | 14 $350 |
15 $350 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 $378 | 27 $378 | 28 |
29 | 30 $361 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $361 | 02 $361 | 03 $361 | 04 $361 | 05 $366 | ||
06 $366 | 07 $366 | 08 $366 | 09 $366 | 10 $366 | 11 $366 | 12 $379 |
13 | 14 | 15 | 16 | 17 | 18 $379 | 19 $341 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $323 |
27 $323 | 28 $323 | 29 $323 | 30 $323 | 31 $323 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $323 | 02 $337 | |||||
03 $337 | 04 $337 | 05 $337 | 06 $337 | 07 $337 | 08 $337 | 09 $316 |
10 $316 | 11 $316 | 12 $316 | 13 $316 | 14 $316 | 15 $316 | 16 $299 |
17 $299 | 18 $299 | 19 $299 | 20 $299 | 21 $299 | 22 $299 | 23 $304 |
24 $304 | 25 $304 | 26 $304 | 27 $304 | 28 $304 | 29 $304 | 30 $289 |
31 $289 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $289 | 02 $289 | 03 $289 | 04 $289 | 05 $289 | 06 $275 | |
07 $275 | 08 $275 | 09 $275 | 10 $275 | 11 $275 | 12 $275 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 $204 | 27 $172 |
28 $172 | 29 $172 | 30 $172 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $172 | 02 $172 | 03 $172 | 04 $175 | |||
05 $175 | 06 $175 | 07 $175 | 08 $175 | 09 $175 | 10 $175 | 11 $168 |
12 $168 | 13 $168 | 14 $168 | 15 $168 | 16 $168 | 17 $168 | 18 $155 |
19 $155 | 20 $155 | 21 $155 | 22 $155 | 23 $155 | 24 $155 | 25 $122 |
26 $122 | 27 $122 | 28 $122 | 29 $122 | 30 $122 | 31 $122 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $119 | ||||||
02 $119 | 03 $119 | 04 $119 | 05 $119 | 06 $119 | 07 $119 | 08 $119 |
09 $119 | 10 $119 | 11 $119 | 12 $119 | 13 $119 | 14 $119 | 15 $119 |
16 $119 | 17 $119 | 18 $119 | 19 $119 | 20 $119 | 21 $119 | 22 $165 |
23 $165 | 24 $165 | 25 $165 | 26 $165 | 27 $165 | 28 $165 | 29 $117 |
30 $117 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $117 | 02 $117 | 03 $117 | 04 $117 | 05 $117 | 06 $112 | |
07 $112 | 08 $112 | 09 $112 | 10 $112 | 11 $112 | 12 $112 | 13 $113 |
14 $113 | 15 $113 | 16 $113 | 17 $113 | 18 $113 | 19 $113 | 20 $153 |
21 $153 | 22 $153 | 23 $153 | 24 $153 | 25 $153 | 26 $153 | 27 $155 |
28 $155 | 29 $155 | 30 $155 | 31 $155 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $155 | 02 $155 | 03 $106 | ||||
04 $106 | 05 $106 | 06 $106 | 07 $106 | 08 $106 | 09 $106 | 10 $103 |
11 $103 | 12 $103 | 13 $103 | 14 $103 | 15 $103 | 16 $103 | 17 $103 |
18 $103 | 19 $103 | 20 $103 | 21 $103 | 22 $103 | 23 $103 | 24 $103 |
25 $103 | 26 $103 | 27 $103 | 28 $103 | 29 $103 | 30 $103 | 31 $103 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $103 | 02 | 03 | 04 | 05 | 06 $103 | 07 $111 |
08 $111 | 09 $111 | 10 $111 | 11 $111 | 12 $111 | 13 $111 | 14 $147 |
15 $147 | 16 $147 | 17 $147 | 18 $147 | 19 $147 | 20 $147 | 21 $147 |
22 $147 | 23 $147 | 24 $147 | 25 $147 | 26 $147 | 27 $147 | 28 $155 |
.- Mike A. from Cambridge, Posted: 03/05/2024
This apartment was very warm and welcoming. It was just the right size, my wife and I really enjoyed the space. We wanted something different than a standard hotel room and this checked all of the boxes.- Bernard B. from Rolesville, Posted: 11/04/2022