The Savoy building is located in the prestigious Golden Mile section of Myrtle Beach, known for being centrally located to all the Myrtle Beach attractions, shopping, restaurants and entertainment. Guests who stay in the iconic Savoy tower have access to all of the amenities at the Grande Cayman Resort which include indoor / outdoor pools, hot tubs, lazy river, Starbucks, Martins Restaurant, poolside tiki bar and more as well as a private oceanfront pool and sunning deck with tables, umbrellas / chairs, courtyard, private walkway to the beach, outdoor showers and parking exclusive to Savoy guests.
- Luxury Linen package included!
- Access to indoor / outdoor pools, hot tubs lazy river, and sauna.
-4 beach chairs provided for our guests use.
-This is a non smoking unit.
-No motorcycles, trailers, or pets allowed on the premises.
-25% deposit to make a reservation and full payment due 30 days prior to arrival.
-7 night minimum from Saturday to Saturday required in peak summer season and 3 night minimum outside summer season.
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1847 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2177 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1886 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3690 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2670 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1965 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1745 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1690 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1518 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1518 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1518 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1518 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/16/2021 | 01/29/2021 | - | - |
02/01/2021 | 02/05/2021 | - | - |
02/06/2021 | 02/19/2021 | - | - |
02/20/2021 | 02/26/2021 | - | - |
02/27/2021 | 03/05/2021 | - | - |
03/06/2021 | 03/12/2021 | - | - |
03/13/2021 | 03/19/2021 | - | - |
03/20/2021 | 03/26/2021 | $1,847.24 | $300.65 |
03/27/2021 | 04/02/2021 | - | - |
04/03/2021 | 04/09/2021 | - | - |
04/10/2021 | 04/16/2021 | $2,176.52 | $347.69 |
04/17/2021 | 04/23/2021 | $1,917.80 | $310.73 |
04/24/2021 | 04/30/2021 | $1,886.44 | $306.25 |
05/01/2021 | 05/07/2021 | - | - |
05/08/2021 | 05/14/2021 | - | - |
05/15/2021 | 05/21/2021 | - | - |
05/22/2021 | 05/28/2021 | - | - |
05/29/2021 | 06/04/2021 | - | - |
06/05/2021 | 06/11/2021 | - | - |
06/12/2021 | 06/18/2021 | - | - |
06/19/2021 | 06/25/2021 | - | - |
06/26/2021 | 07/02/2021 | - | - |
07/03/2021 | 07/09/2021 | - | - |
07/10/2021 | 07/23/2021 | - | - |
07/24/2021 | 07/30/2021 | - | - |
07/31/2021 | 08/06/2021 | - | - |
08/07/2021 | 08/13/2021 | $2,670.44 | - |
08/14/2021 | 08/20/2021 | - | - |
08/21/2021 | 08/27/2021 | - | - |
08/28/2021 | 09/03/2021 | $1,964.84 | $301.37 |
09/04/2021 | 09/10/2021 | $1,745.32 | $286.09 |
09/11/2021 | 09/17/2021 | $1,690.44 | $278.25 |
09/18/2021 | 10/15/2021 | $1,517.96 | $272.54 |
Great get away!- Barbara L. from Broadway, Posted: 06/22/2020
Very nice place to stay. Clean lots of room and great view. Would stay there again but the cost is a little high. If u have several people paying would be worth it.- Anonymous from Winchester, Posted: 09/17/2019
Private Penthouse suite. Secure building, reserved parking, ocean front, walking
Distance to restaurants, pool amenities, shows, shopping close.- Anonymous from Fairmont, Posted: 10/20/2020
The place was clean and in a great location. If fit our needs perfectly. We had 5 adults and 3 kids staying in Myrtle Beach for. Family wedding. The place was just as pictured. Beach asses was easy. The pool was closed, but we were able to access the outdoor & indoor pool next door without difficulty. The indoor pool (which are not my favorite) was descent for the kids, but not as good as some of the children’s amenities at the nearby hotels. There was construction on our floor, which we were not warned about. The daytime noise wasn’t too bad, but the elevators were in constant use because of it. The water was turned off for part of one day as well, due to the construction. Check out was a bit difficult, due to the fact that luggage cart was missing and constant waiting for the elevator.- Anonymous from Mount Sinai, Posted: 02/27/2019
We absolutely loved this place! It had plenty of room for the family and had everything we needed. It was beautifully decorated and very clean! Would definitely stay there again ;)- Debra N. from Washington, Posted: 10/13/2020
Loved the location. Each room had a balcony.- Carrie F. from GRAFTON, Posted: 07/07/2019
This home was absolutely amazing! The views from the bedroom upstairs were so beautiful and I loved waking up to see the sunrise every morning. My daughter absolutely loved hanging out on the balcony and we also loved that we only had to walk a few steps to get to the beach! We would definitely stay here again!- Bethaney W. from Enterprise, Posted: 10/02/2020
This was the perfect place to stay beautiful accommodations and perfect location!- BOBBIE S. from Canaseraga, Posted: 03/21/2019
Two spaciousness bed rooms with queen size beds, and a third with two twins provides ample sleeping space. a well equipped kitchen is great for making meals with a large table to gather, eat, and play games. The highlight of the condo is the two wonderful balconies facing the ocean, which is a one minute walk from the property.- Matthew R. from Charlotte, Posted: 10/07/2020
The photos did a great job displaying the condo. The views were awesome, and everything inside the condo was clean and updated. We had plenty of space for 4 adults and 2 children. Everyone was able to retreat to their own space. Getting to the beach was really easy, and the hotel next door had daily entertainment at the pool, which the kids loved. So many amenities within feet of the condo. We recommend checking out Hook & Barrel for a classy but casual seafood dining experience. The crab cakes and fish bites appetizer were delicious! Make sure you check out the bakery attached as you are walking out.- Anonymous from Knoxville, Posted: 07/08/2019
New flooring, updated bathrooms and appliances made this spacious well kept condo made the stay very enjoyable.the savoy was small enough to feel like a private space on the beach. No children running in the halls.
A small service issue was handled promptly and efficiently.- Anonymous from Hamilton, Posted: 10/14/2019
This place is perfect, the view is incredible, the condo was very clean and freshly renovated. The kitchen was well equipped. The only problem we had we didn't have the code for the safe, but we didn't care, I am sure someone would had come to help.
Thanks- Pierre T. from Notre Dame de l?Ile Perrot, Posted: 03/10/2019
Overall we were very pleased with the stay. A lot of construction going on and parking was limited and sometimes a pain to find a parking spot. We had beautiful weather which made up for the bad parking.- Karen S. from Kunkle, Posted: 12/09/2019
It was a great place for a family vacation. Great beach access and what felt like our own private pool the entire week. Kitchen was well appointed, and the balconies were wonderful. Our 4 and 6 year olds had a great time, and the place is big enough to put them to bed, and the adults can still enjoy themselves without worry about waking them.- Anonymous from New London, Posted: 05/06/2019
We loved the condo. It's beautifully decorated and very relaxing. The views were spectacular. It's close to so many attractions. I would definitely stay here again.- Anita D. from Gallatin, Posted: 10/21/2019
The condo was wonderful, as advertised. Had a minor issue & called the agent & it was taken care of within the hour. GREAT SERVICE- ronald k. from Pittsburgh, Posted: 03/04/2020
We enjoyed our stay ay Myrtle Beach! This condo was exactly like vrbo described! Everything was clean and organized when we arrived (very easy). There were plenty of towels, sheets, and pillows for everyone. The kitchen had everything we needed to enjoy our breakfasts with the sunrises. We would definitely recommend this place to anyone with big families . I even had questions about parking when we arrived however the customer service was very helpful when I called and even gave me other helpful information to make our stay delightful!- Kathy C. from Beaufort, Posted: 01/05/2020
The penthouse was gorgeous. Perfect size for our group and beautifully decorated. The view of the ocean was gorgeous and we so enjoyed our week here. The only down sides were the elevator was having difficulties and the Luxury Beach Rentals never replied to my concern during the trip. Also, the ice maker did not work and the fridge looked like it’d seen better days. Overall, I would absolutely stay here again and recommend it. Also appreciated having beach chairs to use along with boogie boards and other beach accessories.- Lindsey M. from West Carrollton, Posted: 06/22/2020
This condo is beautiful , just like the pictures!
There is plenty of space! There were 5 of us women
that stayed here . Heard the ocean all day and the sound of it put us to sleep at night. We watched the sunrise every morning on the deck and then walked the beach . Kitchen was big enough for all of us ( only issue was 2 very small coffee pots 3&5 cup ) yes there is a Krueger. Dining area was plenty big (area rug needs to be stuck down curled up in spots ) and beautiful views. Every bedroom has a view and balcony!
Even with the Covid 19 pandemic going on we felt very safe using the pools and enjoying everything the condo had to offer .
We would love to come back and would definitely rent this condo again .
Only complaint is while one of us was using the shower we didn’t know the roof access door was never not locked and people painting / working on roof opened the door twice , suggest double checking all locks.- Michelle H. from Sanford, Posted: 10/31/2020