- Luxury Linen package included!
-This is a non smoking building
-No motorcycles, trailers, or pets allowed on the premises.
-25% deposit to make a reservation and full payment due 30 days prior to arrival.
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 $130 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $177 | ||||||
02 $177 | 03 $177 | 04 $177 | 05 $177 | 06 $177 | 07 $177 | 08 $192 |
09 $192 | 10 $192 | 11 $192 | 12 $192 | 13 $192 | 14 $192 | 15 $218 |
16 $218 | 17 $218 | 18 $218 | 19 $218 | 20 $218 | 21 $218 | 22 $242 |
23 $242 | 24 $242 | 25 $242 | 26 $242 | 27 $242 | 28 $242 | 29 $233 |
30 $233 | 31 $233 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $233 | 02 $233 | 03 $233 | 04 $233 | 05 $227 | ||
06 $227 | 07 $227 | 08 $227 | 09 $227 | 10 $227 | 11 $227 | 12 $249 |
13 $249 | 14 $249 | 15 $249 | 16 $249 | 17 $249 | 18 $249 | 19 $244 |
20 $244 | 21 $244 | 22 $244 | 23 $244 | 24 $244 | 25 $244 | 26 $215 |
27 $215 | 28 $215 | 29 $215 | 30 $215 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $215 | 02 $215 | 03 $226 | ||||
04 $226 | 05 $226 | 06 $226 | 07 $226 | 08 $226 | 09 $226 | 10 $240 |
11 $240 | 12 $240 | 13 $240 | 14 $240 | 15 $240 | 16 $240 | 17 $275 |
18 $275 | 19 $275 | 20 $275 | 21 $275 | 22 $275 | 23 $275 | 24 $351 |
25 $351 | 26 $351 | 27 $351 | 28 $351 | 29 $351 | 30 $351 | 31 $384 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $384 | 02 $384 | 03 $384 | 04 $384 | 05 $384 | 06 $384 | 07 $411 |
08 $411 | 09 $411 | 10 $411 | 11 $411 | 12 $411 | 13 $411 | 14 $408 |
15 $408 | 16 $408 | 17 $408 | 18 $408 | 19 $408 | 20 $408 | 21 $488 |
22 $488 | 23 $488 | 24 $488 | 25 $488 | 26 $488 | 27 $488 | 28 $475 |
29 $475 | 30 $475 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $475 | 02 $475 | 03 $475 | 04 $475 | 05 $440 | ||
06 $440 | 07 $440 | 08 $440 | 09 $440 | 10 $440 | 11 $440 | 12 $448 |
13 $448 | 14 $448 | 15 $448 | 16 $448 | 17 $448 | 18 $448 | 19 $424 |
20 $424 | 21 $424 | 22 $424 | 23 $424 | 24 $424 | 25 $424 | 26 $413 |
27 $413 | 28 $413 | 29 $413 | 30 $413 | 31 $413 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $413 | 02 $387 | |||||
03 $387 | 04 $387 | 05 $387 | 06 $387 | 07 $387 | 08 $387 | 09 $383 |
10 $383 | 11 $383 | 12 $383 | 13 $383 | 14 $383 | 15 $383 | 16 $384 |
17 $384 | 18 $384 | 19 $384 | 20 $384 | 21 $384 | 22 $384 | 23 $332 |
24 $332 | 25 $332 | 26 $332 | 27 $332 | 28 $332 | 29 $332 | 30 $294 |
31 $294 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $294 | 02 $294 | 03 $294 | 04 $294 | 05 $294 | 06 $276 | |
07 $276 | 08 $276 | 09 $276 | 10 $276 | 11 $276 | 12 $276 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/05/2024 | 10/11/2024 | - | - |
10/12/2024 | 10/18/2024 | - | - |
10/19/2024 | 10/25/2024 | - | - |
10/26/2024 | 11/01/2024 | - | - |
11/02/2024 | 11/08/2024 | - | - |
11/09/2024 | 11/15/2024 | - | - |
11/16/2024 | 11/22/2024 | - | - |
11/23/2024 | 11/29/2024 | - | - |
11/30/2024 | 12/06/2024 | - | - |
12/07/2024 | 12/13/2024 | - | - |
12/14/2024 | 12/20/2024 | - | - |
12/21/2024 | 12/27/2024 | - | - |
12/28/2024 | 01/03/2025 | - | - |
01/04/2025 | 01/10/2025 | - | - |
01/11/2025 | 01/17/2025 | - | - |
01/18/2025 | 01/24/2025 | - | - |
01/25/2025 | 01/31/2025 | - | - |
02/01/2025 | 02/07/2025 | - | - |
02/08/2025 | 02/14/2025 | - | - |
02/15/2025 | 02/21/2025 | - | - |
02/22/2025 | 02/28/2025 | - | - |
03/01/2025 | 03/07/2025 | $1,239.50 | $233.83 |
03/08/2025 | 03/14/2025 | $1,345.50 | $248.83 |
03/15/2025 | 03/21/2025 | $1,528.50 | $273.83 |
03/22/2025 | 03/28/2025 | $1,695.50 | $291.50 |
03/29/2025 | 04/04/2025 | $1,630.50 | $282.50 |
04/05/2025 | 04/11/2025 | $1,590.50 | $277.50 |
04/12/2025 | 04/18/2025 | $1,743.50 | $300.17 |
04/19/2025 | 04/25/2025 | $1,708.50 | $304.17 |
04/26/2025 | 05/02/2025 | $1,506.50 | $274.50 |
05/03/2025 | 05/09/2025 | $1,583.50 | $280.83 |
05/10/2025 | 05/16/2025 | $1,676.50 | $293.83 |
05/17/2025 | 05/23/2025 | $1,923.50 | $304.83 |
05/24/2025 | 05/30/2025 | $2,456.50 | $395.83 |
05/31/2025 | 06/06/2025 | $2,686.50 | $456.83 |
06/07/2025 | 06/13/2025 | $2,878.50 | $463.17 |
06/14/2025 | 06/20/2025 | $2,858.50 | $467.83 |
06/21/2025 | 06/27/2025 | $3,416.50 | $551.83 |
06/28/2025 | 07/04/2025 | $3,322.50 | $545.83 |
07/05/2025 | 07/11/2025 | $3,077.50 | $498.17 |
07/12/2025 | 07/18/2025 | $3,136.50 | $501.83 |
07/19/2025 | 07/25/2025 | $2,967.50 | $474.17 |
07/26/2025 | 08/01/2025 | $2,890.50 | $465.17 |
08/02/2025 | 08/08/2025 | $2,709.50 | $439.50 |
08/09/2025 | 08/15/2025 | $2,677.50 | $434.83 |
08/16/2025 | 08/22/2025 | $2,685.50 | $433.17 |
08/23/2025 | 08/29/2025 | $2,322.50 | $390.50 |
08/30/2025 | 09/05/2025 | $2,055.50 | $380.83 |
09/06/2025 | 09/12/2025 | $1,931.50 | $334.17 |
We had a lot of fun in Myrtle Beach with our children and two grandkids. The apartment was everything we could have wished for, clean, nicely decorated and conmfortable beds. Wde hope we will return next year !- Anonymous from Saint-Lazare, Posted: 10/06/2024
Vacation Away from the City
The property was very clean and organized. The decors and furniture are very comfy and modern. My friends and I enjoyed the pool and beach as well the the beauitiful window view from the living room. The walk to the beach was very close as there was a straight entrance to it. There are also a lot of restaurants and markets around the area. if you enjoy walks, they are all within a 20 minute walk.- Anonymous U , Posted: 06/18/2023
The property description and photos were spot on. The condo was very clean and well maintained. The location was perfect. Close to restaurants. I loved how quite the place was. I would definitely recommend this property to anyone heading down to Myrtle Beach.- Stacy N. from Johnstown, Posted: 03/21/2023
Was verygood place .i will rental again next year.- Anonymous from Raleigh nc, Posted: 09/25/2022
Very nice condo, clean. Everything is recent and in good condition. Beds are comfortable. The view is amazing!- Pascal B. from Sainte-Julie, Posted: 08/01/2022
Great location on the beach.- Larry M. from Warren, Posted: 03/29/2022
My stay here was amazing, we truly enjoyed ourselves. Everything was simple beautiful the view itself wood I come back yes I would. Thanks for making my birthday GREAT....- Tiffany E. from Jonesboro, Posted: 03/16/2021
Pools were great! Ocean just across the street! Nice place! We did have trouble with the door out to the deck, but the maintenance staff fixed and all was good. Thanks for an great time!- Anonymous from East Berlin, Posted: 02/16/2021
We had a lovely stay at this property. When you open the door to this unit you feel like you are walking into a luxury high rise. The unit was very clean, the appliances are brand new and the decor is sleek and modern. No clutter...and I really like that. The views from this unit are amazing! The pictures don’t do it justice...this place was better in person! Easy parking, easy access to the beach and great location. Already planning a return visit!- Elizabeth B. from Bristol, Posted: 12/15/2020
The condo was beautiful we enjoyed our stay, only thing was we didn’t have a dryer for a few days and we endured a hurricane as well during our stay but overall I would do it again. I highly recommend staying. We had a family of 4 and there was plenty of space for everyone to have their own rooms and space. Beautifully decorated as well high end appliances. Great location and love the restaurant below great food with great prices and staff.- Amanda J. from Cincinnati , Posted: 10/17/2020
This property is really well taken care of by the owners. The appliances are in good condition and everythibg was so clean. The location is excellent because it's near Walmart and just a simple cross-walk to the beach. The property management company was very kind as we did have a few troubles with getting into the property at our 3 pm rental time due to late cleaning, but all in all, this is worth another stay based on cost, space, and condition. Thank you for taking care of your property!- Roger C. from Chagrin Falls, Posted: 08/18/2020
This upscale unit was most everything promised. It is very upscale and was one of the cleanest properties that we have ever rented. The only negatives was there wasn't a hair dryer nor an ironing board to use with the iron. But despite these small inconveniences, the condo is still 5 stars+. The shower in the master bedroom was very enjoyable and the design coordination was an exceptional. We certainly got our money's worth.- Ed S. from Oliver Springs, Posted: 12/26/2019
This condo was HUGE and so modern. Pictures look exactly like the real thing. Only me and my husband went loved the view from 15th floor . Only one thing I would change with 3 bedrooms I would have one bed extra firm instead of all soft. We just loved all the interior . Thank you- Amanda Y. from Catawba , Posted: 09/28/2019
Everting perfect !! I highly recommend this apartment, all very clean and organized, peaceful and perfect environment for a wonderful vacation! thank you !- Ivanete M. from Newark, Posted: 09/10/2019
The moment I walked through the door I was impressed.The pictures don't due this place justice.Very spacious, top of the notch appliances and very clean.The view is captivating. Worth every dollar!- Anonymous from Charlotte, Posted: 11/27/2018
The condo was very clean and well appointed. The views were spectacular from the balcony and living room. The beach is conveniently across the street. The condo location made it easy to get around to area attractions. The only complaint that I have is that you have to walk a long distance to throw your garbage away because the trash compactor is located behind the parking garage.- Kevin S. from Lima, Posted: 09/18/2018
We had a great stay. The condo was so gorgeous. The floor to ceiling windows provided an amazing view. We will stay again!- Gegit G. from Wheeling, Posted: 08/12/2018