- Luxury Linen package included!
-This is a non smoking building
-No motorcycles, trailers, or pets allowed on the premises.
-25% deposit to make a reservation and full payment due 30 days prior to arrival.
-7 night minimum from Sunday to Sunday required in peak summer season and 3 night minimum outside summer season.
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1787 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2161 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2711 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1885 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2100 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1538 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1479 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1514 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1461 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1461 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1461 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1265 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1773 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1353 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1234 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1215 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1229 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1950 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1496 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1232 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1264 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1255 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1330 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1285 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1346 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1470 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1512 |
25 | 26 | 27 | 28 | 29 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
04/01/2023 | 04/07/2023 | - | - |
04/08/2023 | 04/14/2023 | - | - |
04/15/2023 | 05/05/2023 | - | - |
05/06/2023 | 05/12/2023 | - | - |
05/13/2023 | 05/19/2023 | - | - |
05/20/2023 | 05/26/2023 | $2,160.50 | $310.63 |
05/27/2023 | 06/02/2023 | - | - |
06/03/2023 | 06/09/2023 | - | - |
06/10/2023 | 06/16/2023 | $2,710.50 | - |
06/17/2023 | 06/23/2023 | - | - |
06/24/2023 | 06/30/2023 | - | - |
07/01/2023 | 07/07/2023 | - | - |
07/08/2023 | 07/14/2023 | - | - |
07/15/2023 | 07/21/2023 | - | - |
07/22/2023 | 07/28/2023 | - | - |
07/29/2023 | 08/04/2023 | - | - |
08/05/2023 | 08/11/2023 | - | - |
08/12/2023 | 08/18/2023 | - | - |
08/19/2023 | 08/25/2023 | $1,885.50 | - |
08/26/2023 | 09/01/2023 | $2,100.50 | $322.90 |
09/02/2023 | 09/08/2023 | - | - |
09/09/2023 | 09/15/2023 | - | - |
09/16/2023 | 09/22/2023 | $1,537.50 | $231.90 |
09/23/2023 | 09/29/2023 | $1,479.50 | $224.10 |
09/30/2023 | 10/06/2023 | $1,513.50 | $231.70 |
10/07/2023 | 10/13/2023 | - | - |
10/14/2023 | 11/10/2023 | - | - |
11/11/2023 | 11/17/2023 | $1,264.50 | $229.83 |
11/18/2023 | 11/24/2023 | $1,773.50 | $284.50 |
11/25/2023 | 12/01/2023 | $1,353.50 | $222.83 |
12/02/2023 | 12/08/2023 | $1,233.50 | $222.83 |
12/09/2023 | 12/15/2023 | $1,214.50 | $220.17 |
12/16/2023 | 12/22/2023 | $1,228.50 | $219.83 |
12/23/2023 | 12/29/2023 | $1,949.50 | $303.10 |
12/30/2023 | 01/05/2024 | $1,496.50 | $241.10 |
01/06/2024 | 01/12/2024 | $1,232.50 | $222.83 |
01/13/2024 | 01/19/2024 | $1,263.50 | $228.17 |
01/20/2024 | 01/26/2024 | $1,254.50 | $227.17 |
01/27/2024 | 02/02/2024 | $1,329.50 | $247.17 |
02/03/2024 | 02/09/2024 | $1,284.50 | $231.50 |
02/10/2024 | 02/16/2024 | $1,346.50 | $245.83 |
02/17/2024 | 02/23/2024 | $1,470.50 | $258.50 |
02/24/2024 | 03/01/2024 | $1,512.50 | $266.17 |
03/02/2024 | 03/08/2024 | $1,470.50 | $259.50 |
03/09/2024 | 03/15/2024 | $1,545.50 | $271.50 |
03/16/2024 | 03/22/2024 | $1,619.50 | $282.83 |
The view was amazing and overall the whole penthouse was beautiful.- Marquetta D. from Griffin, Posted: 12/28/2022
Great stay- Julie M. from Irvine, Posted: 11/07/2022
We had four kids with us, ages 2-16, and ourselves. The condo was a great size and gave everyone their space. Very clean and well appointed. There was one elevator down but they were diligently working on it and should be fixed in the next couple weeks. We really only had an issue of a long wait once or twice. The location is wonderful! Mostly a private beach area so it wasn’t crowded at all. Tons of restaurants and shopping nearby tho. I have nothing bad to say about our stay. We liked it so much we talked about coming back to the exact same condo next summer!- Anne B. from Wheeling, Posted: 06/14/2022
A beautiful remodeled condo just steps away from the ocean- Crystal P. from Belleville, Posted: 05/13/2022
Great Place
The location and cleanliness was awesome! Very safe and front view tot he beach was amazing!- Milagro S from Pawtucket , Posted: 04/26/2022
Will book again! :)
This was the perfect condo. Very clean and spacious. Very accommodating with extra towels, extra blankets, laundry detergent, beach chairs/ umbrella, lots of cookware/ dishes/ silverware and spacious closets. Loved that multiple people could get ready at the same time with separate makeup counter in the master and half bath attached to another bedroom. The balcony was great to have breakfast on with the best views of the beach. There is a restaurant on the main floor of the lobby that has great drinks. Could walk a few steps to the private beach. Beach was quite and relaxing, but watch out for jelly fish and sharks in the water. Also, only 10 minute uber ride to some of the best restaurants (Crave Italian Oven, Ciao, Blueberry’s Grille and Croissants Bistro and Bakery). Broadway at the Beach was also a 10 minute uber drive with lots to do (shops, entertainment, restaurants). I had the best massage at Touch if Aloha Spa in Market Commons (upscale shops and restaurants). Publix is also a 10 minute uber ride and one stop shop for food, snacks, alcohol and essentials. Will definitely book again soon! :)- Stacey A from Rhode Island , Posted: 04/25/2022
exactly as pictured- Anonymous from Walnutport, Posted: 03/11/2022
The condo was great and truly felt like home away from home. It was great to see updated furniture and appliances in it. The place is beautiful and actually looks like the pictures online. The only downfall was the elevator. It moves extremely slow and one of them was out of order. It needs to be fixed asap. This is what will keep me from booking again until they work properly.- Anonymous from Grifton, Posted: 02/02/2022
Beautiful unit and great location- Anonymous from WILMINGTON, Posted: 11/28/2021
We enjoyed our stay very much. The condo was beautiful, very clean, and we had everything we needed at our finger tips. Great location. Quiet. Easy to find.Close to great food, fun and shopping.
- Anonymous from Middlesboro, Posted: 09/21/2021
Our room was great...wonderful view. We were not very impressed with the pools. Both seemed small for the size of the building and frankly not very clean. Other building around had much larger cleaner looking pools.- Anonymous from Ooltewah, Posted: 08/23/2021
The condo is beautiful. We really enjoyed our stay. We were there for a baseball tournament. It was nice to be out of the craziness of Myrtle Beach. We were close to the park and several places to eat and grocery stores. I will mention do not be fooled by the building. It is older but the condo is very well appointed and everything is upgraded.- Kim C. from Dunwoody, Posted: 06/22/2021
It's on the 18th floor and need to walk an exterior corridor to get to the unit. So if afraid of heights, think twice on this. Bed mattress hard as rock, I had much better sleeping experience at days inn- Anonymous from sterling heights, Posted: 06/07/2021
We had a really great time in this rental. They had everything we needed for our week long stay and it was well maintained and clean! The only issues was with the dryer, we would have to run it two time for a dry load! But everything else was spot on! I would highly recommend a family to this rental!- Lynsey W. from Salamanca , Posted: 05/03/2021
10 stars all the way around. Great view great clean stay. Nice people. Indoor pool could be a tad bit better but I think they are working on it- Jameel S. from Charlotte , Posted: 03/20/2021
Very clean environment! Lady was nice and respectful on the phone when an emergency occurred, We handled it together.- Anonymous , Posted: 03/11/2021
We have a son attending CCU. They had a home football game during the weekend we stayed at Forest Dunes Penthouse. Oh yes, our son just happens to be a football player on the CCU football team, too. Reserving the Penthouse was a FANTASTIC idea!!! Luxury. Stylish. Gorgeous views of the Atlantic Ocean. Literally steps away from the beach/ocean. We look forward to staying here again. Same unit, of course!- Kathleen C. , Posted: 11/11/2020
Very clean condo with amazing views! So close to everything. Beach is right across the street!! We plan to stay again!- Shannon B. from Roanoke, Posted: 06/24/2020