The resort is located in the prestigious Golden Mile section of Myrtle Beach, known for being centrally located to all the Myrtle Beach attractions, shopping, restaurants and entertainment. The resort also offers a Large outdoor pool, two hot tubs, indoor pool, gym with sauna, ping pong table and sunning deck with tables, umbrellas pool, outdoor showers, lobby, free wifi and onsite parking. Free shuttle service to your own section of the beach with towels, chairs, umbrellas and even your own beach side bar which serves food and drinks.
** Marina Inn beach shuttle service is available daily June-August from 9:00am-7:00pm. ** Marina Inn beach shuttle service is available daily January-May & September-December from 9:00am-5:00pm with a 15 minute notice.
- Luxury Linen package included!
-This is a non smoking unit. Smoking permitted outside of condo.
-No motorcycles, trailers, or pets allowed on the premises.
-25% deposit to make a reservation and full payment due 30 days prior to arrival.
-Summer season may require a 5 night minimum and 3 night minimum outside summer season.
- Outdoor pool is open year round and heated March, April, May, September, October, November and December
- Both Jacuzzis are open & heated year round
- Indoor Pool and Fitness Center is open 24 hours for your convenience
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2107 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2107 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3444 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $4676 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $4638 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1899 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1738 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1922 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1773 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1689 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1689 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1689 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1577 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1472 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2070 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1447 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2272 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1783 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1468 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1505 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1493 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
04/01/2023 | 04/07/2023 | - | - |
04/08/2023 | 04/14/2023 | - | - |
04/15/2023 | 05/05/2023 | - | - |
05/06/2023 | 05/12/2023 | - | - |
05/13/2023 | 05/19/2023 | - | - |
05/20/2023 | 05/26/2023 | - | - |
05/27/2023 | 06/02/2023 | - | - |
05/28/2023 | 06/03/2023 | $2,653.50 | $390.10 |
06/03/2023 | 06/09/2023 | - | - |
06/04/2023 | 06/10/2023 | - | - |
06/10/2023 | 06/16/2023 | - | - |
06/11/2023 | 06/17/2023 | - | - |
06/17/2023 | 06/23/2023 | - | - |
06/18/2023 | 06/24/2023 | - | - |
06/24/2023 | 06/30/2023 | - | - |
06/25/2023 | 07/01/2023 | - | - |
07/01/2023 | 07/07/2023 | $4,705.50 | - |
07/02/2023 | 07/08/2023 | $4,675.50 | - |
07/08/2023 | 07/14/2023 | $4,312.50 | - |
07/09/2023 | 07/15/2023 | $4,314.50 | - |
07/15/2023 | 07/21/2023 | - | - |
07/16/2023 | 07/22/2023 | - | - |
07/22/2023 | 07/28/2023 | - | - |
07/23/2023 | 07/29/2023 | - | - |
07/29/2023 | 08/04/2023 | $3,005.50 | - |
07/30/2023 | 08/05/2023 | $2,666.50 | - |
08/05/2023 | 08/11/2023 | - | - |
08/06/2023 | 08/12/2023 | - | - |
08/12/2023 | 08/18/2023 | - | - |
08/13/2023 | 08/19/2023 | - | - |
08/19/2023 | 08/25/2023 | - | - |
08/20/2023 | 08/26/2023 | - | - |
08/26/2023 | 09/01/2023 | - | - |
08/27/2023 | 09/02/2023 | $2,719.50 | $425.90 |
09/02/2023 | 09/08/2023 | - | - |
09/03/2023 | 09/09/2023 | - | - |
09/09/2023 | 09/15/2023 | - | - |
09/10/2023 | 09/16/2023 | - | - |
09/16/2023 | 09/22/2023 | - | - |
09/17/2023 | 09/23/2023 | $1,898.50 | $282.50 |
09/23/2023 | 09/29/2023 | $1,751.50 | $263.10 |
09/24/2023 | 09/30/2023 | $1,738.50 | $264.90 |
09/30/2023 | 10/06/2023 | $1,834.50 | $282.30 |
10/01/2023 | 10/07/2023 | $1,921.50 | $304.30 |
10/07/2023 | 10/13/2023 | $1,858.50 | $287.50 |
10/08/2023 | 10/14/2023 | $1,773.50 | $264.50 |
10/14/2023 | 11/10/2023 | $1,689.50 | - |
10/15/2023 | 10/21/2023 | $1,689.50 | - |
10/22/2023 | 10/28/2023 | $1,535.50 | - |
10/29/2023 | 11/11/2023 | $1,576.50 | - |
11/11/2023 | 11/17/2023 | $1,472.50 | - |
11/12/2023 | 11/18/2023 | $1,472.50 | - |
11/18/2023 | 11/24/2023 | $1,923.50 | - |
11/19/2023 | 11/25/2023 | $2,070.50 | $346.90 |
11/25/2023 | 12/01/2023 | $1,591.50 | - |
11/26/2023 | 12/02/2023 | $1,443.50 | - |
12/02/2023 | 12/08/2023 | - | - |
12/03/2023 | 12/09/2023 | - | - |
12/09/2023 | 12/15/2023 | - | - |
12/16/2023 | 12/22/2023 | $1,447.50 | - |
12/23/2023 | 12/29/2023 | $2,271.50 | $357.70 |
12/30/2023 | 01/05/2024 | $1,783.50 | - |
01/06/2024 | 01/12/2024 | $1,467.50 | - |
01/13/2024 | 01/19/2024 | $1,504.50 | - |
01/20/2024 | 01/26/2024 | $1,493.50 | - |
01/27/2024 | 02/02/2024 | - | - |
02/03/2024 | 02/09/2024 | - | - |
02/10/2024 | 02/16/2024 | - | - |
02/17/2024 | 02/23/2024 | - | - |
02/24/2024 | 03/01/2024 | - | - |
03/02/2024 | 03/08/2024 | $1,728.50 | - |
03/09/2024 | 03/15/2024 | $1,932.50 | - |
03/16/2024 | 03/22/2024 | $1,943.50 | - |
Everything was outstanding- raymond h. from rochester, Posted: 12/16/2022
Flawless vacation..- Anonymous from Montrgomery, Posted: 10/10/2022
The Rental was in excellent condition. We had one minor issue the first night but the rental company was only a phone call away and they made sure the item was addressed and taken care of. We would highly recommend this rental again and we would like to stay here in the future.- Tara G. from Forest, Posted: 08/08/2022
Lovely unit .. enjoyed the stay..- Anonymous from Goldsboro, Posted: 08/30/2021
overall the stay was very nice. Location and amenities are top level.- Anonymous from Huntingtown, Posted: 08/20/2021