Brand new to Luxury Beach Rentals. Marina Inn at Grande Dunes is a AAA Four Diamond Resort. Enjoy beautiful waterfront views from 3 balconies! You will feel right at home in this one of a kind, two story 3 bedroom 3.5 bath condo with large open kitchen, flat screen TVs, washer and dryer, spacious living room and 3 private balconies giving plenty of room for you and your guests to enjoy your Myrtle Beach vacation. All 3 bedrooms are master suites with private bathrooms, one on the main floor and the other two on the 2nd floor.
The resort is located in the prestigious Golden Mile section of Myrtle Beach, known for being centrally located to all the Myrtle Beach attractions, shopping, restaurants and entertainment. The resort also offers a Large outdoor pool, two hot tubs, indoor pool, gym with sauna, ping pong table and sunning deck with tables, umbrellas pool, outdoor showers, lobby, free wifi and onsite parking. Your own section of the beach (5 minute drive) with towels, chairs, umbrellas and even your own beach side bar which serves food and drinks.
- Master Bedroom- 1 King Bed w/ en-suite bathroom, with a separate tub and shower, and separate, enclosed toilet area
- Bedroom 2 - 1 King Bed w/ en-suite bathroom, with a separate tub and shower, and separate, enclosed toilet area
- Bedroom 3 - 2 Queen Beds w/ en-suite bathroom, with a separate tub and shower, and separate, enclosed toilet area
- Luxury Linen package included!
-This is a non smoking unit. Smoking permitted outside of condo.
-No motorcycles, trailers, or pets allowed on the premises.
-25% deposit to make a reservation and full payment due 30 days prior to arrival.
-Summer season may require a 5 night minimum and 3 night minimum outside summer season.
- Outdoor pool is open year round and heated March, April, May, September, October, November and December
- Both Jacuzzis are open and heated year round
- Indoor Pool and Fitness Center is open 24 hours for your convenience
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $4188 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1843 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1843 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2345 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2293 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1937 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1775 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2086 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1729 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1671 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1680 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1680 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1680 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1811 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1458 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2058 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1451 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1563 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1510 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2364 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1738 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1535 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1645 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1475 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1502 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1510 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1976 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2212 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1689 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1733 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1892 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2007 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2177 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2391 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2091 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2072 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2350 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2055 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2137 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2196 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2553 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2954 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
06/10/2023 | 06/16/2023 | - | - |
06/11/2023 | 06/17/2023 | - | - |
06/17/2023 | 06/23/2023 | - | - |
06/18/2023 | 06/24/2023 | - | - |
06/24/2023 | 06/30/2023 | - | - |
06/25/2023 | 07/01/2023 | $2,956.50 | $480.17 |
07/01/2023 | 07/07/2023 | - | - |
07/02/2023 | 07/08/2023 | - | - |
07/08/2023 | 07/14/2023 | - | - |
07/09/2023 | 07/15/2023 | - | - |
07/15/2023 | 07/21/2023 | - | - |
07/16/2023 | 07/22/2023 | - | - |
07/22/2023 | 07/28/2023 | $4,018.50 | $638.83 |
07/23/2023 | 07/29/2023 | $4,187.50 | $671.17 |
07/29/2023 | 08/04/2023 | $2,676.50 | $498.83 |
07/30/2023 | 08/05/2023 | $2,305.50 | $375.17 |
08/05/2023 | 08/11/2023 | - | - |
08/06/2023 | 08/12/2023 | - | - |
08/12/2023 | 08/18/2023 | - | - |
08/13/2023 | 08/19/2023 | - | - |
08/19/2023 | 08/25/2023 | $1,843.50 | $309.17 |
08/20/2023 | 08/26/2023 | $1,843.50 | $309.17 |
08/26/2023 | 09/01/2023 | $2,178.50 | $353.13 |
08/27/2023 | 09/02/2023 | $2,344.50 | $387.13 |
09/02/2023 | 09/08/2023 | $2,363.50 | $380.63 |
09/03/2023 | 09/09/2023 | $2,292.50 | $392.50 |
09/09/2023 | 09/15/2023 | $1,984.50 | $341.50 |
09/10/2023 | 09/16/2023 | $1,937.50 | $365.83 |
09/16/2023 | 09/22/2023 | $1,811.50 | $316.50 |
09/17/2023 | 09/23/2023 | $1,774.50 | $309.83 |
09/23/2023 | 09/29/2023 | $2,089.50 | $396.83 |
09/24/2023 | 09/30/2023 | $2,086.50 | $384.50 |
09/30/2023 | 10/06/2023 | $1,671.50 | $297.17 |
10/01/2023 | 10/07/2023 | $1,728.50 | $336.17 |
10/07/2023 | 10/13/2023 | $1,767.50 | $338.50 |
10/08/2023 | 10/14/2023 | $1,671.50 | $300.50 |
10/14/2023 | 11/10/2023 | $1,679.50 | $313.50 |
10/15/2023 | 10/21/2023 | $1,466.50 | $270.50 |
10/22/2023 | 10/28/2023 | $1,400.50 | $252.50 |
10/29/2023 | 11/11/2023 | $1,810.50 | $376.17 |
11/11/2023 | 11/17/2023 | $1,624.50 | $312.83 |
11/12/2023 | 11/18/2023 | $1,458.50 | $262.50 |
11/18/2023 | 11/24/2023 | $1,922.50 | $311.70 |
11/19/2023 | 11/25/2023 | $2,058.50 | $344.10 |
11/25/2023 | 12/01/2023 | $1,590.50 | $255.17 |
11/26/2023 | 12/02/2023 | $1,451.50 | $259.83 |
12/02/2023 | 12/08/2023 | $1,520.50 | $278.17 |
12/03/2023 | 12/09/2023 | $1,562.50 | $293.17 |
12/09/2023 | 12/15/2023 | $1,497.50 | $277.50 |
12/10/2023 | 12/15/2023 | - | $253.50 |
12/16/2023 | 12/22/2023 | $1,510.50 | $251.83 |
12/23/2023 | 12/29/2023 | $2,364.50 | $356.30 |
12/30/2023 | 01/05/2024 | $1,737.50 | $276.90 |
01/06/2024 | 01/12/2024 | $1,535.50 | $282.83 |
01/13/2024 | 01/19/2024 | $1,644.50 | $317.83 |
01/20/2024 | 01/26/2024 | $1,474.50 | $258.83 |
01/27/2024 | 02/02/2024 | $1,501.50 | $264.17 |
02/03/2024 | 02/09/2024 | $1,510.50 | $264.17 |
02/10/2024 | 02/16/2024 | $1,976.50 | $401.17 |
02/17/2024 | 02/23/2024 | $2,211.50 | $481.83 |
02/24/2024 | 03/01/2024 | $1,689.50 | $292.50 |
03/02/2024 | 03/08/2024 | $1,732.50 | $296.17 |
03/09/2024 | 03/15/2024 | $1,891.50 | $334.17 |
03/16/2024 | 03/22/2024 | $2,007.50 | $343.83 |
03/23/2024 | 03/29/2024 | $2,177.50 | $389.83 |
03/30/2024 | 04/05/2024 | $2,390.50 | $450.83 |
04/06/2024 | 04/12/2024 | $2,090.50 | $349.17 |
04/13/2024 | 04/19/2024 | $2,072.50 | $347.17 |
04/20/2024 | 04/26/2024 | $2,349.50 | $414.17 |
04/27/2024 | 05/03/2024 | $2,054.50 | $343.83 |
05/04/2024 | 05/10/2024 | $2,136.50 | $358.17 |
05/11/2024 | 05/17/2024 | $2,195.50 | $365.17 |
05/18/2024 | 05/24/2024 | $2,552.50 | $447.83 |
05/25/2024 | 05/31/2024 | $2,954.50 | $441.90 |
Our vacation was great. The property was in wonderful condition and the staff was very friendly and responsive. Great location and the beach arrangements were terrific!- Philip and Sandra C. from Potomac, Posted: 04/12/2023
There wasn’t soap in one of the bathrooms and no spare roll of toilet paper. One of the the 4 bathrooms ran out of tp the second day! The fireplace in the living room didn’t work, we didn’t try the one downstairs. This unit was also a very long walk from the elevators, so the elderly wouldn’t want to stay here.
These issues would not prevent us from staying here again.- Anonymous from North Potomac, Posted: 03/14/2023