The Breakers Resort in Myrtle Beach is a distinctive oceanfront destination with five towers in the center of the Grand Strand. It offers 700 feet of beachfront near local attractions and amenities. Enjoy indoor and outdoor water activities like a lazy river, hot tubs, and various pools. Dining options range from Starbucks and full-service restaurants to a Ben & Jerry's ice cream parlor.
- Bedroom - 2 Queen Beds
- Living Room - 1 Murphy Bed
- Luxury Linen package included!
- Breakers Resort is a NON-SMOKING BUILDING. This includes private balconies
- 3 night minimum stay
- 25% deposit to make a reservation and full payment due 30 days prior to arrival
- Minimum age of 25 for ALL renters. Anyone under the age of 25 must be accompanied by a parent
- NO motorcycles, golf carts, trailers, or pets allowed on the premises
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $106 | 16 $106 | 17 $106 | 18 $106 | 19 $106 | 20 $106 | 21 $106 |
22 $106 | 23 $106 | 24 $106 | 25 $106 | 26 $106 | 27 $106 | 28 $123 |
29 $123 | 30 $123 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $123 | 02 $123 | 03 $123 | 04 $123 | 05 $120 | ||
06 $120 | 07 $120 | 08 $120 | 09 $120 | 10 $120 | 11 $120 | 12 $121 |
13 $121 | 14 $121 | 15 $121 | 16 $121 | 17 $121 | 18 $121 | 19 $115 |
20 $115 | 21 $115 | 22 $115 | 23 $115 | 24 $115 | 25 $115 | 26 $114 |
27 $114 | 28 $114 | 29 $114 | 30 $114 | 31 $114 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $114 | 02 $139 | |||||
03 $139 | 04 $139 | 05 $139 | 06 $139 | 07 $139 | 08 $139 | 09 $139 |
10 $139 | 11 $139 | 12 $139 | 13 $139 | 14 $139 | 15 $139 | 16 $141 |
17 $141 | 18 $141 | 19 $141 | 20 $141 | 21 $141 | 22 $141 | 23 $148 |
24 $148 | 25 $148 | 26 $148 | 27 $148 | 28 $148 | 29 $148 | 30 $135 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $135 | 02 $135 | 03 $135 | 04 $135 | 05 $135 | 06 $135 | 07 $141 |
08 $141 | 09 $141 | 10 $141 | 11 $141 | 12 $141 | 13 $141 | 14 $138 |
15 $138 | 16 $138 | 17 $138 | 18 $138 | 19 $138 | 20 $138 | 21 $154 |
22 $154 | 23 $154 | 24 $154 | 25 $154 | 26 $154 | 27 $154 | 28 $168 |
29 $168 | 30 $168 | 31 $168 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $168 | 02 $168 | 03 $168 | 04 $140 | |||
05 $140 | 06 $140 | 07 $140 | 08 $140 | 09 $140 | 10 $140 | 11 $128 |
12 $128 | 13 $128 | 14 $128 | 15 $128 | 16 $128 | 17 $128 | 18 $136 |
19 $136 | 20 $136 | 21 $136 | 22 $136 | 23 $136 | 24 $136 | 25 $138 |
26 $138 | 27 $138 | 28 $138 | 29 $138 | 30 $138 | 31 $138 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $152 | ||||||
02 $152 | 03 $152 | 04 $152 | 05 $152 | 06 $152 | 07 $152 | 08 $168 |
09 $168 | 10 $168 | 11 $168 | 12 $168 | 13 $168 | 14 $168 | 15 $181 |
16 $181 | 17 $181 | 18 $181 | 19 $181 | 20 $181 | 21 $181 | 22 $180 |
23 $180 | 24 $180 | 25 $180 | 26 $180 | 27 $180 | 28 $180 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $203 | ||||||
02 $203 | 03 $203 | 04 $203 | 05 $203 | 06 $203 | 07 $203 | 08 $214 |
09 $214 | 10 $214 | 11 $214 | 12 $214 | 13 $214 | 14 $214 | 15 $219 |
16 $219 | 17 $219 | 18 $219 | 19 $219 | 20 $219 | 21 $219 | 22 $253 |
23 $253 | 24 $253 | 25 $253 | 26 $253 | 27 $253 | 28 $253 | 29 $238 |
30 $238 | 31 $238 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $238 | 02 $238 | 03 $238 | 04 $238 | 05 $220 | ||
06 $220 | 07 $220 | 08 $220 | 09 $220 | 10 $220 | 11 $220 | 12 $231 |
13 $231 | 14 $231 | 15 $231 | 16 $231 | 17 $231 | 18 $231 | 19 $218 |
20 $218 | 21 $218 | 22 $218 | 23 $218 | 24 $218 | 25 $218 | 26 $210 |
27 $210 | 28 $210 | 29 $210 | 30 $210 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $210 | 02 $210 | 03 $224 | ||||
04 $224 | 05 $224 | 06 $224 | 07 $224 | 08 $224 | 09 $224 | 10 $265 |
11 $265 | 12 $265 | 13 $265 | 14 $265 | 15 $265 | 16 $265 | 17 $242 |
18 $242 | 19 $242 | 20 $242 | 21 $242 | 22 $242 | 23 $242 | 24 $260 |
25 $260 | 26 $260 | 27 $260 | 28 $260 | 29 $260 | 30 $260 | 31 $296 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $296 | 02 $296 | 03 $296 | 04 $296 | 05 $296 | 06 $296 | 07 $333 |
08 $333 | 09 $333 | 10 $333 | 11 $333 | 12 $333 | 13 $333 | 14 $330 |
15 $330 | 16 $330 | 17 $330 | 18 $330 | 19 $330 | 20 $330 | 21 $350 |
22 $350 | 23 $350 | 24 $350 | 25 $350 | 26 $350 | 27 $350 | 28 $391 |
29 $391 | 30 $391 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $391 | 02 $391 | 03 $391 | 04 $391 | 05 $335 | ||
06 $335 | 07 $335 | 08 $335 | 09 $335 | 10 $335 | 11 $335 | 12 $358 |
13 $358 | 14 $358 | 15 $358 | 16 $358 | 17 $358 | 18 $358 | 19 $338 |
20 $338 | 21 $338 | 22 $338 | 23 $338 | 24 $338 | 25 $338 | 26 $309 |
27 $309 | 28 $309 | 29 $309 | 30 $309 | 31 $309 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $309 | 02 $290 | |||||
03 $290 | 04 $290 | 05 $290 | 06 $290 | 07 $290 | 08 $290 | 09 $279 |
10 $279 | 11 $279 | 12 $279 | 13 $279 | 14 $279 | 15 $279 | 16 $270 |
17 $270 | 18 $270 | 19 $270 | 20 $270 | 21 $270 | 22 $270 | 23 $277 |
24 $277 | 25 $277 | 26 $277 | 27 $277 | 28 $277 | 29 $277 | 30 $246 |
31 $246 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/07/2024 | 09/13/2024 | - | - |
09/14/2024 | 09/20/2024 | - | - |
09/21/2024 | 09/27/2024 | $743.72 | $175.50 |
09/28/2024 | 10/04/2024 | $858.80 | $198.00 |
10/05/2024 | 10/11/2024 | $836.96 | $198.00 |
10/12/2024 | 10/18/2024 | $846.20 | $194.50 |
10/19/2024 | 10/25/2024 | $805.04 | $186.00 |
10/26/2024 | 11/01/2024 | $794.96 | $187.50 |
11/02/2024 | 11/08/2024 | $974.08 | $199.50 |
11/09/2024 | 11/15/2024 | $972.00 | $195.50 |
11/16/2024 | 11/22/2024 | $984.00 | $196.00 |
11/23/2024 | 11/29/2024 | $1,034.00 | $190.50 |
11/30/2024 | 12/06/2024 | $943.00 | $186.00 |
12/07/2024 | 12/13/2024 | $990.00 | $193.50 |
12/14/2024 | 12/20/2024 | $969.00 | $189.50 |
12/21/2024 | 12/27/2024 | $1,078.00 | $183.67 |
12/28/2024 | 01/03/2025 | $1,175.00 | $214.50 |
01/04/2025 | 01/10/2025 | $979.00 | $189.50 |
01/11/2025 | 01/17/2025 | $894.00 | $181.00 |
01/18/2025 | 01/24/2025 | $953.00 | $190.00 |
01/25/2025 | 01/31/2025 | $963.00 | $189.50 |
02/01/2025 | 02/07/2025 | $1,062.00 | $204.50 |
02/08/2025 | 02/14/2025 | $1,177.00 | $218.50 |
02/15/2025 | 02/21/2025 | $1,267.00 | $207.67 |
02/22/2025 | 02/28/2025 | $1,257.00 | $206.33 |
03/01/2025 | 03/07/2025 | $1,418.00 | $229.00 |
03/08/2025 | 03/14/2025 | $1,497.00 | $248.00 |
03/15/2025 | 03/21/2025 | $1,536.00 | $255.33 |
03/22/2025 | 03/28/2025 | $1,768.00 | $291.67 |
03/29/2025 | 04/04/2025 | $1,664.00 | $277.33 |
04/05/2025 | 04/11/2025 | $1,541.00 | $250.67 |
04/12/2025 | 04/18/2025 | $1,619.00 | $268.33 |
04/19/2025 | 04/25/2025 | $1,527.00 | $250.33 |
04/26/2025 | 05/02/2025 | $1,470.00 | $245.67 |
05/03/2025 | 05/09/2025 | $1,565.00 | $254.00 |
05/10/2025 | 05/16/2025 | $1,852.00 | $292.67 |
05/17/2025 | 05/23/2025 | $1,693.00 | $263.33 |
05/24/2025 | 05/30/2025 | $1,823.00 | $289.33 |
05/31/2025 | 06/06/2025 | $2,070.00 | $349.33 |
06/07/2025 | 06/13/2025 | $2,331.00 | $361.33 |
06/14/2025 | 06/20/2025 | $2,308.00 | $368.00 |
06/21/2025 | 06/27/2025 | $2,448.00 | $376.67 |
06/28/2025 | 07/04/2025 | $2,736.00 | $434.00 |
07/05/2025 | 07/11/2025 | $2,346.00 | $367.67 |
07/12/2025 | 07/18/2025 | $2,504.00 | $390.67 |
07/19/2025 | 07/25/2025 | $2,368.00 | $367.67 |
07/26/2025 | 08/01/2025 | $2,165.00 | $338.33 |
08/02/2025 | 08/08/2025 | $2,031.00 | $321.00 |
08/09/2025 | 08/15/2025 | $1,951.00 | $306.33 |
08/16/2025 | 08/22/2025 | $1,893.00 | $300.00 |
08/23/2025 | 08/29/2025 | $1,937.00 | $304.67 |
08/30/2025 | 09/05/2025 | $1,724.00 | $294.00 |